# Play With Fire

![Play With Fire](https://s3.nl-ams.scw.cloud/musicapi-data/global/0/8/0833dcf4-3582-4fab-9ef4-3b03696487b6.jpg)

**Track by [Nico Santos](/artists/d60ac927-c368-40dd-a23e-71dc8b5b694a.md)** · *Nico Santos*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-12 | 128927   |
| 2026-10-13 | 128993   |
| 2026-10-14 | 128924   |
| 2026-10-15 | 128932   |
| 2026-10-16 | 128740   |
| 2026-10-17 | 128758   |
| 2026-10-18 | 128515   |
| 2026-10-19 | 128552   |
| 2026-10-20 | 128558   |
| 2026-10-21 | 128653   |
| 2026-10-22 | 128639   |
| 2026-10-23 | 128694   |
| 2026-10-24 | 128828   |
| 2026-10-25 | 128866   |
| 2026-10-26 | 128745   |
| 2026-10-27 | 128697   |
| 2026-10-28 | 128184   |
| 2026-10-29 | 128215   |
| 2026-10-30 | 128242   |
| 2026-10-31 | 128175   |
| 2026-11-01 | 128155   |
| 2026-11-02 | 127828   |
| 2026-11-03 | 128030   |
| 2026-11-04 | 128393   |
| 2026-11-05 | 128758   |
| 2026-11-06 | 128623   |
| 2026-11-07 | 128727   |
| 2026-11-08 | 128790   |
| 2026-11-09 | 128852   |
| 2026-11-10 | 129054   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-12 | 0.0000 | 0.0000 |
| 2026-10-13 | 0.0000 | 0.0000 |
| 2026-10-14 | 0.0000 | 0.0000 |
| 2026-10-15 | 0.0000 | 0.0000 |
| 2026-10-16 | 0.0000 | 0.0000 |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                    | Followers |
| ---- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [This Is Nico Santos](/playlists/f799f700-998e-4bbe-a91b-e768b5eea182.md)                                                                                   | 39,863    |
| 2    | [Nico Santos - The Playlist](/playlists/d509e085-22df-42d0-bb88-3144f220eb4f.md)                                                                            | 24,780    |
| 3    | [Músicas que dão vontade de viver 🙌 Internacionais 🤗 Músicas com uma vibe incrível - Músicas felizes](/playlists/01138c4e-a3fe-4317-b6e2-8d9e191bd36b.md) | 24,064    |
| 4    | [West Coast Swing✨ 2026](/playlists/74a39799-6a9f-4bfa-8433-48012f8ca749.md)                                                                                | 14,779    |
| 5    | [OLD SONGS FOR THE BEST VIBZZ ](/playlists/ead6662b-c56b-46d9-bada-1729d164e40a.md)                                                                         | 14,283    |
| 6    | [MUSICA CHILL OUT](/playlists/6243f58b-796e-4690-a417-46811222823f.md)                                                                                      | 12,568    |
| 7    | [bird_dii](/playlists/e34706aa-c4ed-4bb1-9fdc-53c94465cff9.md)                                                                                              | 12,154    |
| 8    | [Mafia Vibes🖤🥀💲😈💸🔪](/playlists/6e82f5b0-43d2-464b-bf3f-fabb646165f5.md)                                                                               | 9,430     |
| 9    | [Songs die jeder kennt, aber keiner kennt den Namen  😂](/playlists/d1eb97c2-2d7b-4da4-9b8c-71876752b82f.md)                                                | 9,217     |
| 10   | [100 Days and Nights.](/playlists/6fed8ecf-83a9-4315-bb48-9c1f355415a0.md)                                                                                  | 8,615     |

## Recent playlist changes

### 2026-11-03

- - [Deichbrand 2027](/playlists/82c66068-b11a-4931-82f3-5667ad5461fa.md) (removed, was at position 131)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*