# Can't Get You Off My Mind

![Can't Get You Off My Mind](https://s3.nl-ams.scw.cloud/musicapi-data/global/0/e/0e37c8c8-5616-4c0a-a112-440010adbca2.jpg)

**Track by [Lenny Kravitz](/artists/16d433d6-d2de-4792-b849-9fc19463c195.md)** · *Greatest Hits [Explicit]*

## Today's playlist activity

- Added to **1 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **2 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-12 | 69013    |
| 2026-10-13 | 68996    |
| 2026-10-14 | 68972    |
| 2026-10-15 | 68944    |
| 2026-10-16 | 68979    |
| 2026-10-17 | 68992    |
| 2026-10-18 | 69017    |
| 2026-10-19 | 68942    |
| 2026-10-20 | 68944    |
| 2026-10-21 | 68885    |
| 2026-10-22 | 68869    |
| 2026-10-23 | 68890    |
| 2026-10-24 | 68984    |
| 2026-10-25 | 69034    |
| 2026-10-26 | 69032    |
| 2026-10-27 | 69045    |
| 2026-10-28 | 69074    |
| 2026-10-29 | 69175    |
| 2026-10-30 | 69170    |
| 2026-10-31 | 69173    |
| 2026-11-01 | 69173    |
| 2026-11-02 | 69138    |
| 2026-11-03 | 69073    |
| 2026-11-04 | 69157    |
| 2026-11-05 | 69195    |
| 2026-11-06 | 69171    |
| 2026-11-07 | 69238    |
| 2026-11-08 | 69180    |
| 2026-11-09 | 68945    |
| 2026-11-10 | 68926    |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-12 | 0.0000 | 0.0000 |
| 2026-10-13 | 0.0000 | 0.0000 |
| 2026-10-14 | 0.0000 | 0.0000 |
| 2026-10-15 | 1.0000 | 0.0000 |
| 2026-10-16 | 0.0000 | 0.0000 |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 1.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 1.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                             | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [This Is Lenny Kravitz](/playlists/a50d63a9-5e37-4b0c-beb7-70e181f4bea3.md)                                                          | 300,637   |
| 2    | [Lenny Kravitz Radio](/playlists/6bf7a8b0-63ae-426c-8c9f-97d2b84dd590.md)                                                            | 106,429   |
| 3    | [BEST CLASSIC ROCK 🤘 Greatest Hits of All Time (Rock & Soft Rock Music)](/playlists/e95fde98-43cb-45ca-bcef-4e5b8aac4bfb.md)        | 97,349    |
| 4    | [Lenny Kravitz Best Of](/playlists/1985794e-ee46-4097-91e5-b6c2aef5b11b.md)                                                          | 93,817    |
| 5    | [Músicas para viagem de carro - As melhores Internacionais](/playlists/34282748-c17a-4356-8225-48bff5fe0df9.md)                      | 48,862    |
| 6    | [UBER 2026 ⭐⭐⭐⭐⭐⭐](/playlists/a27eb06c-1378-4d52-bba7-dad56cc55c18.md)                                                               | 48,666    |
| 7    | [ANTENA 1 ⭐️ Sucessos e Clássicos Internacionais Flashback](/playlists/477e77b4-0a73-4998-a9fa-167294e5f221.md)                      | 45,878    |
| 8    | [FM Aspen 102.3](/playlists/d746f04f-d2b8-4b76-a439-6b918919a9c9.md)                                                                 | 33,183    |
| 9    | [nirvana,radiohead,red hot chili peppers,u2,pearl jam,linkin park,foo fighters.](/playlists/2644dfa2-17b1-4b82-9481-9d20dac35383.md) | 24,736    |
| 10   | [It Ain't Over 'Til It's Over Radio](/playlists/ba2c3756-6564-4c96-a98d-c8aca0de0b87.md)                                             | 23,963    |

## Recent playlist changes

### 2026-11-09

- + [North Sea Jazz Mix](/playlists/551989c1-b8c8-4d60-b7a6-32d9c23390f4.md) (added at position 5)
- + [Pa'l delicioso 🤤](/playlists/b69ed486-c097-4380-bffd-607b45e54424.md) (added at position 62)
- + [Low Radio](/playlists/5c37ae93-79b7-49f2-8d2d-afd7b765456b.md) (added at position 45)
- + [Rock Clássico, Alternativo & Indie](/playlists/99f01351-4d92-4100-9f8a-af392631f621.md) (added at position 430)
- - [Beautiful Girl Radio](/playlists/3b92e865-ea45-44ac-8c3f-8253cb73442e.md) (removed, was at position 47)

### 2026-11-04

- - [Soldier of Love Radio](/playlists/9de524c9-74f0-4a01-9fb5-081cfd235bb5.md) (removed, was at position 42)
- - [Live Radio Arrow Classic Rock](/playlists/e8b28d0b-a1c2-483f-9951-ffcfa5d585a4.md) (removed, was at position 267)
- + [RADIO OXIGENO](/playlists/ed4bace4-9c56-446a-99de-2b46c8fd4954.md) (added at position 1928)
- - [Lentas, solo éxitos 80, 90, 2000](/playlists/01c336cf-3c17-4fd7-8a4b-ce35ec98f3f0.md) (removed, was at position 246)

### 2026-11-03

- - [Wine and Chill 🍷](/playlists/a138ddcd-5124-4eb5-8023-35f487cc5520.md) (removed, was at position 449)
- - [Since I Don't Have You Radio](/playlists/07394f49-deaa-47de-b186-a556f2df2b8b.md) (removed, was at position 4)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*