# Stream Flows

![Stream Flows](https://s3.nl-ams.scw.cloud/musicapi-data/global/9/7/97f91e4c-af10-4540-8728-f655112ee2fc.jpg)

**Track by [Thomas Barrandon](/artists/019bcc99-761d-41b1-97ce-ecb3e77ad1f0.md)** · *The New Born Between Mountain and Sea*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-21 | 1446945  |
| 2026-10-22 | 1448183  |
| 2026-10-23 | 1449391  |
| 2026-10-24 | 1451322  |
| 2026-10-25 | 1452972  |
| 2026-10-26 | 1454660  |
| 2026-10-27 | 1456279  |
| 2026-10-28 | 1457945  |
| 2026-10-29 | 1459642  |
| 2026-10-30 | 1460641  |
| 2026-10-31 | 1461479  |
| 2026-11-01 | 1462771  |
| 2026-11-02 | 1464380  |
| 2026-11-03 | 1458046  |
| 2026-11-04 | 1465745  |
| 2026-11-05 | 1460035  |
| 2026-11-06 | 1454685  |
| 2026-11-07 | 1457918  |
| 2026-11-08 | 1460578  |
| 2026-11-09 | 1462786  |
| 2026-11-10 | 1464144  |
| 2026-11-11 | 1468450  |
| 2026-11-12 | 1472955  |
| 2026-11-13 | 1477315  |
| 2026-11-14 | 1480975  |
| 2026-11-15 | 1484319  |
| 2026-11-16 | 1487589  |
| 2026-11-17 | 1491253  |
| 2026-11-18 | 1494793  |
| 2026-11-19 | 1498128  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                  | Followers |
| ---- | ----------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Synthwave from Space](/playlists/8cc6ddd8-3d99-481a-8434-9d02dabc883f.md)                                                                | 175,682   |
| 2    | [Deep Rock Galactic](/playlists/c33a81c0-ab88-4c79-833e-8102de3d23af.md)                                                                  | 6,928     |
| 3    | [Synthwave & Similar](/playlists/ed9e0f8b-e903-4ade-9ab9-e6ab73efc29d.md)                                                                 | 5,459     |
| 4    | [EVE Online](/playlists/47aeea4e-4c16-4a89-a370-4455c22f4dc3.md)                                                                          | 4,274     |
| 5    | [Retrowave / Synthwave / Outrun - The Master List ( Perturbator, Lazerhawk, Gunship)](/playlists/ee78eb95-e407-4f1b-8cf8-2825849e7310.md) | 4,024     |
| 6    | [☢  Synthwave ☣  Outrun ☣  Retro Electro ☢](/playlists/3ff56fc2-931f-41f4-8e63-854fc4094bf9.md)                                           | 3,588     |
| 7    | [Spacewave | Ambient Synthwave | 80s Sci-Fi](/playlists/05f29db9-9ac6-4d38-addc-b47bdfc778c5.md)                                          | 3,263     |
| 8    | [Cinematic Electronica, Dark Ambient and Slowed, Corrupted Beats.](/playlists/bd2c682b-380e-4fc6-aae8-d9a40729932f.md)                    | 2,713     |
| 9    | [Sci-Fi Synthwave | Outrun](/playlists/a0f459c2-dd8f-40d8-b3d7-1dc891aeb454.md)                                                           | 2,294     |
| 10   | [Sci-Fi Ambient](/playlists/4c544d7c-35ea-4557-80d2-2cfc473265d8.md)                                                                      | 2,056     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*