# Nice (feat. The Game)

![Nice (feat. The Game)](https://s3.nl-ams.scw.cloud/musicapi-data/global/2/7/27120f15-ba6a-4a80-a3f0-9bd9ad1f2a32.jpg)

**Track by [Chris Brown](/artists/e127eaaf-6e13-4d80-861c-64b95d5f32d5.md)** · *Exclusive (Expanded Edition)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 400039   |
| 2026-10-20 | 400328   |
| 2026-10-21 | 399978   |
| 2026-10-22 | 400323   |
| 2026-10-23 | 400013   |
| 2026-10-24 | 398568   |
| 2026-10-25 | 399083   |
| 2026-10-26 | 399592   |
| 2026-10-27 | 400107   |
| 2026-10-28 | 398558   |
| 2026-10-29 | 399119   |
| 2026-10-30 | 399407   |
| 2026-10-31 | 398954   |
| 2026-11-01 | 400751   |
| 2026-11-02 | 401285   |
| 2026-11-03 | 399373   |
| 2026-11-04 | 400221   |
| 2026-11-05 | 397303   |
| 2026-11-06 | 397840   |
| 2026-11-07 | 397599   |
| 2026-11-08 | 398313   |
| 2026-11-09 | 395726   |
| 2026-11-10 | 392254   |
| 2026-11-11 | 393645   |
| 2026-11-12 | 393137   |
| 2026-11-13 | 392457   |
| 2026-11-14 | 391087   |
| 2026-11-15 | 390889   |
| 2026-11-16 | 391823   |
| 2026-11-17 | 392256   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                                                                                                                 | Followers |
| ---- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Chris Brown best of the best](/playlists/9d345243-5daf-4f23-b3b3-a5a86676c9b1.md)                                                                                                                                                                       | 31,009    |
| 2    | [Love songs (R&B)](/playlists/aee14909-a1c9-4fc8-a6ea-59a288afd58f.md)                                                                                                                                                                                   | 16,384    |
| 3    | [RNB AND OLD SCHOOL BANGERS](/playlists/6220a5fe-cef5-45ce-80f3-486e99a8533b.md)                                                                                                                                                                         | 4,693     |
| 4    | [Old Chris Brown ](/playlists/bd4d0281-ccaa-453c-9ab2-6877e1f26b09.md)                                                                                                                                                                                   | 2,920     |
| 5    | [Young wild and free - Wiz Khalifa ft Snoop Dog ft Bruno Mars](/playlists/70d6bbeb-7f8b-4822-89d6-c877fa379837.md)                                                                                                                                       | 2,398     |
| 6    | [Wiz Khalifa, Lil Wayne, Chris Brown, Eminem, 50 Cent, Snoop Dogg, Drake, Ty Dolla $ign, Tyga, Kid Ink, Nicki Minaj, Future, Bow Wow, Juicy J, Nelly, Busta Rhymes, 2pac, Ice Cube & Sean Kingstone](/playlists/2df2ff73-7cd9-44fc-bf79-9b5ed519afd2.md) | 2,303     |
| 7    | [Meek Mill - Lemon Pepper Freestyle](/playlists/bd17a558-5090-4884-a466-270719ebfc28.md)                                                                                                                                                                 | 2,260     |
| 8    | [Chris Brown Albums](/playlists/355b2ada-cfad-4064-96b4-61d64b69d5a0.md)                                                                                                                                                                                 | 2,157     |
| 9    | [KarimVibez Rnb Hip Hop 90 er /2000er🔥](/playlists/72e602f3-f8a4-42de-9e10-8d1195d52025.md)                                                                                                                                                             | 1,933     |
| 10   | [Chris Brown: COMPLETE](/playlists/97b7802f-02d4-428b-8bfa-f77a801d996e.md)                                                                                                                                                                              | 1,812     |

## Recent playlist changes

### 2026-11-15

- + [Chris Brown best of the best](/playlists/9d345243-5daf-4f23-b3b3-a5a86676c9b1.md) (added at position 215)

### 2026-11-14

- - [Chris Brown best of the best](/playlists/9d345243-5daf-4f23-b3b3-a5a86676c9b1.md) (removed, was at position 215)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*