# Volcán

![Volcán](https://s3.nl-ams.scw.cloud/musicapi-data/global/8/0/80b602b0-30a5-4c59-88b6-d8025e7204c4.jpg)

**Track by [José José](/artists/f9bf429c-2ab1-4df3-9462-5b9e8d70c7c4.md)** · *Mis Favoritas*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **3 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 44263    |
| 2026-10-20 | 44267    |
| 2026-10-21 | 44238    |
| 2026-10-22 | 44222    |
| 2026-10-23 | 44150    |
| 2026-10-24 | 44082    |
| 2026-10-25 | 43908    |
| 2026-10-26 | 43786    |
| 2026-10-27 | 43687    |
| 2026-10-28 | 43585    |
| 2026-10-29 | 43515    |
| 2026-10-30 | 43439    |
| 2026-10-31 | 43408    |
| 2026-11-01 | 43399    |
| 2026-11-02 | 43309    |
| 2026-11-03 | 43282    |
| 2026-11-04 | 43248    |
| 2026-11-05 | 43233    |
| 2026-11-06 | 43302    |
| 2026-11-07 | 43210    |
| 2026-11-08 | 43081    |
| 2026-11-09 | 42953    |
| 2026-11-10 | 42863    |
| 2026-11-11 | 42826    |
| 2026-11-12 | 42877    |
| 2026-11-13 | 42899    |
| 2026-11-14 | 42897    |
| 2026-11-15 | 42877    |
| 2026-11-16 | 42903    |
| 2026-11-17 | 42910    |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 2.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 1.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 2.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 2.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 1.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 2.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                  | Followers |
| ---- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [This Is José José](/playlists/4c97b404-6d28-471a-9105-5f7e3739ad11.md)                                                                                   | 1,383,354 |
| 2    | [Los 80 México](/playlists/c49d5eb6-c390-412a-8ab4-a188ea11b6ce.md)                                                                                       | 1,102,082 |
| 3    | [JOSÉ JOSÉ ÉXITOS DE ORO | LO MEJOR DE JOSÉ JOSÉ](/playlists/dc0a8a3d-c16a-4726-848a-0f533a7bd832.md)                                                     | 537,247   |
| 4    | [drunk mexican dad music](/playlists/1bde791f-d32d-45be-a16d-021bccf949b9.md)                                                                             | 376,347   |
| 5    | [Nostalgia Pop en Español - Mix de Éxitos 2010, 2000, 90s & 80s ](/playlists/e7a24dc5-10fb-4726-be13-ce26acf7823a.md)                                     | 320,462   |
| 6    | [Románticas en Español 2026 💘 Baladas y Pop Romántico 2026 💖 San Valentín 2026 💞](/playlists/b87909a7-5c91-477e-9316-3624b4a69838.md)                  | 304,197   |
| 7    | [Roberto Carlos, José Luis Perales, Napoleón, Leo Dan, Leonardo Favio, José Jose, Julio Iglesias mix](/playlists/22c4a396-5ee7-422d-8a72-7806c8f3faca.md) | 183,935   |
| 8    | [VIEJITAS BONITAS DEL AYER 70´s 80´s 90´s](/playlists/223ede60-c097-4955-8c7c-2df676b1d29b.md)                                                            | 168,188   |
| 9    | [SEÑORA DEJADA LAVANDO TRASTES](/playlists/96f84166-f7c8-4ff7-a873-ac5bbe111bd0.md)                                                                       | 147,055   |
| 10   | [Baladas Viejitas pero Bonitas en Español 60, 70, 80 y 90 💝 Baladas Romanticas de Ayer y Hoy](/playlists/1ecb55a8-9c69-4a9a-8cb4-5c0eec0e1f4c.md)        | 144,989   |

## Recent playlist changes

### 2026-11-16

- - [Romanticas Para Planchar](/playlists/ad7f7f30-020f-4a90-a5e6-f823f44e921e.md) (removed, was at position 136)
- - [+1000 BALADAS ROMÁNTICAS EN ESPAÑOL ❤️❤️❤️](/playlists/bf27853b-bc59-4cbe-ba0d-994ec090367c.md) (removed, was at position 834)
- - [Memorias de Vinilo y Cassette ](/playlists/fc3de515-c50e-4d5e-9a40-381f69d875ff.md) (removed, was at position 171)
- - [Gotas de Fuego Radio](/playlists/3ff74e0c-685c-4408-9190-87e3a5168e5a.md) (removed, was at position 30)

### 2026-11-12

- - [José José Mix](/playlists/3c4c0968-e61b-4201-ae52-556808ad3117.md) (removed, was at position 48)

### 2026-11-09

- + [Un Millon De Primaveras](/playlists/4d257ff3-6e18-4d0c-b113-27530bf29fa8.md) (added at position 162)

### 2026-11-08

- + [José José Radio](/playlists/d451a4b7-9143-4970-8835-43be89390e79.md) (added at position 40)

### 2026-11-06

- - [TIK TOK 2026 - DAME HOMBRO BULÍN 47 - MAMI QUE BIEN TE QUEDA EL TRAJESITO - EL CAFECITO ](/playlists/6598edb7-9597-42ad-9a7b-a9ae821f8b0f.md) (removed, was at position 30)
- - [José José Radio](/playlists/d451a4b7-9143-4970-8835-43be89390e79.md) (removed, was at position 35)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*