# Hello Mary Lou (Goodbye Heart)

![Hello Mary Lou (Goodbye Heart)](https://s3.nl-ams.scw.cloud/musicapi-data/global/f/2/f25305f8-4cf1-4449-9abf-819aff5331e4.jpg)

**Track by [Ricky Nelson](/artists/997daf81-0310-44bf-aa70-453639a0b208.md)** · *Greatest Love Songs*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 206154   |
| 2026-10-20 | 206318   |
| 2026-10-21 | 205949   |
| 2026-10-22 | 205753   |
| 2026-10-23 | 205582   |
| 2026-10-24 | 205362   |
| 2026-10-25 | 204888   |
| 2026-10-26 | 204985   |
| 2026-10-27 | 205106   |
| 2026-10-28 | 205210   |
| 2026-10-29 | 205468   |
| 2026-10-30 | 205438   |
| 2026-10-31 | 205562   |
| 2026-11-01 | 206124   |
| 2026-11-02 | 205864   |
| 2026-11-03 | 205933   |
| 2026-11-04 | 206151   |
| 2026-11-05 | 206031   |
| 2026-11-06 | 206646   |
| 2026-11-07 | 206868   |
| 2026-11-08 | 207118   |
| 2026-11-09 | 206607   |
| 2026-11-10 | 206831   |
| 2026-11-11 | 207384   |
| 2026-11-12 | 207772   |
| 2026-11-13 | 208241   |
| 2026-11-14 | 208141   |
| 2026-11-15 | 208333   |
| 2026-11-16 | 208162   |
| 2026-11-17 | 208782   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                   | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Golden Oldies 50's & 60's - Best of 50s/60s. EN Greatest hits - Grandes éxitos de  los años 50 y 60.](/playlists/aa7ae141-095b-4682-b3ac-d3ea50df2427.md) | 197,631   |
| 2    | [The 50s & 60s - Golden Oldies](/playlists/a80a58e1-f1be-483e-abf3-66948940c44c.md)                                                                        | 91,751    |
| 3    | [60s 70s 80s 90s 00s Greatest Hits and Songs](/playlists/2a331acd-9c29-43f2-bf7f-3549682ecd76.md)                                                          | 51,989    |
| 4    | [50s Rock 'N' Roll Playlist](/playlists/22ebf82b-8117-4eae-90d6-99fe21c91835.md)                                                                           | 28,702    |
| 5    | [Goude oude jaren 60/70](/playlists/2e54a638-b751-4afc-a450-fa5418482abf.md)                                                                               | 17,934    |
| 6    | [Oldies: Best of the 50s, 60s, and 70s](/playlists/82669df0-2f3a-49d6-9352-25e64a971bc6.md)                                                                | 16,587    |
| 7    | [Dansbandsfredag](/playlists/f532331d-f623-42f9-9d0b-18b85303105e.md)                                                                                      | 13,373    |
| 8    | [50's & 60's Golden Oldies & Classic Doo Wop](/playlists/46c96686-bfa9-4641-b0d6-b26bdccbff9c.md)                                                          | 12,114    |
| 9    | [Boogie Woogie Dance](/playlists/90f11d4e-9da6-4c46-a3cc-12b7ed874dec.md)                                                                                  | 11,479    |
| 10   | [Upbeat Classics](/playlists/600b94d4-f364-414a-b8db-a32fa80cb454.md)                                                                                      | 10,710    |

## Recent playlist changes

### 2026-11-18

- + [A History of Rock Music in 500 songs](/playlists/4f024c54-1849-4b5c-a638-37b8e1b3c221.md) (added at position 2506)

### 2026-11-17

- - [Jukebox Hits | 50s 60s 70s | Golden Oldies](/playlists/182c331f-102b-4655-a247-62e92b99ef65.md) (removed, was at position 168)

### 2026-11-16

- + [elton john goodbye englands rose](/playlists/aaa0111f-17d6-43ff-9c39-10ee66eddbbe.md) (added at position 57)

### 2026-11-11

- + [A History of Rock Music in 500 songs](/playlists/4f024c54-1849-4b5c-a638-37b8e1b3c221.md) (added at position 2506)

### 2026-11-09

- + [Ricky Nelson Best Of](/playlists/55e7b856-5e36-408e-a249-c79218cbd6bb.md) (added at position 47)
- + [Greatest Hits of the 50s to the Mid 60s](/playlists/20fb9801-8e73-4e8d-99c1-187c2a13e3ff.md) (added at position 166)
- + [elton john goodbye englands rose](/playlists/aaa0111f-17d6-43ff-9c39-10ee66eddbbe.md) (added at position 57)

### 2026-11-07

- + [The Mix (The Supremes, The Doors, Fleetwood Mac, Tina Turner , Queen , Michael Jackson, Bob Marley, The Rolling Stones , The Beatles , Elvis Presley, James Brown and many more...)](/playlists/4f132c1f-ea10-45e2-9197-dec0e8c85ff7.md) (added at position 1483)

### 2026-11-05

- + [GREAT MUSIC](/playlists/d9d7be56-005d-4db0-b212-beb06b7eb513.md) (added at position 219)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*