# You Could Be The One

![You Could Be The One](https://s3.nl-ams.scw.cloud/musicapi-data/global/1/3/1341438f-13f4-4f56-8c63-e29a041d48b9.jpg)

**Track by [Snow Strippers](/artists/b3bd0f7c-a06c-43b7-bebd-dddf63e441d5.md)** · *April Mixtape 2*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **5 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-18 | 25889    |
| 2026-10-19 | 25886    |
| 2026-10-20 | 25907    |
| 2026-10-21 | 25925    |
| 2026-10-22 | 25928    |
| 2026-10-23 | 25913    |
| 2026-10-24 | 25919    |
| 2026-10-25 | 25890    |
| 2026-10-26 | 25919    |
| 2026-10-27 | 25878    |
| 2026-10-28 | 25885    |
| 2026-10-29 | 25902    |
| 2026-10-30 | 25912    |
| 2026-10-31 | 25916    |
| 2026-11-01 | 25942    |
| 2026-11-02 | 25932    |
| 2026-11-03 | 25931    |
| 2026-11-04 | 25826    |
| 2026-11-05 | 25777    |
| 2026-11-06 | 25743    |
| 2026-11-07 | 25696    |
| 2026-11-08 | 25644    |
| 2026-11-09 | 25626    |
| 2026-11-10 | 25617    |
| 2026-11-11 | 25529    |
| 2026-11-12 | 25475    |
| 2026-11-13 | 25435    |
| 2026-11-14 | 25327    |
| 2026-11-15 | 25285    |
| 2026-11-16 | 25247    |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-18 | 1.0000 | 1.0000 |
| 2026-10-19 | 2.0000 | 0.0000 |
| 2026-10-20 | 1.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 2.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 2.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 1.0000 | 1.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 2.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 1.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 1.0000 | 0.0000 |
| 2026-11-14 | 2.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                  | Followers |
| ---- | ----------------------------------------------------------------------------------------- | --------- |
| 1    | [PRE-WORKOUT PLAYLIST ](/playlists/320d622d-1365-4dae-b2a1-60a6da0ca288.md)               | 44,496    |
| 2    | [emo tiktok songs ](/playlists/5b5a7bbf-f41a-47d5-af0a-731e5273ea3b.md)                   | 30,850    |
| 3    | [Lollapalooza Brasil 2027 #LollaBR](/playlists/40f2880f-a82e-40e9-b040-0328956bde24.md)   | 16,188    |
| 4    | [The White Monster Effect](/playlists/722af550-717d-497f-a944-d4bc31f8c867.md)            | 12,466    |
| 5    | [Brutal Looksmaxxing](/playlists/7d686ae9-b5b9-4561-b583-4d175c2299ab.md)                 | 10,276    |
| 6    | [Solitude 💀🧠](/playlists/a74f3b4d-7edb-4017-bd9f-d9366ecb746e.md)                       | 9,911     |
| 7    | [Lollapalooza 2026 Chicago Playlist!](/playlists/bab16c5e-3976-45b5-9917-bf0196037f5e.md) | 9,336     |
| 8    | [CS:Go](/playlists/ac7cbefb-0031-48c4-805a-fc90ec7ed4fc.md)                               | 8,081     |

## Recent playlist changes

### 2026-11-17

- + [RomancePlanet Radio](/playlists/07144895-0461-45d5-92e3-f8a2eb8b19d2.md) (added at position 29)

### 2026-11-16

- + [Coachella EDM 2027 💃 🎉 🕺](/playlists/bee33f29-7ffc-4437-97ff-0cb2d4ff5cf3.md) (added at position 18)

### 2026-11-10

- - [RomancePlanet Radio](/playlists/07144895-0461-45d5-92e3-f8a2eb8b19d2.md) (removed, was at position 32)

### 2026-11-09

- + [DAVID GOGGINS PLAYLIST💀](/playlists/2dfc0964-c88f-4b3e-8e8b-aea0919801d9.md) (added at position 25)
- + [spotted at grand central, bags in hand: serena van der woodsen](/playlists/c2303979-5fe6-41fd-8390-581d34c7b8e1.md) (added at position 132)
- + [🎯 Best Motivation Songs of 2026 | LOCK IN, STUDY & GYM 💪📈](/playlists/79912187-f3bf-4463-8893-545ca7693067.md) (added at position 24)

### 2026-11-05

- + [Lollapalooza Brasil 2027 #LollaBR](/playlists/40f2880f-a82e-40e9-b040-0328956bde24.md) (added at position 125)

### 2026-11-04

- - [Liste güncellendi Ala Tokel Türkçe Rap](/playlists/79915bbd-0681-473d-bbe2-9c653c0326b8.md) (removed, was at position 153)
- + [Primavera Sound 2027 Barcelona Bcn](/playlists/2c270cc8-6168-40e1-b314-08f1213ee2be.md) (added at position 224)
- + [Feeling Righteously Yummy](/playlists/a45551f6-ef29-4746-a689-cff2b4f82593.md) (added at position 236)
- + [where's my head at _ Radio](/playlists/396cd9ca-40eb-46db-8ebb-effba14f0cba.md) (added at position 38)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*