# MON BÉBÉ

![MON BÉBÉ](https://s3.nl-ams.scw.cloud/musicapi-data/global/c/c/cce5d756-1c8b-46b2-be6d-d1e2876a2160.jpg)

**Track by [RnBoi](/artists/4c129911-0639-4389-86e0-ce58142519ea.md)** · *MON BÉBÉ*

## Today's playlist activity

- Added to **0 playlists** today (-100.0% vs yesterday)
- Removed from **1 playlists** today (n/a vs yesterday)
- Currently appearing in **12 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 9517     |
| 2026-10-23 | 9513     |
| 2026-10-24 | 9498     |
| 2026-10-25 | 9480     |
| 2026-10-26 | 9467     |
| 2026-10-27 | 9453     |
| 2026-10-28 | 9448     |
| 2026-10-29 | 9433     |
| 2026-10-30 | 9431     |
| 2026-10-31 | 9430     |
| 2026-11-01 | 9429     |
| 2026-11-02 | 9407     |
| 2026-11-03 | 9391     |
| 2026-11-04 | 9358     |
| 2026-11-05 | 9353     |
| 2026-11-06 | 9335     |
| 2026-11-07 | 9328     |
| 2026-11-08 | 9312     |
| 2026-11-09 | 9317     |
| 2026-11-10 | 9293     |
| 2026-11-11 | 9273     |
| 2026-11-12 | 9263     |
| 2026-11-13 | 9255     |
| 2026-11-14 | 9247     |
| 2026-11-15 | 9232     |
| 2026-11-16 | 9219     |
| 2026-11-17 | 9197     |
| 2026-11-18 | 9191     |
| 2026-11-19 | 9169     |
| 2026-11-20 | 9172     |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 1.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 2.0000 | 0.0000 |
| 2026-10-25 | 3.0000 | 0.0000 |
| 2026-10-26 | 3.0000 | 1.0000 |
| 2026-10-27 | 3.0000 | 2.0000 |
| 2026-10-28 | 1.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 3.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 1.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 1.0000 |
| 2026-11-02 | 2.0000 | 2.0000 |
| 2026-11-03 | 1.0000 | 1.0000 |
| 2026-11-04 | 1.0000 | 1.0000 |
| 2026-11-05 | 1.0000 | 1.0000 |
| 2026-11-06 | 2.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 1.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 1.0000 |
| 2026-11-10 | 0.0000 | 1.0000 |
| 2026-11-11 | 1.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 1.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 1.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 1.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 1.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                   | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Hip-Hop Controller](/playlists/6356ff3b-939d-4ba0-8188-aa7a2f1ea7fe.md)                                                                                   | 1,677,844 |
| 2    | [Global Hip-Hop](/playlists/5e27b605-25f7-4022-828a-7b97865c3cfe.md)                                                                                       | 293,749   |
| 3    | [Rap Fr | Rap Francais 2026 | Hits Rap |ZZ, LA MANO 1.9, LA RVFLEUZE, NONO LA GRINTA, KAARIS, TIAKOLA](/playlists/23408b56-47ab-466f-b236-a5d6ff62a818.md) | 222,492   |
| 4    | [Outside 2026](/playlists/54093eee-cdc8-465e-beff-f34b1fe22c40.md)                                                                                         | 210,829   |
| 5    | [HITS 2026 (Playlist tubes du moment, hits radio)](/playlists/2c98c60e-9231-4e9d-9179-cc287399710f.md)                                                     | 178,980   |
| 6    | [ÉTÉ 2K26  🇪🇸🇪🇸](/playlists/16327c74-8e22-49a6-b5a8-ea04ab546263.md)                                                                                   | 113,345   |
| 7    | [Best of Rap Français 🇫🇷](/playlists/674e2339-2de1-429f-903e-b29d9f172c01.md)                                                                            | 85,335    |
| 8    | [MusicBash France Charts](/playlists/fa1adbeb-edae-4156-a1e6-bc7d6663d726.md)                                                                              | 53,305    |
| 9    | [French Club Bangers 🇫🇷](/playlists/0273c073-df25-4756-9a30-b9e4045509d3.md)                                                                             | 52,080    |

## Recent playlist changes

### 2026-11-20

- - [TURN UP - RAP FR | HITS RAP FRANCAIS 2026 | SOIREE RAP |L2B, MAUVAIS DJO, LA MANO 1.9 , TIAKOLA](/playlists/cbfaf68a-12ae-43d4-ba5a-f25dedc4310e.md) (removed, was at position 134)

### 2026-11-19

- + [TURN UP - RAP FR | HITS RAP FRANCAIS 2026 | SOIREE](/playlists/0312089c-1f8a-49c0-8249-73e8fc076a24.md) (added at position 127)

### 2026-11-18

- - [BACKYARD PLAYLIST](/playlists/e3242dc0-c2d4-437d-93c6-8da2c752dec7.md) (removed, was at position 59)

### 2026-11-17

- - [TURN UP - RAP FR | HITS RAP FRANCAIS 2026 | SOIREE RAP |L2B, MAUVAIS DJO, LA MANO 1.9 , TIAKOLA](/playlists/cbfaf68a-12ae-43d4-ba5a-f25dedc4310e.md) (removed, was at position 133)
- - [Charger Radio](/playlists/927f199a-13e3-42a8-b1ba-51af1a5d31bd.md) (removed, was at position 4)
- + [Le temps Radio](/playlists/245be9ae-b339-4a40-a25c-7cffe82278a3.md) (added at position 39)

### 2026-11-16

- - [Top 50 - Luxembourg](/playlists/14a4546b-535e-4ea8-bdd6-40fd8b494887.md) (removed, was at position 37)
- - [Bad boy Radio](/playlists/fd801d08-07bf-40f2-92fe-636a6f8cf38b.md) (removed, was at position 38)

### 2026-11-15

- - [Rap Fr | Rap Francais 2026 | Hits Rap |ZZ, LA MANO 1.9, LA RVFLEUZE, NONO LA GRINTA, KAARIS, TIAKOLA](/playlists/23408b56-47ab-466f-b236-a5d6ff62a818.md) (removed, was at position 119)

### 2026-11-14

- + [Mélo](/playlists/9749dd3c-4662-4069-a8e3-af98a05636c9.md) (added at position 62)

### 2026-11-13

- - [TURN UP - RAP FR | HITS RAP FRANCAIS 2026 | SOIREE RAP |L2B, MAUVAIS DJO, LA MANO 1.9 , TIAKOLA](/playlists/cbfaf68a-12ae-43d4-ba5a-f25dedc4310e.md) (removed, was at position 126)

### 2026-11-12

- - [Theodora Radio](/playlists/44249131-7b89-4c05-bb93-96dbb002f7df.md) (removed, was at position 13)

### 2026-11-11

- + [Top 50 - Luxembourg](/playlists/14a4546b-535e-4ea8-bdd6-40fd8b494887.md) (added at position 29)

### 2026-11-10

- - [Top 50 - Luxembourg](/playlists/14a4546b-535e-4ea8-bdd6-40fd8b494887.md) (removed, was at position 37)
- - [NRJ MUSIC AWARDS 2026](/playlists/4d47d487-e878-48e0-8107-c91cb36d4b9a.md) (removed, was at position 61)
- + [Car playlist ](/playlists/41955712-0207-4de0-80ca-ffa8687628d5.md) (added at position 682)
- + [Reine Radio](/playlists/cf7a8191-51b1-4d34-978d-4d337f779a5e.md) (added at position 33)

### 2026-11-09

- - [Tiakola, Jorja Smith - Jet Lag](/playlists/b3c83d44-0e55-45af-829d-79c3342462a3.md) (removed, was at position 14)
- - [RAP FRANÇAIS 2026 💚 | TOP HITS & SONS DU MOMENT 💥🇫🇷](/playlists/07a092c0-6f99-4329-82b4-d388eec13766.md) (removed, was at position 56)
- + [Playlist Do&Mady](/playlists/a2e4dd7a-9f47-4d4c-a181-6814fa9779a0.md) (added at position 220)
- - [Passer par la - Bouss (Rap nuit 🌙)](/playlists/5fb0a858-fd8b-4d06-843f-5605728bb11e.md) (removed, was at position 39)
- - [Loli Rock - Jeune Morty (Underground FR 2026)](/playlists/a2667238-306c-45ad-9247-252f0f7a94b6.md) (removed, was at position 9)

### 2026-11-08

- + [Top France](/playlists/34514218-4449-4da2-ae01-93d7299117d7.md) (added at position 97)
- - [Top France](/playlists/34514218-4449-4da2-ae01-93d7299117d7.md) (removed, was at position 100)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*