# Fever Dream

![Fever Dream](https://s3.nl-ams.scw.cloud/musicapi-data/global/6/0/60386318-267a-431d-845d-f8b3c06e5be3.jpg)

**Track by [Nightcraft](/artists/76aadff6-efb5-4b4a-bcb5-261722e74ce4.md)** · *Fever Dream*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 1376510  |
| 2026-10-23 | 1377675  |
| 2026-10-24 | 1379491  |
| 2026-10-25 | 1381005  |
| 2026-10-26 | 1382615  |
| 2026-10-27 | 1384161  |
| 2026-10-28 | 1385743  |
| 2026-10-29 | 1387366  |
| 2026-10-30 | 1388392  |
| 2026-10-31 | 1389161  |
| 2026-11-01 | 1390443  |
| 2026-11-02 | 1392003  |
| 2026-11-03 | 1394850  |
| 2026-11-04 | 1377147  |
| 2026-11-05 | 1380694  |
| 2026-11-06 | 1368085  |
| 2026-11-07 | 1363135  |
| 2026-11-08 | 1365469  |
| 2026-11-09 | 1367699  |
| 2026-11-10 | 1368892  |
| 2026-11-11 | 1372883  |
| 2026-11-12 | 1369353  |
| 2026-11-13 | 1365465  |
| 2026-11-14 | 1368970  |
| 2026-11-15 | 1372053  |
| 2026-11-16 | 1374992  |
| 2026-11-17 | 1347347  |
| 2026-11-18 | 1343065  |
| 2026-11-19 | 1324177  |
| 2026-11-20 | 1327359  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                               | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Euphoric Hardstyle 2026 🤟🔥](/playlists/b78472b2-6485-4ed8-b854-d5f06cb9f50c.md)                                     | 27,517    |
| 2    | [Intents Festival 2026 (MAINSTAGE) |  Hardstyle Festival Playlist](/playlists/61a67402-9516-425c-8833-f080bd2563ca.md) | 19,080    |
| 3    | [Raw & Hardstyle 2026](/playlists/ba2c504c-1fe9-4394-a266-671c78d0c4b5.md)                                             | 7,728     |
| 4    | [Decibel Outdoor Festival 2026](/playlists/9d1d034b-8701-4f04-8ee0-80e734af2baf.md)                                    | 7,173     |
| 5    | [Rawstyle Bangers 2026!👊  | RAW Hardstyle❤️‍🔥](/playlists/1c762327-b46d-4d34-9775-eea71f2d82c8.md)                   | 6,960     |
| 6    | [Gym Hardstyle | Hard Planet Selection's](/playlists/82176421-0665-4d7b-9955-883c1b4c2482.md)                          | 5,632     |
| 7    | [Hardstyle 2026 by Hardstyle Wereld](/playlists/4f45b22c-90d7-42bd-a368-f1e579569ca3.md)                               | 4,057     |
| 8    | [Hardstyle Weekly! 2026 🔥](/playlists/9972157c-a0f8-43b8-917f-b2254782c51d.md)                                        | 4,007     |
| 9    | [HarderStyles-Up2Date](/playlists/29771d75-1df1-42fa-8b38-f3289399a26a.md)                                             | 3,884     |
| 10   | [Hardstyle Releases 2026](/playlists/db511f49-0ede-4e8b-9ed3-6ccd1ef6b143.md)                                          | 3,351     |

## Recent playlist changes

### 2026-11-19

- + [Cacardcore (hard/raw/uptempo⚒️🪚)](/playlists/a82d08dd-2d33-4bac-9ae0-db52725092c6.md) (added at position 1204)

### 2026-11-17

- + [Gotta Go Fast](/playlists/d5f34012-b77d-4607-9665-6e8a3a83fe62.md) (added at position 1075)

### 2026-11-09

- - [Hardstyle Extreme 💥](/playlists/e32f80d0-9a60-4652-a1ba-f4327e2c9c10.md) (removed, was at position 26)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*