# Fantasy

![Fantasy](https://s3.nl-ams.scw.cloud/musicapi-data/global/b/c/bc6416fb-cb7b-4bb0-bea7-68d24822fdd5.jpg)

**Track by [Itro](/artists/7c0c1c7a-f3ae-41f4-b63a-4ea641f4ab43.md)** · *Fantasy*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 5483417  |
| 2026-10-23 | 5487381  |
| 2026-10-24 | 5494322  |
| 2026-10-25 | 5499850  |
| 2026-10-26 | 5506319  |
| 2026-10-27 | 5511846  |
| 2026-10-28 | 5517020  |
| 2026-10-29 | 5522644  |
| 2026-10-30 | 5526127  |
| 2026-10-31 | 5529328  |
| 2026-11-01 | 5724888  |
| 2026-11-02 | 5730302  |
| 2026-11-03 | 5371097  |
| 2026-11-04 | 5399807  |
| 2026-11-05 | 5412550  |
| 2026-11-06 | 5425202  |
| 2026-11-07 | 5434875  |
| 2026-11-08 | 5444105  |
| 2026-11-09 | 5452777  |
| 2026-11-10 | 5289809  |
| 2026-11-11 | 5302810  |
| 2026-11-12 | 5316248  |
| 2026-11-13 | 5330064  |
| 2026-11-14 | 5341101  |
| 2026-11-15 | 5350709  |
| 2026-11-16 | 5361055  |
| 2026-11-17 | 5373097  |
| 2026-11-18 | 5384566  |
| 2026-11-19 | 5394321  |
| 2026-11-20 | 5405580  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                    | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Faded – Alan Walker](/playlists/9299d6d3-202d-4d03-8ef7-e5e1814d5baa.md)                                                                   | 14,031    |
| 2    | [NCS . Classics](/playlists/631594ab-3cc3-4deb-917c-0d477b03a756.md)                                                                        | 7,600     |
| 3    | [ELECTROPOP](/playlists/8d7df993-d425-42b4-b7a1-1fb86cbca126.md)                                                                            | 4,847     |
| 4    | [Copyright-Free Instrumental](/playlists/e893cbae-423f-486b-b9b8-5aa5f3a2cecc.md)                                                           | 3,533     |
| 5    | [Party And Car Music](/playlists/50dfd0c4-c59b-4c13-8226-1e9e7bc9e063.md)                                                                   | 3,358     |
| 6    | [Montage Music](/playlists/4e777a3a-bb78-4942-b632-ede460fe53e0.md)                                                                         | 3,341     |
| 7    | [Royalty Free Music | No Copyright Music | YouTube Video/Stream Music | pSmooth 🎵♫🎶♫](/playlists/851a4250-c574-4726-bd02-df8fc2fbbd5b.md) | 2,905     |
| 8    | [Tobu,NCS,Different heaven,Glude,Alan walker, and more!](/playlists/ebf7d171-ef1a-4ede-93a7-58cbb7c76121.md)                                | 2,390     |
| 9    | [Royalty free EDM, dance, pop](/playlists/b0184d31-d180-4bd3-bbd7-c86d0dc8dfb2.md)                                                          | 2,162     |
| 10   | [Électro mix](/playlists/ba0816d1-79fa-4257-be48-d415c3892987.md)                                                                           | 1,703     |

## Recent playlist changes

### 2026-11-10

- + [NCS . Classics](/playlists/631594ab-3cc3-4deb-917c-0d477b03a756.md) (added at position 223)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*