# Fire Wood Drumstykx feat. DOOM

![Fire Wood Drumstykx feat. DOOM](https://s3.nl-ams.scw.cloud/musicapi-data/global/5/f/5f94ebed-9b7c-461d-bf8e-046eab481a7d.jpg)

**Track by [J Dilla](/artists/6978a28b-3d0b-4619-81e6-c2ea36fa7c67.md)** · *Jay Stay Paid*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 811464   |
| 2026-10-21 | 812059   |
| 2026-10-22 | 815615   |
| 2026-10-23 | 816355   |
| 2026-10-24 | 817462   |
| 2026-10-25 | 818419   |
| 2026-10-26 | 819431   |
| 2026-10-27 | 820417   |
| 2026-10-28 | 821408   |
| 2026-10-29 | 825252   |
| 2026-10-30 | 825881   |
| 2026-10-31 | 826371   |
| 2026-11-01 | 830086   |
| 2026-11-02 | 831128   |
| 2026-11-03 | 829896   |
| 2026-11-04 | 831472   |
| 2026-11-05 | 833632   |
| 2026-11-06 | 836050   |
| 2026-11-07 | 838096   |
| 2026-11-08 | 839628   |
| 2026-11-09 | 835201   |
| 2026-11-10 | 836034   |
| 2026-11-11 | 838691   |
| 2026-11-12 | 841535   |
| 2026-11-13 | 844191   |
| 2026-11-14 | 840498   |
| 2026-11-15 | 842568   |
| 2026-11-16 | 841641   |
| 2026-11-17 | 843874   |
| 2026-11-18 | 846030   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 1.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 1.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 1.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 2.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                               | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [Produced by J Dilla](/playlists/a4f77d32-7b72-4616-bc6a-8f0ed34515c0.md)                                                                              | 20,156    |
| 2    | [MF DOOM COMPLETE](/playlists/2ce4870d-95a9-49e7-9216-441f1d0fd1c6.md)                                                                                 | 7,820     |
| 3    | [All MF DOOM songs](/playlists/8dd5af68-62f3-49ca-9f8d-d7b6f3089b38.md)                                                                                | 5,052     |
| 4    | [J Dilla - Production Discography Playlist](/playlists/3ad8b9b4-9290-4c4e-a55f-f2db2e91d86a.md)                                                        | 2,512     |
| 5    | [MF DOOM - Madvillain, KMD, King Geedorah, Viktor Vaughn, JJ, Danger, Nehruvian, Westside, Starks](/playlists/5c336e4c-43ba-4717-83d0-06cd05a90521.md) | 1,647     |
| 6    | [EVERY MF DOOM SONG ON SPOTIFY](/playlists/79e37eb1-58e9-4e7e-b228-61a08812bb2f.md)                                                                    | 1,510     |
| 7    | [JD Beck + DOMi Jazz & Underground](/playlists/f81a4167-ac1d-45fc-81a9-04fceae4392a.md)                                                                | 1,478     |
| 8    | [MF DOOM complete discography](/playlists/da12318c-5545-4d45-8f46-5f8f6dfa24c9.md)                                                                     | 1,330     |
| 9    | [Hip Hop Legends](/playlists/ef39d089-bb8a-4bd0-96be-d7138c8deb08.md)                                                                                  | 823       |
| 10   | [Big L Rest in Peace](/playlists/91dd361f-1569-4bb0-9588-c2d12a3f9784.md)                                                                              | 669       |

## Recent playlist changes

### 2026-11-09

- + [Produced by J Dilla](/playlists/a4f77d32-7b72-4616-bc6a-8f0ed34515c0.md) (added at position 121)
- + [MF DOOM - Madvillain, KMD, King Geedorah, Viktor Vaughn, JJ, Danger, Nehruvian, Westside, Starks](/playlists/5c336e4c-43ba-4717-83d0-06cd05a90521.md) (added at position 542)

### 2026-11-07

- - [Produced by J Dilla](/playlists/a4f77d32-7b72-4616-bc6a-8f0ed34515c0.md) (removed, was at position 121)
- - [MF DOOM - Madvillain, KMD, King Geedorah, Viktor Vaughn, JJ, Danger, Nehruvian, Westside, Starks](/playlists/5c336e4c-43ba-4717-83d0-06cd05a90521.md) (removed, was at position 571)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*