# A Lover's Holiday

![A Lover's Holiday](https://s3.nl-ams.scw.cloud/musicapi-data/global/2/b/2b37e4f1-02a9-452a-8c7b-ae29216276d7.jpg)

**Track by [Change](/artists/b7181f9f-9fea-48c4-abf1-b770f9bb7e73.md)** · *The Glow of Love*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-12 | 248941   |
| 2026-10-13 | 248560   |
| 2026-10-14 | 248440   |
| 2026-10-15 | 248888   |
| 2026-10-16 | 249060   |
| 2026-10-17 | 249230   |
| 2026-10-18 | 247311   |
| 2026-10-19 | 247523   |
| 2026-10-20 | 247419   |
| 2026-10-21 | 247369   |
| 2026-10-22 | 247580   |
| 2026-10-23 | 247307   |
| 2026-10-24 | 247135   |
| 2026-10-25 | 246341   |
| 2026-10-26 | 246698   |
| 2026-10-27 | 247029   |
| 2026-10-28 | 247087   |
| 2026-10-29 | 247143   |
| 2026-10-30 | 247062   |
| 2026-10-31 | 246975   |
| 2026-11-01 | 247192   |
| 2026-11-02 | 247286   |
| 2026-11-03 | 247535   |
| 2026-11-04 | 247587   |
| 2026-11-05 | 248033   |
| 2026-11-06 | 248523   |
| 2026-11-07 | 248153   |
| 2026-11-08 | 248372   |
| 2026-11-09 | 248031   |
| 2026-11-10 | 248358   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-12 | 0.0000 | 0.0000 |
| 2026-10-13 | 0.0000 | 0.0000 |
| 2026-10-14 | 0.0000 | 0.0000 |
| 2026-10-15 | 0.0000 | 1.0000 |
| 2026-10-16 | 0.0000 | 0.0000 |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                   | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Old School Lowrider Funk](/playlists/d1709d04-1651-4bab-a346-c68bd1432d03.md)                                                                             | 64,157    |
| 2    | [wicks](/playlists/311cffc1-9f99-4181-8f73-edc4fa2f50f5.md)                                                                                                | 43,754    |
| 3    | [Random Happy Songs To Help  Brighten Your Day ](/playlists/6e58c9cb-a8f3-4604-bded-10fd58c6d3eb.md)                                                       | 13,245    |
| 4    | [MARCO CAROLA- MUSIC ON🔰](/playlists/d3803f65-59de-4c43-b78f-ef6d9b9211d5.md)                                                                             | 12,529    |
| 5    | [102.7 WBMX B96 CHICAGO HOUSE CLASSICS B96 90'S HOUSE CLASSICS 80'S 90'S HOUSE TECHNO FREESTYLE MIX](/playlists/3155ca2a-2d95-4550-a7c6-ad4ecba5ce6f.md)   | 6,796     |
| 6    | [Radio 10 Gold - De Grootste Hits Aller Tijden!](/playlists/80c537ad-e009-4901-baaa-bb87113be150.md)                                                       | 5,541     |
| 7    | [80’s Classics ](/playlists/c677d976-57c0-446e-bbbd-0437fff14c4a.md)                                                                                       | 4,824     |
| 8    | [80's Club 90's Club 80's Dance & 80's Freestyle/Rap & Old School Dance Mix 1980's 1990's](/playlists/6bbfe9fc-bb64-4b83-9b30-49f676eae300.md)             | 4,475     |
| 9    | [80's dance party (Top 40, 80's Pop, 80's Rock, 80's Club, 80's Dance, 80's Funk, 80's Soul, 80's Dis](/playlists/7bb2a510-a4cb-4798-8cde-2ea77e9e4207.md) | 3,704     |
| 10   | [Funk, Fusion, Soul, Disco & Dance](/playlists/6dc1ed6b-a7b4-4720-9173-e1721b9dbbdf.md)                                                                    | 3,610     |

## Recent playlist changes

### 2026-11-09

- + [Roger Troutman](/playlists/a3e6478a-6d3e-4e4a-b05f-e77075d146a8.md) (added at position 394)
- + [Fat Tonys Disco ](/playlists/f756f9ca-e5a2-4e2b-82d8-491918951d03.md) (added at position 233)

### 2026-11-03

- + [Roger Troutman](/playlists/a3e6478a-6d3e-4e4a-b05f-e77075d146a8.md) (added at position 394)
- + [Soul Summit Sound Archive (NYC)](/playlists/53359850-0939-450f-8f3b-f3bccdd65c69.md) (added at position 801)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*