# Your Life

![Your Life](https://s3.nl-ams.scw.cloud/musicapi-data/global/3/2/321f53cb-34a8-4ac4-8ef8-48842bc89a05.jpg)

**Track by [Valmer](/artists/84c241c5-b853-40ee-bde3-779294cfcccd.md)** · *HOUZ Records Various Artists I*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 1966535  |
| 2026-10-21 | 1967818  |
| 2026-10-22 | 1969451  |
| 2026-10-23 | 1971025  |
| 2026-10-24 | 1973440  |
| 2026-10-25 | 1975570  |
| 2026-10-26 | 1960020  |
| 2026-10-27 | 1962161  |
| 2026-10-28 | 1964283  |
| 2026-10-29 | 1966587  |
| 2026-10-30 | 1968045  |
| 2026-10-31 | 1969159  |
| 2026-11-01 | 1970581  |
| 2026-11-02 | 1972709  |
| 2026-11-03 | 1959049  |
| 2026-11-04 | 1969445  |
| 2026-11-05 | 1956939  |
| 2026-11-06 | 1962075  |
| 2026-11-07 | 1966090  |
| 2026-11-08 | 1969403  |
| 2026-11-09 | 1972418  |
| 2026-11-10 | 1974361  |
| 2026-11-11 | 1979847  |
| 2026-11-12 | 1985793  |
| 2026-11-13 | 1991573  |
| 2026-11-14 | 1996353  |
| 2026-11-15 | 2000691  |
| 2026-11-16 | 2004954  |
| 2026-11-17 | 2009818  |
| 2026-11-18 | 2014479  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                   | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [Funky Groovy House](/playlists/e407b09e-b518-4591-8da1-d092f9251c89.md)                                                                   | 19,359    |
| 2    | [Valmer's House 🏠 | 2026 Best Funky & Disco House](/playlists/bcf4a2dd-2d5b-4cf2-8891-39a6e72fdec0.md)                                    | 6,229     |
| 3    | [Funky + Nu Disco Jams](/playlists/1d1727de-67f8-4f44-8849-aabe4ee0a6f5.md)                                                                | 3,999     |
| 4    | [Deep House](/playlists/6a184aa3-c1da-4038-99c2-0a5cdbb8a5b3.md)                                                                           | 2,183     |
| 5    | [Afro Latin House 2025 | Summer Disco Vibes  🏖️☀️](/playlists/563984cc-95f1-4480-a20b-901478a390f7.md)                                    | 1,664     |
| 6    | [Sakin Deep House - Relax Deep House, Lounge, Remix, Chill Deep House, Hafif Remixler](/playlists/151c35fc-1d35-4c14-8956-8cae3d596f63.md) | 1,266     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*