# Costumbres - Vivo

![Costumbres - Vivo](https://s3.nl-ams.scw.cloud/musicapi-data/global/0/d/0d425105-9233-452f-9104-9fafe545b7a2.jpg)

**Track by [Ke Personajes](/artists/8c0c0351-5525-4405-99b7-cce3f6310309.md)** · *Costumbres (Vivo)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-12 | 214245   |
| 2026-10-13 | 214192   |
| 2026-10-14 | 213709   |
| 2026-10-15 | 213679   |
| 2026-10-16 | 213408   |
| 2026-10-17 | 213181   |
| 2026-10-18 | 213336   |
| 2026-10-19 | 213508   |
| 2026-10-20 | 213469   |
| 2026-10-21 | 212493   |
| 2026-10-22 | 212464   |
| 2026-10-23 | 212469   |
| 2026-10-24 | 212229   |
| 2026-10-25 | 211913   |
| 2026-10-26 | 210665   |
| 2026-10-27 | 210340   |
| 2026-10-28 | 210456   |
| 2026-10-29 | 210195   |
| 2026-10-30 | 209968   |
| 2026-10-31 | 209489   |
| 2026-11-01 | 209300   |
| 2026-11-02 | 209379   |
| 2026-11-03 | 207529   |
| 2026-11-04 | 206861   |
| 2026-11-05 | 207099   |
| 2026-11-06 | 207708   |
| 2026-11-07 | 208333   |
| 2026-11-08 | 208539   |
| 2026-11-09 | 208556   |
| 2026-11-10 | 208625   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-12 | 0.0000 | 0.0000 |
| 2026-10-13 | 0.0000 | 0.0000 |
| 2026-10-14 | 1.0000 | 0.0000 |
| 2026-10-15 | 0.0000 | 0.0000 |
| 2026-10-16 | 0.0000 | 0.0000 |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 1.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 1.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 1.0000 | 0.0000 |
| 2026-10-27 | 1.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                     | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [Esto es Cumbia](/playlists/12c9a032-ddf2-409c-8c6b-5a5dad44dfdd.md)                                                                                         | 1,482,597 |
| 2    | [This Is Ke Personajes](/playlists/2e9b4978-5ad4-4147-842c-e5d6ac686d17.md)                                                                                  | 361,192   |
| 3    | [50 Cumbiones Bien Locos](/playlists/a541e3ee-5d16-4f4c-b961-db51f9344187.md)                                                                                | 316,578   |
| 4    | [CUARTETO NUEVO 2026 🇦🇷 DesaKTa2 | Q Lokura | La Konga | Euge Quevedo | Quien Te Dijo | Superestrella](/playlists/9eb0099c-f745-4423-9814-ff21951c5487.md) | 303,300   |
| 5    | [Vivo de Cumbia](/playlists/ea828201-55d3-46de-bed6-733bba34868e.md)                                                                                         | 280,133   |
| 6    | [DE TODO UN POCO 2026 LO MAS SONADO 😎🤙🥳💯 ](/playlists/6d9f0049-db20-4771-9f80-e786ac8de671.md)                                                           | 225,483   |
| 7    | [Lo mejor de la Cumbia y el Cuarteto](/playlists/08bb9280-b67e-48b8-bd64-a3350c15292b.md)                                                                    | 213,052   |
| 8    | [This Is Damas Gratis](/playlists/d26413af-ebac-4a6b-9a1a-68b04b71dc8e.md)                                                                                   | 183,563   |
| 9    | [CUMBIA ARGENTINA 2026](/playlists/49ecc9db-d5e6-4872-8b0f-871b673fca32.md)                                                                                  | 181,587   |
| 10   | [KE PERSONAJES MIX GRANDES ÉXITOS!!!](/playlists/5ee2f8c8-2b64-4813-bd58-4812335185cb.md)                                                                    | 155,279   |

## Recent playlist changes

### 2026-11-09

- + [TOP ÉXITOS 2026 | MIX ENGANCHADO  | VERANO ☀️](/playlists/422794a9-b6d1-4016-8e56-a0ba30feaa80.md) (added at position 50)

### 2026-11-04

- + [ Damas Gratis Los Éxitos  MIX 2026 🧡🧡✔](/playlists/c95a65b9-1abb-4acd-9491-8e02d07c9178.md) (added at position 0)

### 2026-11-03

- - [Mentirosa Radio](/playlists/363a92b4-c427-42e9-932b-c3874e16a5e1.md) (removed, was at position 34)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*