# DOBARA MILO TOH

![DOBARA MILO TOH](https://s3.nl-ams.scw.cloud/musicapi-data/global/1/1/11a12458-daa4-4339-80af-1b1fcf5a0ceb.jpg)

**Track by [kaayo lk](/artists/c4f5f271-0510-423f-b249-7bab0aed7b62.md)** · *DOBARA MILO TOH*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 3089983  |
| 2026-10-21 | 3092058  |
| 2026-10-22 | 3094523  |
| 2026-10-23 | 3096923  |
| 2026-10-24 | 3100705  |
| 2026-10-25 | 3104069  |
| 2026-10-26 | 3107706  |
| 2026-10-27 | 3111079  |
| 2026-10-28 | 3114333  |
| 2026-10-29 | 3117714  |
| 2026-10-30 | 3119842  |
| 2026-10-31 | 3073518  |
| 2026-11-01 | 3123697  |
| 2026-11-02 | 3127008  |
| 2026-11-03 | 3084815  |
| 2026-11-04 | 3100997  |
| 2026-11-05 | 3108455  |
| 2026-11-06 | 3116303  |
| 2026-11-07 | 3122211  |
| 2026-11-08 | 3127623  |
| 2026-11-09 | 3180730  |
| 2026-11-10 | 3183478  |
| 2026-11-11 | 3191741  |
| 2026-11-12 | 3200693  |
| 2026-11-13 | 3209459  |
| 2026-11-14 | 3216945  |
| 2026-11-15 | 3223312  |
| 2026-11-16 | 3180609  |
| 2026-11-17 | 3187978  |
| 2026-11-18 | 3195239  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                   | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [aisi preet laa lai rabba jaise hor kade hoi na , tere jaan to mai baad ik din soyi na , ](/playlists/1c9fd699-3455-45f1-a403-3ce4e87fd908.md)             | 36,094    |
| 2    | [Jo tere sang kaati raatein ! Jiye Jo hasi lamhe , nahi hai mujhsa koi maine jo mitti chui   ](/playlists/acaa79ee-26ec-4d30-a8c5-eb88e6d686df.md)         | 33,698    |
| 3    | [Main aa likhu tu aa jaye , main baith likhu tu aa baithe 🤍](/playlists/b69acd4b-8944-491c-9d98-0aeab0158210.md)                                          | 26,536    |
| 4    | [lakh samjhau main ta dil samaj nahi pata ... JA RANJHAN RANJHAN ..](/playlists/ee50f806-80f0-4e21-8933-8f520667ba06.md)                                   | 24,332    |
| 5    | [O CHALO SIKH LE ISHARO KA MUHAWRA [guzarish satinder sartaaj ] Hane chithiya mili hai mehtaab se koi](/playlists/b1d7359a-5941-4600-ae17-1532151e3c1e.md) | 22,999    |
| 6    | [BARSAT - BANJAARE { tanne meri yaad avegi } ](/playlists/e5392bec-2a75-4da4-96d3-bfa7e8958892.md)                                                         | 16,052    |
| 7    | [Kyu roye har baat me bandeya , Kya laya tha sath me bandeya !! Ganga k kinare baith k - ](/playlists/f825ceeb-6614-4323-9b78-8547f5f926f6.md)             | 15,614    |
| 8    | [Suniya suniya raatan te raatan de vich Tu  , jad vo tenu labhha ta miljaaye menu tu ..](/playlists/f3f09570-3e08-43b0-9512-e36ca2b14943.md)               | 12,810    |
| 9    | [Kachi meri mitti kacha mera naam ni](/playlists/deba2bf5-9961-459d-8a94-0a0ffba2ade8.md)                                                                  | 7,048     |
| 10   | [Dil tu jaan tu , dard di dawaan tu. / Tenu ki dassan mere layi kya tu ?](/playlists/396c6efc-81dd-4b16-bf9d-757b9980d288.md)                              | 4,691     |

## Recent playlist changes

### 2026-11-16

- + [Chod k ne chaal pada tu tod k ne chal pada tu , ban kaali rat chavegi tanne meri yaad avegi](/playlists/1a5eaad5-4cef-4654-97b5-08cecf8434cc.md) (added at position 44)

### 2026-11-09

- - [kartund katankar khag khatankar 🔥🕉️ - viral bholenath Song 🔥](/playlists/998ab101-8ca4-49b5-81e7-28195ba8cef3.md) (removed, was at position 11)
- - [❤️‍🩹 [naina morey taras gaye na ja balam pardesi }  kale badal baras gaye ](/playlists/bea76de5-12c1-478f-aa98-d51dcf5e365b.md) (removed, was at position 13)
- + [jab sanso me teri sanse mili toh youn sulaghne lage { beintehaan } ha chuu to liya hai ye jism tune ](/playlists/5859f724-5b80-42a6-b430-af29d4d02cab.md) (added at position 6)
- + [Chod k ne chaal pada tu tod k ne chal pada tu , ban kaali rat chavegi tanne meri yaad avegi](/playlists/1a5eaad5-4cef-4654-97b5-08cecf8434cc.md) (added at position 44)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*