# RIGHT HAND GIRL

![RIGHT HAND GIRL](https://s3.nl-ams.scw.cloud/musicapi-data/global/4/0/40487cbd-af94-47ad-961a-740f4137d5f0.jpg)

**Track by [TWICE](/artists/2a31a7c6-218f-4ad2-9b76-28cfe4c84ce1.md)** · *THIS IS FOR*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **2 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-17 | 68532    |
| 2026-10-18 | 68554    |
| 2026-10-19 | 68469    |
| 2026-10-20 | 68468    |
| 2026-10-21 | 68391    |
| 2026-10-22 | 68389    |
| 2026-10-23 | 68252    |
| 2026-10-24 | 67900    |
| 2026-10-25 | 67794    |
| 2026-10-26 | 67645    |
| 2026-10-27 | 67655    |
| 2026-10-28 | 67646    |
| 2026-10-29 | 67647    |
| 2026-10-30 | 67597    |
| 2026-10-31 | 67595    |
| 2026-11-01 | 67706    |
| 2026-11-02 | 67695    |
| 2026-11-03 | 67731    |
| 2026-11-04 | 67467    |
| 2026-11-05 | 67571    |
| 2026-11-06 | 67569    |
| 2026-11-07 | 67495    |
| 2026-11-08 | 67419    |
| 2026-11-09 | 67493    |
| 2026-11-10 | 67469    |
| 2026-11-11 | 67582    |
| 2026-11-12 | 67528    |
| 2026-11-13 | 67657    |
| 2026-11-14 | 67634    |
| 2026-11-15 | 67544    |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 1.0000 | 0.0000 |
| 2026-10-26 | 1.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 1.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 1.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 1.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 1.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 1.0000 |
| 2026-11-14 | 1.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                 | Followers |
| ---- | -------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [This Is TWICE](/playlists/a5fa6ea7-3100-443f-a072-991cd9764b15.md)                                      | 1,337,866 |
| 2    | [HOOTIE FRUTTI - KATSEYE](/playlists/b80a94e5-39dc-4dae-8fb6-223b0f7e42c4.md)                            | 123,978   |
| 3    | [TWICE - ALL SONGS IN ORDER (2026)](/playlists/b4dabfaf-da50-40f1-9b86-f64370d89713.md)                  | 42,281    |
| 4    | [BABY ANGEL - NAEYON](/playlists/d59951db-4150-4851-ad6f-83f8b54368f5.md)                                | 30,699    |
| 5    | [Don't Drop The Beat](/playlists/0bc8f39d-13c9-47a3-8f12-cf62e4b9c76b.md)                                | 28,268    |
| 6    | [NAsty](/playlists/b9ca41f9-0b7e-407e-91b8-272e0de465f5.md)                                              | 19,395    |
| 7    | [TWICE - All Songs](/playlists/af39d020-7d68-4300-97cd-558b319e4941.md)                                  | 17,433    |
| 8    | [Distant Lover - JIHYO & Shenseea | TWICE All Songs](/playlists/10705c6e-9456-4153-b873-0e5965e49c8b.md) | 11,861    |
| 9    | [IM GONNA BE A STAR!!](/playlists/eb9ed5cf-0439-4350-b1e6-8931b5d94781.md)                               | 7,294     |
| 10   | [Summer 2026 🌞🌊🌺🏄🏻‍♀️](/playlists/a99437a7-ab04-4e51-a400-b9b33aae774c.md)                          | 6,667     |

## Recent playlist changes

### 2026-11-16

- + [❛THIS IS FOR❜ TWICE 𑁍 STREAM](/playlists/7284efc2-c30f-4642-9c54-9ec5b28ea2cc.md) (added at position 60)
- + [THIS IS FOR: FOUR #1](/playlists/be30363c-b214-48b7-bc41-1ef0fa1908fb.md) (added at position 30)
- + [‘THIS IS FOR’ ALBUM FOCUSED ](/playlists/638fbeac-c2e4-40f8-8bce-ce0fd003ab66.md) (added at position 24)
- + [THIS IS FOR: overnight 🌙](/playlists/67f57000-a0d3-49bc-80ed-df391b63f541.md) (added at position 50)

### 2026-11-13

- - [TWICE - All Songs](/playlists/af39d020-7d68-4300-97cd-558b319e4941.md) (removed, was at position 45)

### 2026-11-10

- + [“THIS IS FOR” FOCUSED ](/playlists/8eb01be9-6ec5-4511-8388-65cb6a631cb4.md) (added at position 31)
- + [THIS IS FOR FAST](/playlists/278136f9-4104-4ecf-a510-129a1a4cb97b.md) (added at position 47)

### 2026-11-09

- + [❛THIS IS FOR❜ TWICE 𑁍 STREAM](/playlists/7284efc2-c30f-4642-9c54-9ec5b28ea2cc.md) (added at position 60)
- + [THIS IS FOR: FOUR #1](/playlists/be30363c-b214-48b7-bc41-1ef0fa1908fb.md) (added at position 30)
- + [‘THIS IS FOR’ ALBUM FOCUSED ](/playlists/638fbeac-c2e4-40f8-8bce-ce0fd003ab66.md) (added at position 24)
- - [TXT STEAL THE WIND WORLD TOUR SETLIST](/playlists/98091be6-e01a-47ba-814e-366ad6eab84e.md) (removed, was at position 14)
- - [Kpop ⇝ Girl Crush!](/playlists/9f6707f0-3a3f-4ce0-93b4-c1f068d79432.md) (removed, was at position 692)

### 2026-11-07

- - [TWICE - All Songs](/playlists/af39d020-7d68-4300-97cd-558b319e4941.md) (removed, was at position 45)
- + [Songs that scratch my ADHD brain ](/playlists/1a287808-9419-401a-8313-2793ffb1f747.md) (added at position 1613)

### 2026-11-03

- + [THIS IS FOR: EXTRAORDINARY  #2](/playlists/514754f5-bb36-4f4c-93aa-7180d9c3e8dd.md) (added at position 31)
- + [“THIS IS FOR” FOCUSED ](/playlists/8eb01be9-6ec5-4511-8388-65cb6a631cb4.md) (added at position 31)
- + [THIS IS FOR FAST](/playlists/278136f9-4104-4ecf-a510-129a1a4cb97b.md) (added at position 47)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*