# PAJAMA (Feat. WOODZ) (Prod. by ZICO, Crush)

![PAJAMA (Feat. WOODZ) (Prod. by ZICO, Crush)](https://s3.nl-ams.scw.cloud/musicapi-data/global/6/f/6f873bcc-ffab-4a57-a012-7518033e992f.jpg)

**Track by [Raf Sandou](/artists/bb72c26a-d502-4723-9c6d-36cd8bf4d378.md)** · *Show Me The Money 12 Semi Final*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (+1.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-23 | 736386   |
| 2026-10-24 | 737382   |
| 2026-10-25 | 738270   |
| 2026-10-26 | 739165   |
| 2026-10-27 | 740118   |
| 2026-10-28 | 741040   |
| 2026-10-29 | 741961   |
| 2026-10-30 | 742503   |
| 2026-10-31 | 742962   |
| 2026-11-01 | 748350   |
| 2026-11-02 | 749227   |
| 2026-11-03 | 748383   |
| 2026-11-04 | 743011   |
| 2026-11-05 | 745086   |
| 2026-11-06 | 744826   |
| 2026-11-07 | 737592   |
| 2026-11-08 | 738978   |
| 2026-11-09 | 735589   |
| 2026-11-10 | 738647   |
| 2026-11-11 | 741080   |
| 2026-11-12 | 743562   |
| 2026-11-13 | 738968   |
| 2026-11-14 | 736401   |
| 2026-11-15 | 736034   |
| 2026-11-16 | 735510   |
| 2026-11-17 | 737625   |
| 2026-11-18 | 732927   |
| 2026-11-19 | 734661   |
| 2026-11-20 | 732230   |
| 2026-11-21 | 729844   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |
| 2026-11-21 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                 | Followers |
| ---- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [K`illin'](/playlists/8cf952be-98be-4cfd-ae01-33a04594ae95.md)                                                                                           | 25,616    |
| 2    | [This Is WOODZ](/playlists/b7167ba9-f0ac-4a2a-9c4f-d230cb0bde45.md)                                                                                      | 21,566    |
| 3    | [SMTM 12](/playlists/e5ff2731-5d9f-4bf5-84d6-5b827a9809b4.md)                                                                                            | 20,933    |
| 4    | [Viral 50 - South Korea](/playlists/af911d36-6513-4489-a1d6-d6f7673adc9a.md)                                                                             | 18,194    |
| 5    | [SHOW ME THE MONEY 12 (쇼미더머니 12)](/playlists/7c645192-5867-4b87-941e-d94fcf3a9f6f.md)                                                                    | 3,042     |
| 6    | [WOODZ [Come into my world!] | WOODZ: All Songs](/playlists/a9837ab2-2326-4786-b331-a36dd9986612.md)                                                     | 1,795     |
| 7    | [HYBE Labels & Friends: BTS/TXT/SEVENTEEN/NewJeans/&TEAM/ENHYPEN/LE SSERAFIM/Justin Bieber and more](/playlists/a50150e4-f3fa-454c-a49e-430723edf1f6.md) | 1,355     |

## Recent playlist changes

### 2026-11-22

- - [K`illin'](/playlists/8cf952be-98be-4cfd-ae01-33a04594ae95.md) (removed, was at position 20)

### 2026-11-16

- + [HAON Radio](/playlists/fd7c37a4-09a3-457e-8374-31a48e53972b.md) (added at position 38)

### 2026-11-10

- - [T.O.P Radio](/playlists/6e4ae473-f32e-4970-8393-02f04cbaf1eb.md) (removed, was at position 31)
- - [Sik-K Radio](/playlists/ff18a0ae-fe35-43ee-b408-16a76f8eb8fc.md) (removed, was at position 12)

### 2026-11-09

- - [LISA SaWaDiKa
New K-Pop 2026](/playlists/c738a1e2-adda-4642-bc4d-6d2ccc4c848d.md) (removed, was at position 463)
- + [HYBE Labels & Friends: BTS/TXT/SEVENTEEN/NewJeans/&TEAM/ENHYPEN/LE SSERAFIM/Justin Bieber and more](/playlists/a50150e4-f3fa-454c-a49e-430723edf1f6.md) (added at position 84)
- + [WOODZ Radio](/playlists/38912fa0-473f-46e2-8655-52608def6b89.md) (added at position 6)
- - [HAON Radio](/playlists/fd7c37a4-09a3-457e-8374-31a48e53972b.md) (removed, was at position 42)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*