# Alagados

![Alagados](https://s3.nl-ams.scw.cloud/musicapi-data/global/3/3/335ad8b0-8ed1-484c-b794-87cae386430f.jpg)

**Track by [Os Paralamas Do Sucesso](/artists/8c6221fc-3ea4-4e7a-8fa6-d50bc3690d9a.md)** · *Selvagem? (Remastered)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-12 | 332047   |
| 2026-10-13 | 331742   |
| 2026-10-14 | 331937   |
| 2026-10-15 | 332201   |
| 2026-10-16 | 332451   |
| 2026-10-17 | 332691   |
| 2026-10-18 | 332939   |
| 2026-10-19 | 333196   |
| 2026-10-20 | 331465   |
| 2026-10-21 | 331748   |
| 2026-10-22 | 330076   |
| 2026-10-23 | 329482   |
| 2026-10-24 | 328603   |
| 2026-10-25 | 329001   |
| 2026-10-26 | 328000   |
| 2026-10-27 | 327946   |
| 2026-10-28 | 327466   |
| 2026-10-29 | 326082   |
| 2026-10-30 | 324981   |
| 2026-10-31 | 325160   |
| 2026-11-01 | 325034   |
| 2026-11-02 | 325432   |
| 2026-11-03 | 324346   |
| 2026-11-04 | 325665   |
| 2026-11-05 | 325252   |
| 2026-11-06 | 325330   |
| 2026-11-07 | 324949   |
| 2026-11-08 | 324207   |
| 2026-11-09 | 324779   |
| 2026-11-10 | 323886   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-12 | 0.0000 | 0.0000 |
| 2026-10-13 | 0.0000 | 0.0000 |
| 2026-10-14 | 0.0000 | 0.0000 |
| 2026-10-15 | 0.0000 | 0.0000 |
| 2026-10-16 | 0.0000 | 0.0000 |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 1.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 1.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                     | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Rock Nacional - As Melhores](/playlists/276d9875-a177-437a-a551-af08c60d283c.md)                                            | 353,850   |
| 2    | [This Is Os Paralamas Do Sucesso](/playlists/cfd500f8-cff7-4109-977e-dfba4a2b58df.md)                                        | 167,181   |
| 3    | [Os Paralamas do Sucesso - As melhores](/playlists/98bdf178-a432-4006-9059-b1e409c177c7.md)                                  | 96,362    |
| 4    | [ROCK en ESPAÑOL 80s 90s 🎧 Grandes Éxitos de Siempre • Latin Rock Hits](/playlists/103b627c-b66e-4b4d-8d10-52f7739ff01c.md) | 36,761    |
| 5    | [OS PARALAMAS DO SUCESSO - AS MELHORES 🎵](/playlists/5c842b82-9157-4370-bfc3-4567a9a069e3.md)                               | 23,396    |
| 6    | [Radio Activa Chile](/playlists/4b3f775c-fe5d-4244-9499-8c500d11167e.md)                                                     | 15,279    |
| 7    | [Vamos tomar café?](/playlists/3096a02a-274f-4a74-a1ae-f102ae1bf642.md)                                                      | 7,554     |
| 8    | [Rock Nacional 80 90 00](/playlists/1ca80395-339a-42f6-a466-8678f2680c00.md)                                                 | 6,833     |
| 9    | [El grill costa verde](/playlists/c040a678-524b-4b52-8af3-4adc52900bf2.md)                                                   | 5,628     |
| 10   | [CLUB 90-2000💿📼PeloVerde](/playlists/f5b22e19-deb2-43fb-a1b2-14df3a8f608d.md)                                              | 5,547     |

## Recent playlist changes

### 2026-11-13

- + [Os Paralamas do Sucesso - As melhores](/playlists/98bdf178-a432-4006-9059-b1e409c177c7.md) (added at position 264)

### 2026-11-10

- + [Os Paralamas do Sucesso - As melhores](/playlists/98bdf178-a432-4006-9059-b1e409c177c7.md) (added at position 264)

### 2026-11-09

- - [Coletânea MPB / Pop Rock](/playlists/226addd3-7105-45ac-96ec-3a1e18de9684.md) (removed, was at position 88)
- + [Rock Pop Brasil  -  As Melhores](/playlists/b7a46de8-9a79-48b3-80d6-9cbb6090649c.md) (added at position 89)

### 2026-11-07

- + [Os Paralamas do Sucesso - As melhores](/playlists/98bdf178-a432-4006-9059-b1e409c177c7.md) (added at position 264)

### 2026-11-04

- + [Os Paralamas do Sucesso - As melhores](/playlists/98bdf178-a432-4006-9059-b1e409c177c7.md) (added at position 264)

### 2026-11-03

- + [CLUB 90-2000💿📼PeloVerde](/playlists/f5b22e19-deb2-43fb-a1b2-14df3a8f608d.md) (added at position 477)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*