# Mädchen von Capri

![Mädchen von Capri](https://s3.nl-ams.scw.cloud/musicapi-data/global/a/2/a2ca5736-8ca7-4144-987d-6bfc484dd62b.jpg)

**Track by [Die Flippers](/artists/543d0c75-6b70-4485-862f-9c4523843669.md)** · *Immer wieder Schlager...*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 2183962  |
| 2026-10-20 | 2185371  |
| 2026-10-21 | 2186872  |
| 2026-10-22 | 2188594  |
| 2026-10-23 | 2190325  |
| 2026-10-24 | 2193119  |
| 2026-10-25 | 2195473  |
| 2026-10-26 | 2198045  |
| 2026-10-27 | 2200397  |
| 2026-10-28 | 2202924  |
| 2026-10-29 | 2205359  |
| 2026-10-30 | 2206965  |
| 2026-10-31 | 2208223  |
| 2026-11-01 | 2209835  |
| 2026-11-02 | 2212348  |
| 2026-11-03 | 2171980  |
| 2026-11-04 | 2161637  |
| 2026-11-05 | 2166988  |
| 2026-11-06 | 2172566  |
| 2026-11-07 | 2177217  |
| 2026-11-08 | 2180895  |
| 2026-11-09 | 2183924  |
| 2026-11-10 | 2207802  |
| 2026-11-11 | 2213924  |
| 2026-11-12 | 2220266  |
| 2026-11-13 | 2226668  |
| 2026-11-14 | 2232055  |
| 2026-11-15 | 2237094  |
| 2026-11-16 | 2241777  |
| 2026-11-17 | 2247215  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                             | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [This Is Die Flippers](/playlists/397dd95f-e415-44f8-a60c-47243e7b36e9.md)                                                                           | 13,335    |
| 2    | [Geheime zender 1900+ hits!](/playlists/43d0cc06-3ced-4321-8deb-7d2bd94035c4.md)                                                                     | 5,016     |
| 3    | [Geheime piraten Zender mix](/playlists/47d3d6c1-dab7-44ea-bae6-696bd1ddb4ab.md)                                                                     | 3,573     |
| 4    | [Die Flippers Alle Lieder](/playlists/96ce041a-1454-4bfc-93d3-ad41f6de69a3.md)                                                                       | 2,023     |
| 5    | [duitse schlagers](/playlists/ec65a25d-2e17-46ff-a650-2d17baabf9d5.md)                                                                               | 1,585     |
| 6    | [Piraten muziek, piratenhits,geheimzender muziek, piratenmuziek  duitse schlager, gouwe ouwe. .](/playlists/e8ada114-d77a-44de-b315-eb26530c2bda.md) | 1,546     |
| 7    | [Piratenhits 9000+ HITS!!👌🏼](/playlists/d976ef57-fadb-4b24-b9c1-22e3b4a80e7b.md)                                                                   | 1,521     |
| 8    | [Piratenhits Top 500 !🏴‍☠️](/playlists/add03b91-bf28-4dc5-ae8c-212ae0ed3932.md)                                                                     | 1,254     |
| 9    | [Radio Havanna Schwarzsender](/playlists/99a4183a-e80f-4738-9ffc-294f2a6e9f97.md)                                                                    | 1,147     |
| 10   | [Radio Continu Muziek](/playlists/9cbcc52c-075f-42c3-97f0-9c287c9a0d12.md)                                                                           | 1,070     |

## Recent playlist changes

### 2026-11-10

- - [Die Flippers Radio](/playlists/045722e0-3557-4fd4-b2a1-f49069c61072.md) (removed, was at position 47)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*