# Eastside

![Eastside](https://s3.nl-ams.scw.cloud/musicapi-data/global/e/d/edfd231e-978b-4ceb-aef7-183d7f2d9714.jpg)

**Track by [Four80East](/artists/09529906-cbd3-4f64-948c-a8a00d645869.md)** · *The Album*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 806743   |
| 2026-10-21 | 807290   |
| 2026-10-22 | 808000   |
| 2026-10-23 | 808729   |
| 2026-10-24 | 809833   |
| 2026-10-25 | 810756   |
| 2026-10-26 | 808948   |
| 2026-10-27 | 809882   |
| 2026-10-28 | 810894   |
| 2026-10-29 | 811918   |
| 2026-10-30 | 806878   |
| 2026-10-31 | 804620   |
| 2026-11-01 | 805473   |
| 2026-11-02 | 806502   |
| 2026-11-03 | 808180   |
| 2026-11-04 | 812509   |
| 2026-11-05 | 814759   |
| 2026-11-06 | 816939   |
| 2026-11-07 | 818970   |
| 2026-11-08 | 820439   |
| 2026-11-09 | 819065   |
| 2026-11-10 | 817115   |
| 2026-11-11 | 819819   |
| 2026-11-12 | 816977   |
| 2026-11-13 | 814117   |
| 2026-11-14 | 808113   |
| 2026-11-15 | 807420   |
| 2026-11-16 | 809288   |
| 2026-11-17 | 814084   |
| 2026-11-18 | 813539   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                             | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [Ｌｏｃａｌ ｏｎ ｔｈｅ ＇８ｓ 🎷Ｔｈｅ ＷＥＡＴＨＥＲ 🌤️ ＣＨＡＮＮＥＬ ⛈️  ５－Ｄａｙ Ｆｏｒｅｃａｓｔ ☔ ＳＭＯＯＴＨ ＪＡＺＺ 🎷](/playlists/acdf8004-182c-4130-80b1-a27a475b51a7.md) | 12,565    |
| 2    | [Soul & Jazz Cafe 2026](/playlists/913e0276-2e61-4537-980c-6bd33dca1af4.md)                                                          | 11,969    |
| 3    | [Seascapes – Smooth Jazz 2026 (Chill & Coastal)](/playlists/4bb7106d-3c00-4b88-a18e-e85cdab635b4.md)                                 | 11,285    |
| 4    | [Jazz Lounge Music Club](/playlists/00c35a10-070d-4ce2-a7a5-8225ebf4489a.md)                                                         | 10,810    |
| 5    | [Gran Turismo Lounge](/playlists/ed0ee748-16ec-4d11-b5b9-ef8833b42cbc.md)                                                            | 10,135    |
| 6    | [ Funk, acid jazz, soul and urban groove](/playlists/d1ae1e31-9090-4f6b-ba68-e48e26ee6ee5.md)                                        | 7,506     |
| 7    | [Jazz contemporáneo](/playlists/53a2a1c2-8566-4ba4-8512-a4263f3e1f19.md)                                                             | 6,308     |
| 8    | [Sax Relax and Jazz](/playlists/23b40cb4-2c71-40fa-bcd8-186fa814bb1d.md)                                                             | 2,199     |
| 9    | [Gran Turismo Jazz](/playlists/ec037cad-b835-4be1-a39e-3d5b1115400f.md)                                                              | 1,945     |
| 10   | [Contemporary Jazz](/playlists/da973f9c-14d3-48cf-8f11-19f9d262b675.md)                                                              | 1,862     |

## Recent playlist changes

### 2026-11-17

- - [Down To The Bone Radio](/playlists/19f60233-5f56-4760-bae5-7aefb73fcfad.md) (removed, was at position 46)

### 2026-11-10

- + [Down To The Bone Radio](/playlists/19f60233-5f56-4760-bae5-7aefb73fcfad.md) (added at position 46)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*