# Skelfr Yggdrasil

![Skelfr Yggdrasil](https://s3.nl-ams.scw.cloud/musicapi-data/global/b/3/b3206ac7-f6ab-4042-b691-7a2bcbc3e038.jpg)

**Track by [Nanna Barslev](/artists/ff31dcde-7b2c-47d8-b85b-9aee00a4a08d.md)** · *Skelfr Yggdrasil*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 1741196  |
| 2026-10-23 | 1742712  |
| 2026-10-24 | 1745029  |
| 2026-10-25 | 1746999  |
| 2026-10-26 | 1748950  |
| 2026-10-27 | 1750830  |
| 2026-10-28 | 1752817  |
| 2026-10-29 | 1754804  |
| 2026-10-30 | 1756066  |
| 2026-10-31 | 1757061  |
| 2026-11-01 | 1758510  |
| 2026-11-02 | 1760458  |
| 2026-11-03 | 1722924  |
| 2026-11-04 | 1718761  |
| 2026-11-05 | 1723096  |
| 2026-11-06 | 1727627  |
| 2026-11-07 | 1731401  |
| 2026-11-08 | 1734341  |
| 2026-11-09 | 1736929  |
| 2026-11-10 | 1738684  |
| 2026-11-11 | 1743582  |
| 2026-11-12 | 1722568  |
| 2026-11-13 | 1714927  |
| 2026-11-14 | 1719155  |
| 2026-11-15 | 1722967  |
| 2026-11-16 | 1739430  |
| 2026-11-17 | 1743655  |
| 2026-11-18 | 1722237  |
| 2026-11-19 | 1725962  |
| 2026-11-20 | 1730322  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                 | Followers |
| ---- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Ambient/ Celtic/ Nordic | Dark/ Neo Folk | BM](/playlists/0a6b9a60-9507-4f20-9407-6865b9d9c80d.md)                                                      | 12,108    |
| 2    | [Pagan | Meditation | Witchcraft • WitchVoid](/playlists/25b8d47b-e7c8-4fda-8470-5458f250ef86.md)                                                        | 11,192    |
| 3    | [Mittelalter und Nordische Musik ( Wikinger, Heiden und Kelten)](/playlists/302a5bb0-588c-4294-90e2-085fd2d1e747.md)                                     | 10,021    |
| 4    | [Real Viking Music & Medieval Music ( NO AI Vikings, Wikinger and Pagans )](/playlists/55d70bc9-d961-458d-b56d-1c92d21b1302.md)                          | 7,391     |
| 5    | [Sound of Midgard  ( Dark Folk, Pagan Folk, Ritual Folk, Norse, Viquingues, Viking Music & Medieval](/playlists/8b2e8465-c60e-4737-a9cb-5d6ffc33e1b2.md) | 5,617     |
| 6    | [Nordic ritual ambient](/playlists/722e4acb-8970-4a47-abed-941e6cca46e2.md)                                                                              | 5,161     |
| 7    | [Norse Viking pagan slavic Folk](/playlists/8279cdd7-81dd-451e-94d6-b8c68e45497e.md)                                                                     | 5,080     |
| 8    | [Norse Meditation Music](/playlists/57b59226-bdb7-4d9d-805f-0728ff80f713.md)                                                                             | 4,512     |
| 9    | [🌿 Calming Nordic Music 🌿](/playlists/fef7b64d-20b2-4ea6-a79f-85c29a5f6c4e.md)                                                                         | 4,408     |
| 10   | [Viking music for the brave.🐺🌕](/playlists/075f167e-faef-4010-8f3e-fab4513fc149.md)                                                                    | 3,677     |

## Recent playlist changes

### 2026-11-16

- - [Nytt Land Radio](/playlists/08e85437-db0c-4a03-93be-379b781fdd4e.md) (removed, was at position 41)

### 2026-11-09

- - [No AI Playlist  | Northern Spirit](/playlists/27071ed9-b90e-4fae-b098-1f9269f2591e.md) (removed, was at position 45)
- + [Nytt Land Radio](/playlists/08e85437-db0c-4a03-93be-379b781fdd4e.md) (added at position 41)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*