# Roll You

![Roll You](https://s3.nl-ams.scw.cloud/musicapi-data/global/3/1/319aabec-4da3-462e-a77e-4fbfe20d3993.jpg)

**Track by [Novadriver](/artists/56526929-aae1-4648-a9b2-96c4b33f14ab.md)** · *Deeper High*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-12 | 6494841  |
| 2026-10-13 | 6498558  |
| 2026-10-14 | 6501672  |
| 2026-10-15 | 6505471  |
| 2026-10-16 | 6509053  |
| 2026-10-17 | 6513027  |
| 2026-10-18 | 6517520  |
| 2026-10-19 | 6521195  |
| 2026-10-20 | 6525136  |
| 2026-10-21 | 6529253  |
| 2026-10-22 | 6534451  |
| 2026-10-23 | 6539187  |
| 2026-10-24 | 6547356  |
| 2026-10-25 | 6553844  |
| 2026-10-26 | 6561433  |
| 2026-10-27 | 6567864  |
| 2026-10-28 | 6573953  |
| 2026-10-29 | 6580577  |
| 2026-10-30 | 6584689  |
| 2026-10-31 | 6588523  |
| 2026-11-01 | 6591057  |
| 2026-11-02 | 6596979  |
| 2026-11-03 | 6609832  |
| 2026-11-04 | 6371329  |
| 2026-11-05 | 6386181  |
| 2026-11-06 | 6401009  |
| 2026-11-07 | 6412601  |
| 2026-11-08 | 6423789  |
| 2026-11-09 | 6435479  |
| 2026-11-10 | 6442141  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-12 | 0.0000 | 0.0000 |
| 2026-10-13 | 0.0000 | 0.0000 |
| 2026-10-14 | 0.0000 | 0.0000 |
| 2026-10-15 | 0.0000 | 0.0000 |
| 2026-10-16 | 0.0000 | 0.0000 |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                  | Followers |
| ---- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Stoner Rock HEAVY PsychEdelic Stoner Guitar, Fuzz & PsychOdelic Space Rock, Jam Rock, Desert & DOOM](/playlists/878f959f-7409-4074-8015-e83673184ff1.md) | 7,161     |
| 2    | [Stoner & Desert Rock](/playlists/705242cc-37c6-47c8-8223-2ebaec8aafc7.md)                                                                                | 3,199     |
| 3    | [Stoner Metal/Rock/Sludge/Psychedelic](/playlists/590811eb-2e5c-4431-8f12-8045cf2fe939.md)                                                                | 2,772     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*