# Ich hör nicht auf

![Ich hör nicht auf](https://s3.nl-ams.scw.cloud/musicapi-data/global/9/5/95952340-e7b8-4ac9-ada9-6e23c98423fa.jpg)

**Track by [Ufo361](/artists/6d9342f6-9a1b-42b0-ba33-f50db7e2478f.md)** · *Ich bin 2 Berliner*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-21 | 100802   |
| 2026-10-22 | 100785   |
| 2026-10-23 | 100906   |
| 2026-10-24 | 100967   |
| 2026-10-25 | 100907   |
| 2026-10-26 | 101003   |
| 2026-10-27 | 101171   |
| 2026-10-28 | 101148   |
| 2026-10-29 | 101177   |
| 2026-10-30 | 101270   |
| 2026-10-31 | 101283   |
| 2026-11-01 | 101333   |
| 2026-11-02 | 101374   |
| 2026-11-03 | 101460   |
| 2026-11-04 | 101713   |
| 2026-11-05 | 101789   |
| 2026-11-06 | 101978   |
| 2026-11-07 | 102030   |
| 2026-11-08 | 101513   |
| 2026-11-09 | 101580   |
| 2026-11-10 | 101716   |
| 2026-11-11 | 101895   |
| 2026-11-12 | 102079   |
| 2026-11-13 | 102158   |
| 2026-11-14 | 102194   |
| 2026-11-15 | 102350   |
| 2026-11-16 | 102405   |
| 2026-11-17 | 102509   |
| 2026-11-18 | 102372   |
| 2026-11-19 | 102347   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 1.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 1.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                 | Followers |
| ---- | ---------------------------------------------------------------------------------------- | --------- |
| 1    | [This Is Ufo361](/playlists/6ef31a05-0eff-4952-8583-dd08cb48e6b5.md)                     | 154,869   |
| 2    | [Stay High ist das Label](/playlists/bbda2685-53ef-4c81-8d21-2068746895e7.md)            | 65,006    |
| 3    | [Yo Pierre you wanna come out here?](/playlists/146c0114-772e-4979-b7b0-58cecc38fe38.md) | 64,536    |
| 4    | [Deutschrap Party Hits 🇩🇪🇩🇪🇩🇪](/playlists/2ce57ae7-6c5f-4833-9167-79d94fcc27d1.md) | 16,543    |
| 5    | [HappyHamHam](/playlists/6b28fa57-5f18-4a6b-af7f-0b156ff2d33c.md)                        | 15,111    |
| 6    | [prime deutschrap](/playlists/b7bf541b-e847-4665-8b09-0ea5bd248212.md)                   | 12,699    |
| 7    | [UFO361 Best of❤️](/playlists/124870e8-5d3f-4c89-af8e-18808cec76df.md)                   | 12,645    |
| 8    | [STREAM](/playlists/d984d51c-45f5-40e4-9686-284b3a1abc34.md)                             | 8,620     |

## Recent playlist changes

### 2026-11-17

- + [🅿️*ssy 🅿️ower ](/playlists/310dbd88-d3ac-46a9-b7a3-2a90eecf3e92.md) (added at position 625)

### 2026-11-10

- + [🅿️*ssy 🅿️ower ](/playlists/310dbd88-d3ac-46a9-b7a3-2a90eecf3e92.md) (added at position 625)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*