# Superstar (feat. Caleborate)

![Superstar (feat. Caleborate)](https://s3.nl-ams.scw.cloud/musicapi-data/global/4/a/4a09b857-de4b-4c28-8536-f122416cb3b4.jpg)

**Track by [Zola Courtney](/artists/6579d202-fbec-49aa-9010-53e8805bc0d5.md)** · *Superstar (feat. Caleborate) - Single*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-17 | 319415   |
| 2026-10-18 | 319671   |
| 2026-10-19 | 319913   |
| 2026-10-20 | 320125   |
| 2026-10-21 | 320386   |
| 2026-10-22 | 320646   |
| 2026-10-23 | 320975   |
| 2026-10-24 | 320549   |
| 2026-10-25 | 320942   |
| 2026-10-26 | 321369   |
| 2026-10-27 | 321351   |
| 2026-10-28 | 320001   |
| 2026-10-29 | 320422   |
| 2026-10-30 | 320667   |
| 2026-10-31 | 320416   |
| 2026-11-01 | 321143   |
| 2026-11-02 | 320669   |
| 2026-11-03 | 320424   |
| 2026-11-04 | 319596   |
| 2026-11-05 | 320477   |
| 2026-11-06 | 319712   |
| 2026-11-07 | 319739   |
| 2026-11-08 | 318249   |
| 2026-11-09 | 319650   |
| 2026-11-10 | 319620   |
| 2026-11-11 | 320321   |
| 2026-11-12 | 320642   |
| 2026-11-13 | 321654   |
| 2026-11-14 | 322140   |
| 2026-11-15 | 321695   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 1.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                     | Followers |
| ---- | -------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [2000 Hits](/playlists/707b1647-d067-4694-be33-e1ae368ee7d0.md)                                                                              | 7,325     |
| 2    | [Dinner Time | Dinner Music | Sunday Chill | Cafe | Jazz | Lunch Room | Lofi | Hi mood ](/playlists/f53ac900-e8fa-4c3e-a500-32c3344b165d.md) | 6,533     |
| 3    | [Glastonbury 2022](/playlists/001324e6-6696-4060-b757-2653e16496d7.md)                                                                       | 4,502     |
| 4    | [Future Vintage](/playlists/4c14c09e-af5f-4919-86b7-f8d197d96409.md)                                                                         | 4,133     |
| 5    | [Carneyval Radio](/playlists/42bce218-a97f-442b-b7c4-9ff48758a45b.md)                                                                        | 4,126     |
| 6    | [FUNK RAP](/playlists/96181772-608e-4dd1-a11f-829a1560285e.md)                                                                               | 3,243     |
| 7    | [R&B MORNING COFFEE ☕](/playlists/08308247-eca9-4dd2-85ec-9881c522bf15.md)                                                                   | 2,831     |
| 8    | [BOLIA Sofa Sessions  (Lounge)](/playlists/a2d4994e-0f75-45c5-a269-c58860a34919.md)                                                          | 2,348     |
| 9    | [레이백 Layback (Lay-Back)](/playlists/74c8917e-21a4-41ea-b25c-1a36033344b0.md)                                                                 | 1,739     |
| 10   | [Square Donkey Club](/playlists/6cb5db27-928b-4b93-bf54-0f6edef8dd12.md)                                                                     | 1,113     |

## Recent playlist changes

### 2026-11-12

- + [Emotional Oranges Radio](/playlists/d5035b88-1060-4e73-8415-01924cdc0d27.md) (added at position 46)

### 2026-11-09

- - [ZARA Music](/playlists/8330c0d1-ebb1-4391-ba87-c87076c885f8.md) (removed, was at position 1530)
- - [Cool Company Radio](/playlists/1ae0c5a9-0b99-4418-b52f-d70377417091.md) (removed, was at position 28)
- - [Emotional Oranges Radio](/playlists/d5035b88-1060-4e73-8415-01924cdc0d27.md) (removed, was at position 48)

### 2026-11-08

- + [DRUGS](/playlists/6c8bf8b2-9860-4b51-ada0-cbacbc672ff9.md) (added at position 904)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*