# One in a Million (David Guetta Remix)

![One in a Million (David Guetta Remix)](https://s3.nl-ams.scw.cloud/musicapi-data/global/0/0/000dadaa-7202-483e-a777-17f3201074ab.jpg)

**Track by [Bebe Rexha](/artists/647bb4e9-4aa5-4902-b6c4-58421c7867a1.md)** · *One in a Million (David Guetta Remix)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (+1.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-21 | 367338   |
| 2026-10-22 | 367644   |
| 2026-10-23 | 367447   |
| 2026-10-24 | 366276   |
| 2026-10-25 | 365022   |
| 2026-10-26 | 365514   |
| 2026-10-27 | 365377   |
| 2026-10-28 | 365311   |
| 2026-10-29 | 364661   |
| 2026-10-30 | 364911   |
| 2026-10-31 | 365152   |
| 2026-11-01 | 366069   |
| 2026-11-02 | 366575   |
| 2026-11-03 | 366764   |
| 2026-11-04 | 367635   |
| 2026-11-05 | 368648   |
| 2026-11-06 | 368607   |
| 2026-11-07 | 368999   |
| 2026-11-08 | 369727   |
| 2026-11-09 | 368641   |
| 2026-11-10 | 368491   |
| 2026-11-11 | 369231   |
| 2026-11-12 | 371134   |
| 2026-11-13 | 371195   |
| 2026-11-14 | 369978   |
| 2026-11-15 | 369262   |
| 2026-11-16 | 369580   |
| 2026-11-17 | 370079   |
| 2026-11-18 | 370537   |
| 2026-11-19 | 369285   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 1.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                  | Followers |
| ---- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [EDM Classics 2010 - 2015](/playlists/50b34456-b08c-4abf-aa92-741188c322fb.md)                                                                            | 104,137   |
| 2    | [Best Remixes of Popular Songs 2026 🔥 EDM & Techno Covers 🔥](/playlists/8412dfaa-2521-4db7-b646-7355f525788b.md)                                        | 67,269    |
| 3    | [dj tiktok jedag jedug 2024 🇮🇩 tik tok lagu viral remix 🔥 jj angkot full bass fyp](/playlists/e2fbd4af-02dc-445e-8101-e4befd932279.md)                 | 50,493    |
| 4    | [Sunset Vibes ☀️ 2026 Música Eletrônica | Ibiza | Tomorrowland | Praia | Verão | Carnaval | Piscina ](/playlists/5cdf80c5-b88b-4493-9855-2a896d477626.md) | 31,644    |
| 5    | [Best Remixes & US Covers Best DJ Songs Ever MashUps Tik Tok Covers Viral Covers TikTok Bootlegs ](/playlists/278c0f86-dede-4f63-985b-beb2bbf60e0c.md)    | 25,219    |
| 6    | [PLAYLIST SECRETA ](/playlists/5e837f09-6112-495a-bbc3-48f6f6af5a19.md)                                                                                   | 23,859    |
| 7    | [Progressive House - Timeless Anthems](/playlists/f826cdc4-048f-4f50-adb0-537f67fa8121.md)                                                                | 22,732    |
| 8    | [dj rush hour ](/playlists/ceda61b9-aa2a-4551-9ce8-ea661788d2ad.md)                                                                                       | 19,017    |
| 9    | [MAXIMA FM 2027 | Actualizada Cada Semana](/playlists/c619f364-100a-4f21-b442-ab1201b828df.md)                                                            | 15,369    |
| 10   | [Bebe Rexha - DIRTY BLONDE](/playlists/12e0b42a-048f-40f7-827b-66f037ea2f01.md)                                                                           | 10,259    |

## Recent playlist changes

### 2026-11-16

- + [Titanium (feat. Sia) - David Guetta & MORTEN Future Rave Remix Radio](/playlists/20c82af9-695a-4308-90bf-9fb1d78d5a2c.md) (added at position 26)

### 2026-11-12

- - [Dash Berlin Radio](/playlists/c526bb03-47b8-460e-bb68-d7c1774e1375.md) (removed, was at position 18)

### 2026-11-09

- + [Dash Berlin Radio](/playlists/c526bb03-47b8-460e-bb68-d7c1774e1375.md) (added at position 18)
- - [Titanium (feat. Sia) - David Guetta & MORTEN Future Rave Remix Radio](/playlists/20c82af9-695a-4308-90bf-9fb1d78d5a2c.md) (removed, was at position 20)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*