# From Persephone

![From Persephone](https://s3.nl-ams.scw.cloud/musicapi-data/global/a/d/ade9a69c-803c-4bc1-a210-667ed1c983e9.jpg)

**Track by [Kiki Rockwell](/artists/6c28cbc8-0819-47ac-bd6e-37cf14dea8b9.md)** · *Rituals On The Bank Of A Familiar River*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-12 | 135172   |
| 2026-10-13 | 135257   |
| 2026-10-14 | 135345   |
| 2026-10-15 | 135360   |
| 2026-10-16 | 135385   |
| 2026-10-17 | 135252   |
| 2026-10-18 | 135125   |
| 2026-10-19 | 135156   |
| 2026-10-20 | 135271   |
| 2026-10-21 | 135378   |
| 2026-10-22 | 135332   |
| 2026-10-23 | 135243   |
| 2026-10-24 | 135383   |
| 2026-10-25 | 135240   |
| 2026-10-26 | 135338   |
| 2026-10-27 | 135449   |
| 2026-10-28 | 134980   |
| 2026-10-29 | 135007   |
| 2026-10-30 | 135121   |
| 2026-10-31 | 134890   |
| 2026-11-01 | 135006   |
| 2026-11-02 | 135197   |
| 2026-11-03 | 134935   |
| 2026-11-04 | 134703   |
| 2026-11-05 | 135010   |
| 2026-11-06 | 135062   |
| 2026-11-07 | 134936   |
| 2026-11-08 | 135035   |
| 2026-11-09 | 135130   |
| 2026-11-10 | 135297   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-12 | 0.0000 | 0.0000 |
| 2026-10-13 | 0.0000 | 0.0000 |
| 2026-10-14 | 1.0000 | 0.0000 |
| 2026-10-15 | 0.0000 | 0.0000 |
| 2026-10-16 | 0.0000 | 0.0000 |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 1.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [witchy and btchy](/playlists/f18e3b1f-8a54-45c9-bc18-dfa3509acb00.md)                                                                                  | 74,122    |
| 2    | [songs that would have crushed in the romantic period ](/playlists/0ae7d414-a338-4b02-b162-a6b164f4d40e.md)                                             | 48,609    |
| 3    | [Angry Woman Playlist](/playlists/2141d6ee-5cbb-45d4-b3fd-bfca0e7baff4.md)                                                                              | 43,040    |
| 4    | [WITCHY SONGS 🌙 Dark Divine Feminine Energy, Hot Witch Revenge Playlist, Witch Bitch Autumn Vibes](/playlists/6069bbce-807d-4f10-ac45-ea218be076b7.md) | 39,574    |
| 5    | [ACOTAR Playlist (w/ listening guide)](/playlists/a1b9bd3f-9916-434a-bb2f-cf2f5010adb2.md)                                                              | 22,250    |
| 6    | [the witches are angry](/playlists/ce73c729-166e-4feb-8eb2-0f087d9f8929.md)                                                                             | 21,400    |
| 7    | [Percy Jackson vibes ](/playlists/ed3d2dec-88d2-4897-8f7a-f3cceb54d5d6.md)                                                                              | 16,927    |
| 8    | [Hades and Persephone](/playlists/473c7b11-5d1f-4d74-a43c-9b31d4f069ef.md)                                                                              | 10,640    |
| 9    | [SOFIA ISELLA Radio](/playlists/e76a03c4-0b98-451a-9b47-e1065e8ff4c8.md)                                                                                | 10,382    |
| 10   | [I’m writing a book, shut up](/playlists/502c29d4-46cc-4d50-bd9c-e78ad44e31ec.md)                                                                       | 8,672     |

## Recent playlist changes

### 2026-11-10

- - [A Little Wicked Radio](/playlists/ccb0c071-51b9-4594-9986-64b078ca304f.md) (removed, was at position 41)

### 2026-11-09

- + [adrian tepes | CASTLEVANIA](/playlists/227a83c7-da98-46e1-aa77-31c3a956608a.md) (added at position 81)
- - [Everything Matters Radio](/playlists/bd0d2680-d2de-4720-846f-1245c91f2f3e.md) (removed, was at position 42)

### 2026-11-03

- + [A Little Wicked Radio](/playlists/ccb0c071-51b9-4594-9986-64b078ca304f.md) (added at position 41)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*