# Silence / akiaura

![Silence / akiaura](https://s3.nl-ams.scw.cloud/musicapi-data/global/6/1/6140668f-3cff-4da8-b369-6443d2f76b82.jpg)

**Track by [akiaura](/artists/d6b6df90-2e4a-403c-bd2e-ac2c4d354686.md)** · *4EVER*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 121268   |
| 2026-10-20 | 121299   |
| 2026-10-21 | 121285   |
| 2026-10-22 | 121061   |
| 2026-10-23 | 121188   |
| 2026-10-24 | 121305   |
| 2026-10-25 | 121484   |
| 2026-10-26 | 121576   |
| 2026-10-27 | 121609   |
| 2026-10-28 | 121773   |
| 2026-10-29 | 121929   |
| 2026-10-30 | 122024   |
| 2026-10-31 | 122031   |
| 2026-11-01 | 122006   |
| 2026-11-02 | 121950   |
| 2026-11-03 | 122152   |
| 2026-11-04 | 122387   |
| 2026-11-05 | 122541   |
| 2026-11-06 | 122756   |
| 2026-11-07 | 122860   |
| 2026-11-08 | 122979   |
| 2026-11-09 | 123017   |
| 2026-11-10 | 123088   |
| 2026-11-11 | 123214   |
| 2026-11-12 | 123487   |
| 2026-11-13 | 123251   |
| 2026-11-14 | 123228   |
| 2026-11-15 | 122706   |
| 2026-11-16 | 122604   |
| 2026-11-17 | 122482   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                               | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [♠️](/playlists/1c80586e-fdb8-428f-bb4c-18a60f0b706f.md)                                                                                               | 31,451    |
| 2    | [Pov: you live in a cyberpunk city 🌃](/playlists/af417c38-e4b0-405a-9c1f-1be12fedc629.md)                                                             | 7,228     |
| 3    | [Porsche vibes](/playlists/af925985-5acb-4e2b-9866-6702b78d0e92.md)                                                                                    | 5,688     |
| 4    | [Trap Soul | Dark R&B](/playlists/4cdc2c82-7814-438f-8b29-74cee40b40cf.md)                                                                             | 4,188     |
| 5    | [2016 Throwbacks](/playlists/79fde5d2-f0f3-4c7a-b202-07792cceb619.md)                                                                                  | 4,122     |
| 6    | [songs that I listen to while reading manhwas at 1am when I should really be sleeping](/playlists/4a47b590-7690-4e1b-bb5d-371cf9d1e768.md)             | 4,029     |
| 7    | [i'm yours isabel larosa vibes](/playlists/ecafe1f6-2eda-4486-b87e-d753618e3bc9.md)                                                                    | 3,686     |
| 8    | [Dark Trap, Witch House & Wave](/playlists/016efefc-b05a-4ea5-b316-b957d9113812.md)                                                                    | 3,423     |
| 9    | [Dark and Sexy Vibes](/playlists/888082c6-4583-4d80-9e9a-2c317b65094e.md)                                                                              | 3,179     |
| 10   | [Songs Like: Let U Go - lucidbeatz (Clams Casino,  lucid beatz, Chopped Vocals, Stutter, Nightcor](/playlists/e8c8c0a4-e1a5-4f32-b2d2-52f038954910.md) | 2,509     |

## Recent playlist changes

### 2026-11-17

- + [niteboi Radio](/playlists/1babaa7e-1d28-4e1c-ad74-bd79525e8b9d.md) (added at position 23)

### 2026-11-16

- + [If I were in a sci-fi movie](/playlists/c03348e1-e623-45e9-9632-ca3ca5d9daa9.md) (added at position 276)
- + [Let U Go Radio](/playlists/48c4e93a-9475-42c8-a927-3f14fad364a0.md) (added at position 39)

### 2026-11-10

- - [ночной вайб](/playlists/13925c73-a01f-4e8d-b4a6-fe0935f0af98.md) (removed, was at position 213)
- - [Грустная музыка](/playlists/ad7e1715-328b-4f63-84bb-e74cf9bb2a07.md) (removed, was at position 297)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*