# Lyf Styl

![Lyf Styl](https://s3.nl-ams.scw.cloud/musicapi-data/global/0/9/09bd2251-c1b2-4ee4-bb89-7f459516d7cf.webp)

**Track by [Mas Musiq](/artists/29bd0968-bed9-401b-b575-2dc821767329.md)** · *Yimi Lo*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-21 | 189622   |
| 2026-10-22 | 189477   |
| 2026-10-23 | 189675   |
| 2026-10-24 | 189625   |
| 2026-10-25 | 189874   |
| 2026-10-26 | 189983   |
| 2026-10-27 | 189783   |
| 2026-10-28 | 190035   |
| 2026-10-29 | 190299   |
| 2026-10-30 | 190444   |
| 2026-10-31 | 190570   |
| 2026-11-01 | 190762   |
| 2026-11-02 | 191018   |
| 2026-11-03 | 191401   |
| 2026-11-04 | 191526   |
| 2026-11-05 | 191795   |
| 2026-11-06 | 191917   |
| 2026-11-07 | 192452   |
| 2026-11-08 | 192031   |
| 2026-11-09 | 191750   |
| 2026-11-10 | 191839   |
| 2026-11-11 | 191887   |
| 2026-11-12 | 191974   |
| 2026-11-13 | 191823   |
| 2026-11-14 | 192074   |
| 2026-11-15 | 192404   |
| 2026-11-16 | 192149   |
| 2026-11-17 | 192737   |
| 2026-11-18 | 192656   |
| 2026-11-19 | 192429   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-21 | 1.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                              | Followers |
| ---- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [2019 - 2021 amapiano](/playlists/c9ce7832-3747-4d3f-8f99-0ae1af675fe9.md)                                                                            | 73,995    |
| 2    | [Remember • Tman Xpress, Mellow & Sleazy](/playlists/5f3a4f62-14ab-45af-9922-27aa3c05dd6a.md)                                                         | 43,990    |
| 3    | [Amapiano Hits 2026 | Best Amapiano 2025 | Latest Hits Playlist | Weekly Top Hits (October 2026)](/playlists/0c9de385-3efa-4899-bc4b-6932f9f9bdac.md) | 42,043    |
| 4    | [Soulful Amapiano 2026 | Amapiano Mix 2026 | Private School Amapiano | Weekly Hits!](/playlists/994e4f50-84d3-4c4b-b6d5-79056c10b27b.md)              | 40,009    |
| 5    | [2026  AMAPIANO  HOTTEST HITS  | Tman xpress - Remember + Dj Zinhle - Nayvee’s prayer](/playlists/c5f33a2c-29cb-4417-b9d7-a9624d6c1799.md)            | 26,757    |
| 6    | [Bang’bonile Xduppy, Dj Maphorisa & Seun1401 ft. Mphoet ,Mbuzi, Djy Vino & Ftears](/playlists/8a05f889-5c03-4fdc-8d65-a6d377bfae36.md)                | 26,679    |
| 7    | [2019 -2021 amapiano hits🔥🔥😭😭](/playlists/8b13d6d6-f700-4526-83a9-32b1ca5470c7.md)                                                                | 15,321    |
| 8    | [Ngibolekeni - Scotts Maphuma, LeeMcKrazy](/playlists/55422a2e-9b3c-40c0-ab1e-b2266f26edba.md)                                                        | 14,649    |
| 9    | [South African house & Afro beat's (Dj NOK)](/playlists/7ac1d6f9-aa4c-428e-866c-9492e316c91d.md)                                                      | 14,587    |
| 10   | [🇿🇦BALCONY MIX](/playlists/7bb7c345-a405-40bf-ad2c-15ff23f240cc.md)                                                                                 | 11,471    |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*