# In Da Club

![In Da Club](https://s3.nl-ams.scw.cloud/musicapi-data/global/e/4/e44c1f22-be1b-4eb7-88b2-5b70a8cd0ff6.jpg)

**Track by [D-Nasty](/artists/4f05d48b-a55f-447e-a53a-1d992239b418.md)** · *New Era EP*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 759999   |
| 2026-10-23 | 760703   |
| 2026-10-24 | 761784   |
| 2026-10-25 | 762700   |
| 2026-10-26 | 763652   |
| 2026-10-27 | 764619   |
| 2026-10-28 | 765530   |
| 2026-10-29 | 766437   |
| 2026-10-30 | 766999   |
| 2026-10-31 | 767474   |
| 2026-11-01 | 760687   |
| 2026-11-02 | 759147   |
| 2026-11-03 | 760753   |
| 2026-11-04 | 757536   |
| 2026-11-05 | 759687   |
| 2026-11-06 | 761827   |
| 2026-11-07 | 763599   |
| 2026-11-08 | 764989   |
| 2026-11-09 | 766252   |
| 2026-11-10 | 767067   |
| 2026-11-11 | 769489   |
| 2026-11-12 | 767226   |
| 2026-11-13 | 769548   |
| 2026-11-14 | 771647   |
| 2026-11-15 | 771105   |
| 2026-11-16 | 772851   |
| 2026-11-17 | 782308   |
| 2026-11-18 | 781907   |
| 2026-11-19 | 778772   |
| 2026-11-20 | 780691   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                             | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Filthy DNB](/playlists/e001fe6c-74a2-4368-9c95-7ee45d4122bb.md)                                                                                     | 14,774    |
| 2    | [RAMPAGE 2026](/playlists/5179799e-266e-45b6-aae3-0e8af3f16979.md)                                                                                   | 8,976     |
| 3    | [Drum & Bass Finest](/playlists/c641a22c-7272-47c6-b70d-e3e0fbdb2ff2.md)                                                                             | 8,907     |
| 4    | [Top DnB Bangers😤 ](/playlists/e7722171-3b5c-47b0-af7f-31dbde306140.md)                                                                             | 6,508     |
| 5    | [BELGIAN JUMP UP 🇧🇪](/playlists/9e22f930-b84f-465a-a594-667a687ac013.md)                                                                           | 3,943     |
| 6    | [UK DNB](/playlists/4c99eb41-62fb-4d62-8fa2-89a268803041.md)                                                                                         | 2,534     |
| 7    | [DnB NZ](/playlists/920d208e-d6ba-4229-92e1-f5dc49f64349.md)                                                                                         | 2,214     |
| 8    | [UK Bassline, DnB and UKG](/playlists/52dc08d1-d23d-4cd6-81d0-05cc2b73aee1.md)                                                                       | 2,170     |
| 9    | [Dirty DnB](/playlists/3b2302dd-6864-470d-86e4-f51b2d78edac.md)                                                                                      | 2,147     |
| 10   | [EDM Mix 2026 UK Bass, DnB Roller, Jump Up dnb,  Bassline, Deep House, Liquid dnb, DnB, Garage)](/playlists/678db141-a787-4097-854d-715939986b82.md) | 1,655     |

## Recent playlist changes

### 2026-11-21

- - [Filthy DNB](/playlists/e001fe6c-74a2-4368-9c95-7ee45d4122bb.md) (removed, was at position 120)

### 2026-11-17

- - [Top DnB Bangers😤 ](/playlists/e7722171-3b5c-47b0-af7f-31dbde306140.md) (removed, was at position 179)
- - [UK Bassline, DnB and UKG](/playlists/52dc08d1-d23d-4cd6-81d0-05cc2b73aee1.md) (removed, was at position 1242)
- - [Best DNB of all time](/playlists/0a409503-d9c6-439c-832c-58e513661021.md) (removed, was at position 2252)

### 2026-11-15

- - [Filthy DNB](/playlists/e001fe6c-74a2-4368-9c95-7ee45d4122bb.md) (removed, was at position 120)

### 2026-11-09

- - [Filthy DNB](/playlists/e001fe6c-74a2-4368-9c95-7ee45d4122bb.md) (removed, was at position 120)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*