# I Just Needed You To Know

![I Just Needed You To Know](https://s3.nl-ams.scw.cloud/musicapi-data/global/c/b/cbedecf5-1163-4f3c-af1f-36690e83fc32.jpg)

**Track by [Girl Scout](/artists/d173ab9a-5352-426f-8327-5a02ff7caacb.md)** · *I Just Needed You To Know*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 537308   |
| 2026-10-20 | 537706   |
| 2026-10-21 | 538115   |
| 2026-10-22 | 538519   |
| 2026-10-23 | 537837   |
| 2026-10-24 | 537373   |
| 2026-10-25 | 538009   |
| 2026-10-26 | 537476   |
| 2026-10-27 | 538121   |
| 2026-10-28 | 536344   |
| 2026-10-29 | 535767   |
| 2026-10-30 | 536167   |
| 2026-10-31 | 536480   |
| 2026-11-01 | 536965   |
| 2026-11-02 | 537616   |
| 2026-11-03 | 538732   |
| 2026-11-04 | 541700   |
| 2026-11-05 | 540778   |
| 2026-11-06 | 531481   |
| 2026-11-07 | 530468   |
| 2026-11-08 | 531487   |
| 2026-11-09 | 532398   |
| 2026-11-10 | 530624   |
| 2026-11-11 | 530080   |
| 2026-11-12 | 531935   |
| 2026-11-13 | 533574   |
| 2026-11-14 | 533938   |
| 2026-11-15 | 535305   |
| 2026-11-16 | 534291   |
| 2026-11-17 | 535680   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 1.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                 | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Fierce Femmes](/playlists/c93e1fa5-1d83-4eaa-a28f-9cd69a6ca7b9.md)                                                                      | 318,508   |
| 2    | [Manifesting a backseat lovers concert](/playlists/2b096e5e-d93e-473b-91e6-f71df6cda17e.md)                                              | 75,514    |
| 3    | [2024 Rock songs you may have missed](/playlists/389bf2a5-d29d-4e85-be7a-b22b4355faa2.md)                                                | 34,801    |
| 4    | [Living In My Headphones](/playlists/1433bb8b-0709-4965-9444-216ea013f651.md)                                                            | 16,088    |
| 5    | [Post-Punk 2.0](/playlists/7268979d-6501-4568-95c0-74578c19bb94.md)                                                                      | 8,850     |
| 6    | [INDIE PARTY⌇ indie rock ⌁ rock and roll ⌁ indie pop ⌁ hipster ⌁ hits ⌁ news ⌁ 2026](/playlists/64a34b37-3c13-457e-b05b-84006a137697.md) | 6,408     |
| 7    | [new music wins](/playlists/885cf26b-6e51-4cdd-88b3-21f31f5e17f3.md)                                                                     | 6,166     |
| 8    | [Indie Punk: High Energy ](/playlists/b55cb0be-07af-4807-a484-fd44acbff7e9.md)                                                           | 3,497     |
| 9    | [Songs for the End of the World](/playlists/67d06b34-241e-4551-9516-2cd54aa8ae3f.md)                                                     | 2,842     |
| 10   | [skincare soundtrack](/playlists/bb18487c-7ae9-4d3b-b7b1-992c3618f0e0.md)                                                                | 2,422     |

## Recent playlist changes

### 2026-11-09

- - [Indie Rock Songs I'd Be Friends With](/playlists/775b48ff-cfb0-401b-b495-3192d367ace5.md) (removed, was at position 4)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*