# Crni sin - Live

![Crni sin - Live](https://s3.nl-ams.scw.cloud/musicapi-data/global/8/c/8c712052-c501-4a37-b03f-86243aaa3f2a.jpg)

**Track by [Samo Bob](/artists/714071cd-da90-4da1-a0b8-3f2c5de92073.md)** · *Soba za secanje (Live)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (-3.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 2271811  |
| 2026-10-20 | 2273322  |
| 2026-10-21 | 2274850  |
| 2026-10-22 | 2276703  |
| 2026-10-23 | 2278546  |
| 2026-10-24 | 2281409  |
| 2026-10-25 | 2283918  |
| 2026-10-26 | 2311355  |
| 2026-10-27 | 2313822  |
| 2026-10-28 | 2316424  |
| 2026-10-29 | 2318952  |
| 2026-10-30 | 2320538  |
| 2026-10-31 | 2321836  |
| 2026-11-01 | 2181675  |
| 2026-11-02 | 2184141  |
| 2026-11-03 | 2188469  |
| 2026-11-04 | 2156102  |
| 2026-11-05 | 2140498  |
| 2026-11-06 | 2146031  |
| 2026-11-07 | 2150447  |
| 2026-11-08 | 2154043  |
| 2026-11-09 | 2157224  |
| 2026-11-10 | 2224353  |
| 2026-11-11 | 2230385  |
| 2026-11-12 | 2259894  |
| 2026-11-13 | 2243374  |
| 2026-11-14 | 2248771  |
| 2026-11-15 | 2253679  |
| 2026-11-16 | 2281756  |
| 2026-11-17 | 2334870  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 1.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                                                                                                                     | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [JUGO MIX 🇷🇸🇧🇦🇭🇷](/playlists/0f653bfb-9ab8-4f21-be73-509f67414b7f.md)                                                                                                                                                                                  | 56,551    |
| 2    | [Kafansko Veče Mega mix 2025](/playlists/9548ab51-14cf-4066-8f71-a460d8d942c4.md)                                                                                                                                                                            | 7,189     |
| 3    | [Kafansko vece](/playlists/4e0a15e3-cb9b-44b2-9685-70d39b96015e.md)                                                                                                                                                                                          | 6,711     |
| 4    | [Narodne 2026 | Balkan Hitovi](/playlists/c34f9705-ac03-4b91-a87e-a6bf1ae1f782.md)                                                                                                                                                                           | 6,439     |
| 5    | [Narodni mix 🇧🇦](/playlists/3ff0addf-305f-45e1-a5fd-4f62d9b10b2c.md)                                                                                                                                                                                       | 5,865     |
| 6    | [Narodnjaci party mix ](/playlists/e8ae13c0-694d-4db0-bca1-c5c6b4dbabdc.md)                                                                                                                                                                                  | 5,607     |
| 7    | [SEDMO NEBO ](/playlists/90ccabf1-15ce-4566-b81d-b066c137f270.md)                                                                                                                                                                                            | 5,309     |
| 8    | [FOLK žurka](/playlists/bdedf625-a1f9-4e86-b830-abe062a045a1.md)                                                                                                                                                                                             | 4,896     |
| 9    | [Balkan|Hitovi|💃🏼Buba Corelli - Gluh i Nijem| Rimski | Relja Devito - Offline| Jala Brat  | Aleksandra| Teodora  |Maya Berovic |Senidah x RAF Camora | Sandra Afrika - No Plaky  | Katerina Grujic | ](/playlists/b21f16c0-f8cf-4187-9858-9f0e8cf9a548.md) | 2,262     |
| 10   | [Kafansko Vece 2025](/playlists/3e2d11d2-f6bb-40d2-bb6f-1dd6de13cfac.md)                                                                                                                                                                                     | 2,252     |

## Recent playlist changes

### 2026-11-18

- - [JUGO MIX 🇷🇸🇧🇦🇭🇷](/playlists/0f653bfb-9ab8-4f21-be73-509f67414b7f.md) (removed, was at position 429)

### 2026-11-17

- - [FOLK žurka](/playlists/bdedf625-a1f9-4e86-b830-abe062a045a1.md) (removed, was at position 135)
- - [Jugo Stare Pesme / Narodne Pesme](/playlists/7d996ddc-1b04-42ee-b454-5d7c953c1789.md) (removed, was at position 362)

### 2026-11-16

- - [Narodnjaci party mix ](/playlists/e8ae13c0-694d-4db0-bca1-c5c6b4dbabdc.md) (removed, was at position 254)
- - [Mix kafansko vece ](/playlists/eefd6144-5deb-43d5-a458-ff8041e586d9.md) (removed, was at position 40)

### 2026-11-12

- - [JUGO MIX 🇷🇸🇧🇦🇭🇷](/playlists/0f653bfb-9ab8-4f21-be73-509f67414b7f.md) (removed, was at position 429)

### 2026-11-10

- - [Narodne 2026 | Balkan Hitovi](/playlists/c34f9705-ac03-4b91-a87e-a6bf1ae1f782.md) (removed, was at position 599)
- - [SEDMO NEBO ](/playlists/90ccabf1-15ce-4566-b81d-b066c137f270.md) (removed, was at position 84)
- - [Kafansko Vece 2025](/playlists/3e2d11d2-f6bb-40d2-bb6f-1dd6de13cfac.md) (removed, was at position 1369)

### 2026-11-09

- - [Stare cajke x Klubovi | Balkan 2022 | InSanity](/playlists/7b2d4683-d35a-4029-a6f2-5587c8a60b1d.md) (removed, was at position 136)

### 2026-11-06

- - [JUGO MIX 🇷🇸🇧🇦🇭🇷](/playlists/0f653bfb-9ab8-4f21-be73-509f67414b7f.md) (removed, was at position 429)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*