# In The Dust

![In The Dust](https://s3.nl-ams.scw.cloud/musicapi-data/global/8/4/8416db8a-3610-4f38-a39f-9cf68d11f356.jpg)

**Track by [Solrakmi](/artists/212f75a5-33b4-4440-a2f4-fef8e2dddf7c.md)** · *In The Dust*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-18 | 914984   |
| 2026-10-19 | 915645   |
| 2026-10-20 | 916272   |
| 2026-10-21 | 916931   |
| 2026-10-22 | 917672   |
| 2026-10-23 | 918494   |
| 2026-10-24 | 912701   |
| 2026-10-25 | 913703   |
| 2026-10-26 | 914769   |
| 2026-10-27 | 912342   |
| 2026-10-28 | 913437   |
| 2026-10-29 | 914522   |
| 2026-10-30 | 915220   |
| 2026-10-31 | 915752   |
| 2026-11-01 | 916644   |
| 2026-11-02 | 917703   |
| 2026-11-03 | 915926   |
| 2026-11-04 | 903280   |
| 2026-11-05 | 895493   |
| 2026-11-06 | 898008   |
| 2026-11-07 | 896836   |
| 2026-11-08 | 895082   |
| 2026-11-09 | 896598   |
| 2026-11-10 | 900980   |
| 2026-11-11 | 897009   |
| 2026-11-12 | 896599   |
| 2026-11-13 | 892697   |
| 2026-11-14 | 895026   |
| 2026-11-15 | 897205   |
| 2026-11-16 | 896007   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                        | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [lofi Jazz cafe 🎷Study Beats & Chill Vibes | lo-fi Hip Hop Music](/playlists/effeebb6-cb5a-4787-b8a0-f715436b7779.md)          | 301,932   |
| 2    | [Lofi Japan - Japanese Lofi Beats To Relax To](/playlists/650162cd-46a9-41b6-ae73-81293c0f2040.md)                              | 195,087   |
| 3    | [Productive Work Lofi - Focus Study Beats & Productivity Music ✨ fall 2026](/playlists/44cd055f-b273-48f7-87b0-d3ce105cfddf.md) | 65,730    |
| 4    | [Energetic Upbeat Lofi 🍉 Jazzhop Beats & Chillhop Music](/playlists/ada59e38-dd2f-47e8-9f92-a68a630cf6da.md)                   | 36,475    |
| 5    | [Study Lofi Music for Studying 🐙 2026 ](/playlists/73d9345f-e48b-4b67-b0a5-640c6a78defa.md)                                    | 31,687    |
| 6    | [Boom Bap Instrumentals](/playlists/1103fc46-6832-4b12-88bd-ab23cb54ed1a.md)                                                    | 27,894    |
| 7    | [Upbeat lofi – Deep Focus & Energy for Work ✨ 2026](/playlists/21df2b6a-8255-4f91-8691-3d3d89ccb909.md)                         | 21,112    |
| 8    | [lofi cruising - Neo Soul R&B Rap & Chill Beats](/playlists/ab08c34c-0be2-4abe-b59d-68b984f62a4d.md)                            | 10,934    |
| 9    | [Background Music for Studying or Working](/playlists/ec57f896-bdf9-458c-839d-9db80bc5424b.md)                                  | 10,905    |
| 10   | [Lofi Gaming 🎮 Beats for Playing Video Games to](/playlists/75c32331-e65e-4702-bad5-e47569018fe1.md)                           | 9,835     |

## Recent playlist changes

### 2026-11-10

- - [Chill Jazz Beats  🎷 for Study Focus & Work ](/playlists/c452aff2-2ecc-4c35-9cff-419f8c03e5cf.md) (removed, was at position 344)

### 2026-11-04

- + [Background Music for Studying or Working](/playlists/ec57f896-bdf9-458c-839d-9db80bc5424b.md) (added at position 440)
- + [Christmas Lofi Jazz Cafe 🎷 Cozy Winter Chillhop Music ☃️❄️](/playlists/7e825012-9bcd-4fb2-a5b9-57c365db2126.md) (added at position 816)
- + [Midna's Lofi](/playlists/25da94e4-1f0e-470e-93af-ec622dce52c4.md) (added at position 2418)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*