# Zaterdagavond

![Zaterdagavond](https://s3.nl-ams.scw.cloud/musicapi-data/global/b/3/b3ea2e2a-c0f5-4ef1-8d69-7d12bc82967c.jpg)

**Track by [Marco Schuitmaker](/artists/f4328f15-1c2e-451f-9b45-2d1945e7e00a.md)** · *Het Is Me Gelukt*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (-1.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-12 | 826095   |
| 2026-10-13 | 826540   |
| 2026-10-14 | 827022   |
| 2026-10-15 | 827579   |
| 2026-10-16 | 828133   |
| 2026-10-17 | 828714   |
| 2026-10-18 | 829363   |
| 2026-10-19 | 830042   |
| 2026-10-20 | 830607   |
| 2026-10-21 | 828236   |
| 2026-10-22 | 826027   |
| 2026-10-23 | 826787   |
| 2026-10-24 | 827898   |
| 2026-10-25 | 828925   |
| 2026-10-26 | 824018   |
| 2026-10-27 | 825034   |
| 2026-10-28 | 823126   |
| 2026-10-29 | 824090   |
| 2026-10-30 | 824700   |
| 2026-10-31 | 825183   |
| 2026-11-01 | 823041   |
| 2026-11-02 | 821127   |
| 2026-11-03 | 817176   |
| 2026-11-04 | 815761   |
| 2026-11-05 | 817959   |
| 2026-11-06 | 817350   |
| 2026-11-07 | 816618   |
| 2026-11-08 | 815398   |
| 2026-11-09 | 816720   |
| 2026-11-10 | 823152   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-12 | 0.0000 | 0.0000 |
| 2026-10-13 | 0.0000 | 0.0000 |
| 2026-10-14 | 0.0000 | 0.0000 |
| 2026-10-15 | 0.0000 | 0.0000 |
| 2026-10-16 | 0.0000 | 0.0000 |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                           | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [Kroegenhits 2026](/playlists/3bda8fb6-3f04-4762-a5fe-f3a3b891591a.md)                                                                                             | 297,202   |
| 2    | [HOLLANDSE KROEGEN KNALLERS  🥳🇳🇱 Nederlandstalig  • Cafe • Feest](/playlists/b5258929-4e60-48ce-a006-1ab02343246e.md)                                           | 26,910    |
| 3    | [🇳🇱 HOLLANDSE HITS 2026 🇳🇱](/playlists/5191a49c-cbd1-46f4-9485-4e3e733063e2.md)                                                                                | 13,961    |
| 4    | [Nederlandstalige Hits 2026🇳🇱Hollandse Hits🇳🇱NL🇳🇱Kroegenhits🇳🇱 (Nieuwste Release & Wekelijkse Update)](/playlists/a418591f-5215-4151-96ec-ba77fa46d926.md) | 12,945    |
| 5    | [Tante Roosje🌹](/playlists/3d689ec8-039d-4a9a-8ca3-08d904f1688e.md)                                                                                               | 12,288    |
| 6    | [Woonwagen hits 2026  (wekelijkse update)](/playlists/41d3b060-d677-41c5-83f9-023a8d530c79.md)                                                                     | 10,708    |
| 7    | [Hollandse Hits | by Brabantse Vrienden](/playlists/678ba236-c7bc-495d-b3cd-2cca5bc25951.md)                                                                       | 9,453     |
| 8    | [Zolang ik geen vogels hoor fluiten...🇳🇱🎉](/playlists/3c41baa8-965c-4a2a-81ce-7429348f12dc.md)                                                                  | 8,707     |
| 9    | [De Grootste Woonwagen HITS (wekelijkse update)](/playlists/af3e8f50-ac2f-4cd5-af86-6ae07bd7a377.md)                                                               | 6,979     |

## Recent playlist changes

### 2026-11-10

- - [Tuinfeestje Zomer](/playlists/ddd11aaf-3580-4f6b-9a1e-54fae60bb746.md) (removed, was at position 263)
- - [Rene Froger Radio](/playlists/0dd0d343-72f3-41a9-95ee-4f399b8bf1cb.md) (removed, was at position 42)
- - [Het MuziekCafé ](/playlists/5ab9f293-19ff-4da6-b167-8149e521da15.md) (removed, was at position 113)

### 2026-11-09

- - [Jan Smit Radio](/playlists/c0386159-2a55-43b8-845f-d07d02314b66.md) (removed, was at position 46)
- - [Carnaval 2027! 🍻🎶🥳 (De nieuwste hits & krakers!)](/playlists/864d72e5-0c7d-4f31-a8fa-e884bcc6cf54.md) (removed, was at position 40)
- + [Flügel Scary Hits](/playlists/eb44e842-f048-444f-bcb5-c9ccd0255cc0.md) (added at position 53)

### 2026-11-04

- - [Carnaval 2027 (alleen nieuwe releases)](/playlists/4605c6ff-3bf0-42fe-be92-d915083c3b6e.md) (removed, was at position 79)
- + [100%NLFeest🎉](/playlists/36816a3e-46fb-4079-a660-1175b0f950b8.md) (added at position 1437)

### 2026-11-03

- + [Nederlandstalige Top 1000 - Editie 2026](/playlists/6d04237c-39e1-4ae6-a66e-1c58162acc3c.md) (added at position 967)
- + [Keet muziek🍻](/playlists/6b1e8412-8abf-45ec-a625-22abd42e7626.md) (added at position 1390)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*