# Uyankenteza (Enoo Napa Vocal Remix)

![Uyankenteza (Enoo Napa Vocal Remix)](https://s3.nl-ams.scw.cloud/musicapi-data/global/d/e/ded9fbee-b920-48c7-82f5-59d4292c403c.jpg)

**Track by [Toshi](/artists/1a32eb74-1997-49d4-9cc0-55997c02748f.md)** · *Black Coffee Ibiza 17 Appreciation Mix*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 744348   |
| 2026-10-23 | 745026   |
| 2026-10-24 | 743736   |
| 2026-10-25 | 744588   |
| 2026-10-26 | 745532   |
| 2026-10-27 | 746423   |
| 2026-10-28 | 744967   |
| 2026-10-29 | 745918   |
| 2026-10-30 | 746463   |
| 2026-10-31 | 746908   |
| 2026-11-01 | 749961   |
| 2026-11-02 | 748521   |
| 2026-11-03 | 750007   |
| 2026-11-04 | 746960   |
| 2026-11-05 | 749051   |
| 2026-11-06 | 751126   |
| 2026-11-07 | 752930   |
| 2026-11-08 | 754286   |
| 2026-11-09 | 757992   |
| 2026-11-10 | 758765   |
| 2026-11-11 | 761201   |
| 2026-11-12 | 761376   |
| 2026-11-13 | 756685   |
| 2026-11-14 | 758773   |
| 2026-11-15 | 753497   |
| 2026-11-16 | 750688   |
| 2026-11-17 | 750430   |
| 2026-11-18 | 745534   |
| 2026-11-19 | 747389   |
| 2026-11-20 | 749244   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 1.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 1.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 1.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 1.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                   | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Somatic Dance Sundays](/playlists/3b7ccfdb-6b18-4a42-afb1-6834c60f03b8.md)                                                                                | 16,355    |
| 2    | [AFRICAN HOUSE MUSIC 🦒🐘](/playlists/5b54bb79-7ab9-4398-a9c0-b82b29bebb3a.md)                                                                             | 15,981    |
| 3    | [JUNGLE BEATS](/playlists/a410d138-a204-479d-991e-e64d570d9f77.md)                                                                                         | 7,487     |
| 4    | [House Dance Forever](/playlists/5c4c22fe-ab01-4f66-b215-4169f904d31c.md)                                                                                  | 6,588     |
| 5    | [Black Coffee [TOP] songs ](/playlists/1ff66bb2-b8f0-49e6-a2a7-01ce9c260a83.md)                                                                            | 5,543     |
| 6    | [Afro House Essentials 2026 | Black Coffee, Keinemusik, Themba,Caiiro, Enoo Napa,Citizen Deep, Shimza](/playlists/74e016d7-3038-4329-b844-a829d58e2c89.md) | 5,397     |
| 7    | [Islamic Lectures🤍](/playlists/47563136-6f2a-4a73-8ea4-471d8d161443.md)                                                                                   | 5,131     |
| 8    | [ibiza global radio](/playlists/0e9e652d-52c1-4591-8caa-a1216cbe6861.md)                                                                                   | 4,812     |
| 9    | [Afro Electronica](/playlists/43637fc7-9967-4caf-98e6-e7b41cc2efc9.md)                                                                                     | 4,438     |
| 10   | [Deep - House head](/playlists/7a53d152-5fd5-4973-a58e-1fc4e472478a.md)                                                                                    | 4,253     |

## Recent playlist changes

### 2026-11-15

- + [Islamic Lectures🤍](/playlists/47563136-6f2a-4a73-8ea4-471d8d161443.md) (added at position 6248)

### 2026-11-09

- - [Too Much Information - Laolu Remix (Edit) Radio](/playlists/3c35e74b-ebef-4945-b606-50a8cd01fad9.md) (removed, was at position 23)

### 2026-11-08

- + [Islamic Lectures🤍](/playlists/47563136-6f2a-4a73-8ea4-471d8d161443.md) (added at position 6248)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*