# Morena

![Morena](https://s3.nl-ams.scw.cloud/musicapi-data/global/8/2/82626601-cbec-49ed-9793-53545194f1c7.jpg)

**Track by [Edward Maya](/artists/4ab79b4c-a561-44e8-abdb-350a30a23fba.md)** · *Morena*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (+17.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-11-06 | 13827021 |
| 2026-11-07 | 12291675 |
| 2026-11-08 | 11130263 |
| 2026-11-09 | 7468578  |
| 2026-11-10 | 6809500  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-12 | 0.0000 | 0.0000 |
| 2026-10-13 | 0.0000 | 0.0000 |
| 2026-10-14 | 0.0000 | 0.0000 |
| 2026-10-15 | 0.0000 | 0.0000 |
| 2026-10-16 | 0.0000 | 0.0000 |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 1.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                       | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [Afro House 2026 🌴 Ibiza Summer Vibes 🌞 Bali Beach - Jamaican (Bam Bam)](/playlists/a7c3048e-ea47-4c44-b055-11866114b19e.md) | 723,509   |
| 2    | [Dance Brandneu](/playlists/d224ab47-e05f-45d1-b5ee-183c732fdb32.md)                                                           | 351,909   |
| 3    | [Bieganie 2026 🏃‍♀️ Biegania Hity](/playlists/9dff1ba7-9784-40a9-bd65-205407e1af65.md)                                        | 18,068    |
| 4    | [This Is Edward Maya](/playlists/78285448-d420-45f3-9c5e-47b9ac41cfb5.md)                                                      | 15,559    |
| 5    | [Entraînement 2026 💪🏻 Motivation Sport](/playlists/fc6ae35e-1716-4338-83a0-ab6227ee4f40.md)                                  | 12,905    |
| 6    | [ CARDIO Music 🔥🥁 Afro House • Training Hits](/playlists/1aecd818-c28a-4ef2-80d3-681308165a13.md)                            | 9,792     |
| 7    | [Siłka 2026 💪🏻 Trening Musik 💪🏻 Gym](/playlists/759a2e08-3ad7-47bf-8dac-8b4aae1e91a0.md)                                   | 6,441     |
| 8    | [Training 2026 💪🏻 Sport Motivation](/playlists/101ef824-1c3b-4c14-aee1-ae68205703f2.md)                                      | 6,376     |
| 9    | [Courir en musique 🏃‍♀️ Motivation Sport](/playlists/600592be-de87-495e-a811-af0c82017960.md)                                 | 5,292     |
| 10   | [New Music Friday Cratediggers](/playlists/27a9fe03-ce93-4cbe-9a7b-7dfa0438ef2a.md)                                            | 3,124     |

## Recent playlist changes

### 2026-11-13

- - [New Music Friday Cratediggers](/playlists/27a9fe03-ce93-4cbe-9a7b-7dfa0438ef2a.md) (removed, was at position 56)

### 2026-11-11

- + [Sport Music 2026 🏃🏋️ Dance,  Afro House, Club Music ](/playlists/5492f991-5376-46a0-bcc2-d7654e36d2a0.md) (added at position 64)

### 2026-11-10

- + [Training 2026 💪🏻 Sport Motivation](/playlists/101ef824-1c3b-4c14-aee1-ae68205703f2.md) (added at position 70)
- + [Pilates Afro House Music  🧘‍♀️🤸‍♀️🌿 ](/playlists/491e687a-d4d7-4e64-a68b-9bba14e3464e.md) (added at position 134)

### 2026-11-09

- + [This Is Edward Maya](/playlists/78285448-d420-45f3-9c5e-47b9ac41cfb5.md) (added at position 2)
- + [ CARDIO Music 🔥🥁 Afro House • Training Hits](/playlists/1aecd818-c28a-4ef2-80d3-681308165a13.md) (added at position 64)
- + [Siłka 2026 💪🏻 Trening Musik 💪🏻 Gym](/playlists/759a2e08-3ad7-47bf-8dac-8b4aae1e91a0.md) (added at position 70)
- + [Courir en musique 🏃‍♀️ Motivation Sport](/playlists/600592be-de87-495e-a811-af0c82017960.md) (added at position 63)
- + [Muzyka Do Biegania 2026 🏃‍♀️ Bieganie](/playlists/cf74a222-25f0-4bd0-b20b-8f9d532d293b.md) (added at position 40)

### 2026-11-07

- + [Bieganie 2026 🏃‍♀️ Biegania Hity](/playlists/9dff1ba7-9784-40a9-bd65-205407e1af65.md) (added at position 43)

### 2026-11-06

- + [Afro House 2026 🌴 Ibiza Summer Vibes 🌞 Bali Beach - Jamaican (Bam Bam)](/playlists/a7c3048e-ea47-4c44-b055-11866114b19e.md) (added at position 134)
- + [Dance Brandneu](/playlists/d224ab47-e05f-45d1-b5ee-183c732fdb32.md) (added at position 12)
- + [Entraînement 2026 💪🏻 Motivation Sport](/playlists/fc6ae35e-1716-4338-83a0-ab6227ee4f40.md) (added at position 39)
- + [New Music Friday Cratediggers](/playlists/27a9fe03-ce93-4cbe-9a7b-7dfa0438ef2a.md) (added at position 55)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*