# Arms Of A Woman

![Arms Of A Woman](https://s3.nl-ams.scw.cloud/musicapi-data/global/4/d/4d674b90-abbb-45c7-9d6f-ed8b034efc19.jpg)

**Track by [Amos Lee](/artists/e50ae5a5-7c7b-41eb-b62e-ce469dc4ddfb.md)** · *Amos Lee*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **2 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 83637    |
| 2026-10-20 | 83676    |
| 2026-10-21 | 83742    |
| 2026-10-22 | 83731    |
| 2026-10-23 | 83506    |
| 2026-10-24 | 83505    |
| 2026-10-25 | 83430    |
| 2026-10-26 | 83466    |
| 2026-10-27 | 83489    |
| 2026-10-28 | 83461    |
| 2026-10-29 | 83430    |
| 2026-10-30 | 83366    |
| 2026-10-31 | 83272    |
| 2026-11-01 | 83339    |
| 2026-11-02 | 83284    |
| 2026-11-03 | 83282    |
| 2026-11-04 | 83397    |
| 2026-11-05 | 83273    |
| 2026-11-06 | 83494    |
| 2026-11-07 | 83532    |
| 2026-11-08 | 83590    |
| 2026-11-09 | 83653    |
| 2026-11-10 | 83618    |
| 2026-11-11 | 83712    |
| 2026-11-12 | 83555    |
| 2026-11-13 | 83488    |
| 2026-11-14 | 83176    |
| 2026-11-15 | 83242    |
| 2026-11-16 | 83299    |
| 2026-11-17 | 83360    |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 1.0000 | 0.0000 |
| 2026-10-23 | 1.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 1.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 1.0000 |
| 2026-10-29 | 1.0000 | 0.0000 |
| 2026-10-30 | 1.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 1.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 1.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                     | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [In the Arms of a Woman](/playlists/a452f5ab-8e88-4213-be48-7a22b6325f88.md)                                 | 830,281   |
| 2    | [Mellow Drive](/playlists/002e8263-e63b-45ae-be2d-50badb417c63.md)                                           | 304,583   |
| 3    | [Breakfast & Coffe Music 2026](/playlists/b6df2e2c-9b74-4829-ba87-c79d2886acc4.md)                           | 80,957    |
| 4    | [Chill it surf style](/playlists/a1ee1828-b9ab-4180-9b4d-61a5d0c8d787.md)                                    | 71,769    |
| 5    | [Sunday Morning Vibes ⛅️](/playlists/bb13bc4b-00a9-4dcc-861b-686fd302c44a.md)                                | 43,651    |
| 6    | [Every Track Star* Song](/playlists/250751be-a821-4e70-92f5-5fa51a283bcf.md)                                 | 36,712    |
| 7    | [Acoustic Folk | Indie Folk & Chill](/playlists/c9ad7c7b-fc19-47e3-b7f1-ebd8aaa9ff50.md)                     | 28,570    |
| 8    | [Country Blues](/playlists/962cb391-dd4f-403a-ad00-d6ed120ef1c6.md)                                          | 23,818    |
| 9    | [Dinner pop/soul/jazz](/playlists/710dd9bd-96e3-4659-a9e6-3be17e2213bc.md)                                   | 22,520    |
| 10   | [Détente du soir : une playlist pour toutes les humeurs](/playlists/690231bd-f8bb-4633-95c8-7e7b82e5393d.md) | 15,981    |

## Recent playlist changes

### 2026-11-17

- - [Free Fallin' - Live at the Nokia Theatre, Los Angeles, CA - December 2007 Radio](/playlists/c5115cca-eed4-4dd0-bc35-29ae9c2c3f1e.md) (removed, was at position 38)
- + [Stand by Me - Live at the Late Show with David Letterman Radio](/playlists/2b633907-dfb6-42f9-b930-b98e0878fe8d.md) (added at position 12)
- + [Like A Star Radio](/playlists/c7dc6e0b-6564-493d-90b8-e021ec94f5f3.md) (added at position 36)
- + [Someone Like You Radio](/playlists/a2ecf5b0-7cb7-43c9-a377-4fc13df09088.md) (added at position 7)

### 2026-11-16

- + [Fields Of Gold (Songbird) Radio](/playlists/533d48b9-4329-48ff-8004-26124bbff2b7.md) (added at position 32)
- + [Sail Away Radio](/playlists/e5c0439b-ddc8-40c3-8b8c-9f75d2632f4e.md) (added at position 16)
- + [The Blower's Daughter Radio](/playlists/fc7a0945-34de-4eac-ac3a-0af26c8f7c44.md) (added at position 27)

### 2026-11-12

- + [Don't Know Why Radio](/playlists/21a58dd7-df21-48d8-a0f6-7eedab79f8ae.md) (added at position 36)

### 2026-11-10

- + [Free Fallin' - Live at the Nokia Theatre, Los Angeles, CA - December 2007 Radio](/playlists/c5115cca-eed4-4dd0-bc35-29ae9c2c3f1e.md) (added at position 38)
- - [Morning Sun Radio](/playlists/c34e6806-e4a1-4ffa-a64d-fc5f4932b174.md) (removed, was at position 37)
- - [River Radio](/playlists/64fa772a-9323-4467-9a95-cbe224986712.md) (removed, was at position 43)
- - [Like A Star Radio](/playlists/c7dc6e0b-6564-493d-90b8-e021ec94f5f3.md) (removed, was at position 27)
- - [Right To Be Wrong Radio](/playlists/8ca453b6-b227-4cbb-9f5e-805c5503cf50.md) (removed, was at position 27)

### 2026-11-09

- - [Country Blues](/playlists/962cb391-dd4f-403a-ad00-d6ed120ef1c6.md) (removed, was at position 137)
- + [Sonnenuntergangs-Strand Musik](/playlists/94e9f3e5-29ed-4bea-a8c4-010c3d895a40.md) (added at position 58)
- - [The Little Willies Radio](/playlists/435edebe-5203-4d72-8b9f-6cca2b488e96.md) (removed, was at position 11)
- - [Don't Know Why Radio](/playlists/21a58dd7-df21-48d8-a0f6-7eedab79f8ae.md) (removed, was at position 44)
- - [Stand by Me - Live at the Late Show with David Letterman Radio](/playlists/2b633907-dfb6-42f9-b930-b98e0878fe8d.md) (removed, was at position 13)

### 2026-11-07

- + [River Radio](/playlists/64fa772a-9323-4467-9a95-cbe224986712.md) (added at position 43)

### 2026-11-06

- - [Country Blues](/playlists/962cb391-dd4f-403a-ad00-d6ed120ef1c6.md) (removed, was at position 137)
- - [David Gray Radio](/playlists/89187eb3-e726-41cd-992f-d46c1060d811.md) (removed, was at position 22)

### 2026-11-05

- - [Slow Dancing in a Burning Room Radio](/playlists/258c530d-49b9-41f4-ab25-c962bf7ee430.md) (removed, was at position 17)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*