# Te Fuiste a Tiempo

![Te Fuiste a Tiempo](https://s3.nl-ams.scw.cloud/musicapi-data/global/7/2/724ec86c-7fdd-48e6-850b-5ac0d3bb5e48.jpg)

**Track by [Daniel, Me Estás Matando](/artists/cfa7ff38-5bbe-4131-8a8b-97217c946a15.md)** · *Te Fuiste a Tiempo - Single*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-21 | 575067   |
| 2026-10-22 | 575551   |
| 2026-10-23 | 576089   |
| 2026-10-24 | 576896   |
| 2026-10-25 | 576222   |
| 2026-10-26 | 575516   |
| 2026-10-27 | 576235   |
| 2026-10-28 | 576936   |
| 2026-10-29 | 576237   |
| 2026-10-30 | 576654   |
| 2026-10-31 | 577009   |
| 2026-11-01 | 574850   |
| 2026-11-02 | 574204   |
| 2026-11-03 | 571298   |
| 2026-11-04 | 574402   |
| 2026-11-05 | 575928   |
| 2026-11-06 | 577621   |
| 2026-11-07 | 578994   |
| 2026-11-08 | 578648   |
| 2026-11-09 | 578226   |
| 2026-11-10 | 578907   |
| 2026-11-11 | 579482   |
| 2026-11-12 | 578722   |
| 2026-11-13 | 579124   |
| 2026-11-14 | 579314   |
| 2026-11-15 | 579391   |
| 2026-11-16 | 579382   |
| 2026-11-17 | 582378   |
| 2026-11-18 | 583909   |
| 2026-11-19 | 583954   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                         | Followers |
| ---- | ------------------------------------------------------------------------------------------------ | --------- |
| 1    | [This Is Daniel, Me Estás Matando](/playlists/98da9750-b7c5-4d6c-be45-1f8518eeaf41.md)           | 88,925    |
| 2    | [RONDALLAS, BOLEROS & TRIOS  #MODOROMANTICO](/playlists/fb48dc87-249c-40a1-924e-c422abcac974.md) | 9,250     |
| 3    | [Averbesense](/playlists/d6080716-7097-4900-952d-2c2a51c49981.md)                                | 7,045     |
| 4    | [Latino Selecto](/playlists/8f459137-8c87-4280-a6cc-f29c9ba765c9.md)                             | 4,666     |
| 5    | [PARA LA TUSA MAS TRIPLEHPTA](/playlists/ff42578b-da3c-42e1-b410-55c236302ea7.md)                | 3,437     |
| 6    | [Festival Cordillera 2025](/playlists/00004c96-e089-4608-86d4-785fa6b7c35a.md)                   | 2,141     |
| 7    | [Sayulita Mood... 🍍🥥🍉🌴](/playlists/5aa14393-801e-48a0-bfe6-38b45aa3abd4.md)                  | 1,187     |

## Recent playlist changes

### 2026-11-17

- - [Averbesense](/playlists/d6080716-7097-4900-952d-2c2a51c49981.md) (removed, was at position 211)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*