# Surrender - Birretta Edit

![Surrender - Birretta Edit](https://s3.nl-ams.scw.cloud/musicapi-data/global/1/b/1b70cdd8-5783-4cbe-89db-66122da5e005.jpg)

**Track by [The Soundlovers](/artists/52b9ce5c-da80-43d1-a54b-93cf9aadcc8a.md)** · *Surrender*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **2 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 79884    |
| 2026-10-21 | 79750    |
| 2026-10-22 | 79655    |
| 2026-10-23 | 79620    |
| 2026-10-24 | 79592    |
| 2026-10-25 | 79688    |
| 2026-10-26 | 79484    |
| 2026-10-27 | 79304    |
| 2026-10-28 | 79334    |
| 2026-10-29 | 79175    |
| 2026-10-30 | 79185    |
| 2026-10-31 | 79212    |
| 2026-11-01 | 79230    |
| 2026-11-02 | 79233    |
| 2026-11-03 | 79286    |
| 2026-11-04 | 79360    |
| 2026-11-05 | 79322    |
| 2026-11-06 | 79368    |
| 2026-11-07 | 79324    |
| 2026-11-08 | 79318    |
| 2026-11-09 | 79369    |
| 2026-11-10 | 79456    |
| 2026-11-11 | 79418    |
| 2026-11-12 | 79344    |
| 2026-11-13 | 79188    |
| 2026-11-14 | 79272    |
| 2026-11-15 | 79450    |
| 2026-11-16 | 79517    |
| 2026-11-17 | 79536    |
| 2026-11-18 | 79574    |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 1.0000 | 1.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 1.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 1.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 2.0000 | 0.0000 |
| 2026-11-02 | 1.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 1.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                        | Followers |
| ---- | ----------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [REMEMBER TEMAZOS (La lista N1 en Remember)](/playlists/5b3a4333-849a-44d8-bf3d-79c0be376fc0.md)                                                | 136,080   |
| 2    | [Electronica Antigua](/playlists/6dacce83-2a8d-4501-be45-d45e97612a08.md)                                                                       | 66,987    |
| 3    | [Manieczki (klasyki)🎧🤙](/playlists/2542b2b5-822e-4b1c-98bc-418d34fef26f.md)                                                                   | 63,919    |
| 4    | [Dance Anos 90 • Eurodance & Italodance 🎧💽](/playlists/923051f9-06c5-48f8-820b-2eba602e84c0.md)                                               | 52,471    |
| 5    | [Dance anos 90 e 2000](/playlists/a90b0df8-4fc3-4c9e-87ea-5d06598462b2.md)                                                                      | 28,556    |
| 6    | [Disco 90's-00's](/playlists/2adbec96-320c-449b-898d-4dd044d7087c.md)                                                                           | 26,425    |
| 7    | [90's Dance Music - 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 00, 01, 02, 03, 04....](/playlists/25c886c0-461d-470f-a637-38146fce3514.md) | 25,926    |
| 8    | [Cantaditas & Remember](/playlists/79cac5e4-ab00-482a-9853-8c14dd92869f.md)                                                                     | 25,579    |
| 9    | [Galera do horário #GFM Estilo VerDuReirO](/playlists/2edaef6d-80aa-44c6-98aa-1e467467d6a2.md)                                                  | 23,186    |
| 10   | [The Rhythm of Remember](/playlists/b731ccf9-b7f6-4d96-9a68-9ca11e17cee0.md)                                                                    | 18,997    |

## Recent playlist changes

### 2026-11-17

- - [💙💛Ekwador Manieczki RETRO KLASYKI💛💙](/playlists/e40ee6e1-ba45-49da-b98d-aad5ffbc2030.md) (removed, was at position 26)
- + [DANCE MACHINE 90's - Le Meilleur de la Dance 90](/playlists/cab71a4a-0243-4755-980f-d879e92ce967.md) (added at position 405)
- - [CLASICOS DANCE REMEMBER](/playlists/5e28cb59-56a4-49e2-a29f-4bf2732d606d.md) (removed, was at position 143)
- + [Pump It Up - Radio Edit Radio](/playlists/ee12a8f0-2e09-4c41-b338-f8c7ce79e6db.md) (added at position 46)

### 2026-11-16

- - [Lady's night](/playlists/75b341e6-bb86-4d64-a0a4-a5347db398eb.md) (removed, was at position 40)

### 2026-11-13

- - [Manieczki Ekwador](/playlists/feb8f782-5f5d-484d-849b-c35a6d7fc570.md) (removed, was at position 279)

### 2026-11-10

- - [Dance Anni 90 / 2000 | DJ Trevo](/playlists/e7a4b7ce-d953-42b7-823b-b534bd7f5fb3.md) (removed, was at position 379)
- - [Ultimate 90s Dance and Eurodance Music](/playlists/ea3ac53d-2a04-44b4-8f98-c89c367e2852.md) (removed, was at position 688)

### 2026-11-09

- + [DANCE MACHINE 90's - Le Meilleur de la Dance 90](/playlists/cab71a4a-0243-4755-980f-d879e92ce967.md) (added at position 405)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*