# Allein Allein - BENNETT Remix

![Allein Allein - BENNETT Remix](https://s3.nl-ams.scw.cloud/musicapi-data/global/2/d/2df81bd6-19f6-468a-8952-392a62344edc.jpg)

**Track by [Alok](/artists/2de7b258-50e9-4ffb-966b-522251fea6d1.md)** · *Allein Allein (feat. FREY) [BENNETT Remix]*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 199042   |
| 2026-10-23 | 199092   |
| 2026-10-24 | 198020   |
| 2026-10-25 | 198285   |
| 2026-10-26 | 198223   |
| 2026-10-27 | 198489   |
| 2026-10-28 | 197744   |
| 2026-10-29 | 197483   |
| 2026-10-30 | 197650   |
| 2026-10-31 | 197795   |
| 2026-11-01 | 198134   |
| 2026-11-02 | 198392   |
| 2026-11-03 | 198010   |
| 2026-11-04 | 198144   |
| 2026-11-05 | 198222   |
| 2026-11-06 | 198319   |
| 2026-11-07 | 198232   |
| 2026-11-08 | 198447   |
| 2026-11-09 | 198643   |
| 2026-11-10 | 198523   |
| 2026-11-11 | 198409   |
| 2026-11-12 | 198333   |
| 2026-11-13 | 198473   |
| 2026-11-14 | 198855   |
| 2026-11-15 | 198562   |
| 2026-11-16 | 198612   |
| 2026-11-17 | 198865   |
| 2026-11-18 | 199088   |
| 2026-11-19 | 198359   |
| 2026-11-20 | 198746   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 1.0000 |
| 2026-10-24 | 0.0000 | 1.0000 |
| 2026-10-25 | 0.0000 | 1.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 1.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 1.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 1.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 1.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                    | Followers |
| ---- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Gaming Playlist](/playlists/a2431493-7965-43f7-b491-15d521d21e1a.md)                                                                                       | 823,160   |
| 2    | [Club Sounds](/playlists/fe92c33c-429a-477b-932a-73daa03f3b3b.md)                                                                                           | 311,068   |
| 3    | [Top Remixes - Best Mashups 2026 | Mash Ups, Mash-Ups Best EDM Bootlegs Top EDM Covers TikTok Remixes](/playlists/30cc9b91-4584-40eb-8e6d-b5f7c0c18d95.md)  | 56,705    |
| 4    | [ELETRÔNICAS TOP 100 💥 2026 - MELHORES ELETRONICAS ANTIGAS ELETRO 2027 ELETRONICA 2027 ELECTRO HOUSE](/playlists/0ceca389-8898-4823-ac1c-26a264741f22.md)  | 49,673    |
| 5    | [TECHNO REMIX🔥OF POPULAR SONGS 🍾HYPER TEKKNO 🏋️GYM TECHNO 2026](/playlists/2ce64587-7c09-4471-9864-2ee03bb6f005.md)                                      | 28,183    |
| 6    | [Gym Music 2026 💪 Pump Up Music & Gym Drops 💪 Gym Charts 💪 Gym Mixes Gym Hymns Gym Best Of Gymsongs](/playlists/61b5b477-b729-4e19-99f5-30d7476f45ad.md) | 27,803    |
| 7    | [BOOTLEG 2026 🎧🔥](/playlists/7b775d98-3cfe-4152-bc24-08412a8399c0.md)                                                                                     | 17,371    |
| 8    | [HIIT Fitness | Best HIIT Music Top HIIT Hits HIIT Sports HIIT Bangers HIIT Training HIIT Mix ](/playlists/5d844534-3404-4af3-9563-cd4c4934054a.md)         | 14,658    |
| 9    | [DIRECTOS DjMaRiiO](/playlists/d7cacd3a-af24-4591-bbe9-8adcc5f33c68.md)                                                                                     | 14,556    |
| 10   | [Bass-Techno-Party](/playlists/8eebe2bc-5ff7-4429-af3f-e09aad49bd52.md)                                                                                     | 12,045    |

## Recent playlist changes

### 2026-11-21

- - [Gaming Playlist](/playlists/a2431493-7965-43f7-b491-15d521d21e1a.md) (removed, was at position 109)

### 2026-11-17

- - [Tomorrowland 2026 Music 🎉 Mainstage Remixes & Mashups](/playlists/35dfa74d-9095-48aa-9386-706bddd093c2.md) (removed, was at position 88)
- + [Top Hits September 2025](/playlists/02e0d28d-23dd-439e-9da5-612de5121633.md) (added at position 86)

### 2026-11-16

- - [BENNETT 2026 🔥](/playlists/0d2aeefd-0db7-4bd5-a406-7a3072cb03ff.md) (removed, was at position 10)
- - [Car Music 2026 | Bass Boosted, Late Night Drives, Night Vibes](/playlists/1afea2b3-93da-4ae9-bb6e-5dba8d8a5dae.md) (removed, was at position 95)

### 2026-11-11

- - [Gaming Playlist](/playlists/a2431493-7965-43f7-b491-15d521d21e1a.md) (removed, was at position 115)

### 2026-11-10

- + [Top Hits September 2025](/playlists/02e0d28d-23dd-439e-9da5-612de5121633.md) (added at position 86)
- - [Électro mix](/playlists/ba0816d1-79fa-4257-be48-d415c3892987.md) (removed, was at position 2573)

### 2026-11-09

- - [Gaming Playlist](/playlists/a2431493-7965-43f7-b491-15d521d21e1a.md) (removed, was at position 110)

### 2026-11-08

- - [TECHNO REMIX🔥OF POPULAR SONGS 🍾HYPER TEKKNO 🏋️GYM TECHNO 2026](/playlists/2ce64587-7c09-4471-9864-2ee03bb6f005.md) (removed, was at position 7)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*