# CANCIÓN PARA MI MUERTE (En Vivo Estadio de Morón)

![CANCIÓN PARA MI MUERTE (En Vivo Estadio de Morón)](https://s3.nl-ams.scw.cloud/musicapi-data/global/5/b/5bb77fa9-b96e-4b53-8d9f-446eddbccabc.jpg)

**Track by [Milo j](/artists/3270b664-3129-413c-8e37-835aac2f91aa.md)** · *18 (En Vivo Estadio de Morón)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 1382359  |
| 2026-10-21 | 1375009  |
| 2026-10-22 | 1359507  |
| 2026-10-23 | 1360638  |
| 2026-10-24 | 1362416  |
| 2026-10-25 | 1332129  |
| 2026-10-26 | 1333712  |
| 2026-10-27 | 1335207  |
| 2026-10-28 | 1321273  |
| 2026-10-29 | 1315234  |
| 2026-10-30 | 1316169  |
| 2026-10-31 | 1316940  |
| 2026-11-01 | 1318099  |
| 2026-11-02 | 1319616  |
| 2026-11-03 | 1314617  |
| 2026-11-04 | 1321681  |
| 2026-11-05 | 1310181  |
| 2026-11-06 | 1313692  |
| 2026-11-07 | 1316782  |
| 2026-11-08 | 1311732  |
| 2026-11-09 | 1306472  |
| 2026-11-10 | 1307775  |
| 2026-11-11 | 1311582  |
| 2026-11-12 | 1315714  |
| 2026-11-13 | 1312455  |
| 2026-11-14 | 1315718  |
| 2026-11-15 | 1311525  |
| 2026-11-16 | 1314380  |
| 2026-11-17 | 1317777  |
| 2026-11-18 | 1320974  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 1.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                            | Followers |
| ---- | ----------------------------------------------------------------------------------- | --------- |
| 1    | [Todas las canciones de Milo J](/playlists/48aee46e-5bca-4baa-a799-f4fc68bbe4db.md) | 3,956     |
| 2    | [PUMAS - Trueno, Milo J 2026☀️](/playlists/21d5e8b0-5063-46e5-879f-4e42336ab17d.md) | 3,742     |
| 3    | [Milo J: Todos sus temas](/playlists/a60f4bca-9181-4686-b8fa-9ec493573d65.md)       | 2,967     |
| 4    | [Milo J: Todos sus temas](/playlists/5a7fe21a-1039-4512-b274-e9553704b532.md)       | 2,363     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*