# Shutter - Fire Steam

![Shutter - Fire Steam](https://s3.nl-ams.scw.cloud/musicapi-data/global/4/b/4b53c4ba-6c9e-4bec-9f13-5d2e9333208d.jpg)

**Track by [Shangly Joe](/artists/c49cb57e-125f-4e3b-8022-48ed1798b72f.md)** · *Seascape Electronic*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 3660098  |
| 2026-10-20 | 3662366  |
| 2026-10-21 | 3664740  |
| 2026-10-22 | 3667475  |
| 2026-10-23 | 3670269  |
| 2026-10-24 | 3674642  |
| 2026-10-25 | 3678513  |
| 2026-10-26 | 3682792  |
| 2026-10-27 | 3686705  |
| 2026-10-28 | 3690373  |
| 2026-10-29 | 3694310  |
| 2026-10-30 | 3696754  |
| 2026-10-31 | 3698904  |
| 2026-11-01 | 3701147  |
| 2026-11-02 | 3704733  |
| 2026-11-03 | 3711807  |
| 2026-11-04 | 3731349  |
| 2026-11-05 | 3669259  |
| 2026-11-06 | 3678028  |
| 2026-11-07 | 3684842  |
| 2026-11-08 | 3690920  |
| 2026-11-09 | 3696218  |
| 2026-11-10 | 3699226  |
| 2026-11-11 | 3708696  |
| 2026-11-12 | 3718588  |
| 2026-11-13 | 3728658  |
| 2026-11-14 | 3737012  |
| 2026-11-15 | 3744602  |
| 2026-11-16 | 3751966  |
| 2026-11-17 | 3760808  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                   | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Electronic Chillout Lounge Experience 🔥Deep Chillout Ibiza Discobar Happy Hours Mix - Disco Cafè 🔥](/playlists/c8288c08-87af-49f1-9240-1752a9c73079.md) | 24,010    |
| 2    | [Ibiza ✨ Chronicles Aperitif Bar ✨Chillout & Lounge](/playlists/3f7b8bc2-2140-43fd-826c-0e911e12ca03.md)                                                   | 7,045     |
| 3    | [Melodic Deep & Lounge - Chill Out Cloudes - Out Of  Time ♫♪♫ 2026 ★ Airport ✈️ Ibiza ★](/playlists/e56a8cbe-471f-46b6-bb2a-9f95b821e2e9.md)               | 4,969     |
| 4    | [Chillout Hits - Lounge Cocktail Bar Beat Cafè Songs ✨](/playlists/aad718de-23d6-401d-b74d-5f42f3288144.md)                                                | 4,575     |
| 5    | [Lounge Experience✨ Sweet Girl✨Chill Deep Heaven✨Enjoy](/playlists/2810b169-ae10-4d78-956d-de188152c592.md)                                                | 4,233     |
| 6    | [Dream Girls Art [ TikTok Official Channel Playlist ] ](/playlists/b08df8fc-92e3-4e6c-b0e4-140588a59c2a.md)                                                | 3,476     |
| 7    | [Asian Dinner #bargrooves #chilledhouse #beachhouse #hedkandi](/playlists/e72c35fa-26c4-4768-a731-1b11e6b45623.md)                                         | 2,945     |
| 8    | [Rooftop Bar Grooves Chill House Lounge Pool Party Night 2026 Chill Vibes Best Lounge Songs ◦•●◉✿](/playlists/3b131f51-b63a-4408-b442-e6fe6f8e41c4.md)     | 2,800     |
| 9    | [Beach House Sensation ☆ Chic Poolside ✞ Lounge And Bar Grooves Salinas ✨ Great Sound Super](/playlists/19000e9f-2028-4415-b36d-1440d7ebfcad.md)           | 2,345     |
| 10   | [Cat Relax Great Chilling Music](/playlists/04f0d579-08c5-4374-b596-a35972d30ced.md)                                                                       | 2,116     |

## Recent playlist changes

### 2026-11-08

- - [Breakfast Lounge Playlist](/playlists/1a4522b1-a538-47d2-aeb4-edbff2a32691.md) (removed, was at position 446)

### 2026-11-05

- + [Breakfast Lounge Playlist](/playlists/1a4522b1-a538-47d2-aeb4-edbff2a32691.md) (added at position 446)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*