# Ivy (Live at the Capitol Theater, Olympia, WA)

![Ivy (Live at the Capitol Theater, Olympia, WA)](https://s3.nl-ams.scw.cloud/musicapi-data/global/a/2/a2ae0c6c-89f7-47f5-bd0b-82ceb662f749.jpg)

**Track by [Car Seat Headrest](/artists/80ac1e3d-6f55-4160-bbc3-c4173d3f4ab3.md)** · *Commit Yourself Completely*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-21 | 436299   |
| 2026-10-22 | 436658   |
| 2026-10-23 | 437063   |
| 2026-10-24 | 437699   |
| 2026-10-25 | 438203   |
| 2026-10-26 | 438804   |
| 2026-10-27 | 439341   |
| 2026-10-28 | 439908   |
| 2026-10-29 | 439685   |
| 2026-10-30 | 440011   |
| 2026-10-31 | 440263   |
| 2026-11-01 | 439860   |
| 2026-11-02 | 440459   |
| 2026-11-03 | 440557   |
| 2026-11-04 | 442143   |
| 2026-11-05 | 440960   |
| 2026-11-06 | 442262   |
| 2026-11-07 | 443399   |
| 2026-11-08 | 443425   |
| 2026-11-09 | 444257   |
| 2026-11-10 | 444731   |
| 2026-11-11 | 446247   |
| 2026-11-12 | 447844   |
| 2026-11-13 | 447598   |
| 2026-11-14 | 447145   |
| 2026-11-15 | 445834   |
| 2026-11-16 | 446085   |
| 2026-11-17 | 446522   |
| 2026-11-18 | 446114   |
| 2026-11-19 | 446413   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                            | Followers |
| ---- | --------------------------------------------------------------------------------------------------- | --------- |
| 1    | [not a lot, just forever](/playlists/1c71e242-9703-424a-8d30-3981952ad0ec.md)                       | 4,593     |
| 2    | [every song ever made](/playlists/b7d4cd3e-21d9-46c8-887e-109add70c495.md)                          | 2,359     |
| 3    | [transmasc toxic masculinity indulgence](/playlists/55be6ece-45b6-49a8-96c9-99b51ea2e195.md)        | 1,926     |
| 4    | [You Are The Main Character](/playlists/9a279906-b781-4bf2-8a10-27b83a03c012.md)                    | 1,697     |
| 5    | [gaslighting? that’s a pretty big word babe](/playlists/023235c6-605d-4c3e-be76-3f1ab7c454ef.md)    | 1,665     |
| 6    | [for fire signs: aries, leo, and sagittarius. ](/playlists/1ad8f628-8dc8-4be8-bb32-bb2a4d5333df.md) | 1,552     |
| 7    | [will toledo screaming ](/playlists/18b62559-d5a4-4d89-a257-1e1059383142.md)                        | 1,540     |
| 8    | [“call me when you land”](/playlists/cff7b67d-becf-4357-900e-e189c9b1dafb.md)                       | 1,306     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*