# Badabim (My Kind Of Terapiaa)

![Badabim (My Kind Of Terapiaa)](https://s3.nl-ams.scw.cloud/musicapi-data/global/3/6/36cd5de1-1108-4a30-8f4a-7a9cb1d8e002.jpg)

**Track by [Benjamin](/artists/d79209ad-771d-4228-8e29-c23fefad1fa2.md)** · *Badabim (My Kind Of Terapiaa)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-21 | 8632540  |
| 2026-10-22 | 8639507  |
| 2026-10-23 | 8645871  |
| 2026-10-24 | 8656285  |
| 2026-10-25 | 8664655  |
| 2026-10-26 | 8673451  |
| 2026-10-27 | 8681933  |
| 2026-10-28 | 8689897  |
| 2026-10-29 | 8698404  |
| 2026-10-30 | 8703720  |
| 2026-10-31 | 8708669  |
| 2026-11-01 | 8711641  |
| 2026-11-02 | 8719058  |
| 2026-11-03 | 8738354  |
| 2026-11-04 | 8788096  |
| 2026-11-05 | 6762185  |
| 2026-11-06 | 6777755  |
| 2026-11-07 | 6789474  |
| 2026-11-08 | 6801381  |
| 2026-11-09 | 6812947  |
| 2026-11-10 | 6818588  |
| 2026-11-11 | 6835064  |
| 2026-11-12 | 6852457  |
| 2026-11-13 | 6870219  |
| 2026-11-14 | 6883609  |
| 2026-11-15 | 6895839  |
| 2026-11-16 | 6908464  |
| 2026-11-17 | 6637566  |
| 2026-11-18 | 6651333  |
| 2026-11-19 | 6663453  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                | Followers |
| ---- | --------------------------------------------------------------------------------------- | --------- |
| 1    | [Kesähitit 2026](/playlists/17e2739c-0e17-4887-be94-86ff76e6140d.md)                    | 128,876   |
| 2    | [ISKELMÄN LISTA TOP 30+ 13.11.2026](/playlists/54531235-7f89-4ffd-a2a3-0c03edd6efce.md) | 6,324     |
| 3    | [Outed on Friday!](/playlists/36eeb3be-f117-4195-bcc2-4c3313f0de86.md)                  | 521       |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*