# Gravity Chasm

![Gravity Chasm](https://s3.nl-ams.scw.cloud/musicapi-data/global/5/1/51314bbf-05c7-4d6c-a99a-5bbbf4920368.jpg)

**Track by [Conan](/artists/28c5314c-452c-4609-88a0-ffdabb2b33b5.md)** · *Blood Eagle*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 904944   |
| 2026-10-23 | 905787   |
| 2026-10-24 | 906987   |
| 2026-10-25 | 908026   |
| 2026-10-26 | 909079   |
| 2026-10-27 | 910150   |
| 2026-10-28 | 911243   |
| 2026-10-29 | 912331   |
| 2026-10-30 | 913009   |
| 2026-10-31 | 913507   |
| 2026-11-01 | 907423   |
| 2026-11-02 | 908459   |
| 2026-11-03 | 906889   |
| 2026-11-04 | 904799   |
| 2026-11-05 | 907165   |
| 2026-11-06 | 909647   |
| 2026-11-07 | 901702   |
| 2026-11-08 | 903325   |
| 2026-11-09 | 908113   |
| 2026-11-10 | 908995   |
| 2026-11-11 | 901852   |
| 2026-11-12 | 901390   |
| 2026-11-13 | 904081   |
| 2026-11-14 | 906430   |
| 2026-11-15 | 908582   |
| 2026-11-16 | 910750   |
| 2026-11-17 | 913081   |
| 2026-11-18 | 918655   |
| 2026-11-19 | 920850   |
| 2026-11-20 | 923155   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                              | Followers |
| ---- | --------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Doom Metal](/playlists/43723777-081c-486e-8600-f1f77a4943c9.md)                                                      | 60,094    |
| 2    | [DOOM / SLUDGE / STONER](/playlists/edf1af8d-e17a-4c2b-bcb5-38704117b049.md)                                          | 7,731     |
| 3    | [The Heaviest Doom/Sludge/Drone Metal](/playlists/8e3be9d1-ce71-417f-a6d3-22b79282583b.md)                            | 5,400     |
| 4    | [ULTIMATE DOOM/STONER/PSYCH/FUZZ/SLUDGE/OCCULT FOR DARK WIZARDS](/playlists/66f918ee-da49-4f5c-8b65-def522646b18.md)  | 3,270     |
| 5    | [𝐏𝐬𝐲𝐜𝐡edelic 𝐒𝐭𝐨𝐧𝐞𝐫 𝐌𝐚𝐫𝐬𝐡](/playlists/a22cc9af-4c6b-4051-b493-5c14e1fc215a.md)                        | 3,184     |
| 6    | [HEAVY METAL UP YOUR FUCKING ASS](/playlists/85d3d571-ae6c-44c0-8cee-66c98c9ceee3.md)                                 | 2,307     |
| 7    | [Stoner/doom/rock/metal](/playlists/98f27ed7-0142-4940-9b13-ddb7f9a2ea1b.md)                                          | 2,107     |
| 8    | [LOW & HEAVY FUZZ](/playlists/a78a70f9-3351-4901-b66e-5146db95e40d.md)                                                | 1,288     |
| 9    | [Doom | Sludge | Black Metal | Post-Metal | Stoner | Death Metal](/playlists/1dbf7839-c039-4886-92b7-66242c304338.md) | 1,265     |
| 10   | [Doom & Sludge](/playlists/c7db8b78-c1eb-4e2c-8261-b42873c2e48f.md)                                                   | 1,185     |

## Recent playlist changes

### 2026-11-18

- - [Doom Metal](/playlists/43723777-081c-486e-8600-f1f77a4943c9.md) (removed, was at position 39)

### 2026-11-17

- - [𝐏𝐬𝐲𝐜𝐡edelic 𝐒𝐭𝐨𝐧𝐞𝐫 𝐌𝐚𝐫𝐬𝐡](/playlists/a22cc9af-4c6b-4051-b493-5c14e1fc215a.md) (removed, was at position 3606)

### 2026-11-16

- - [Windhand Radio](/playlists/5175ac05-7117-4d1a-9ee0-a6ec0ceb1a61.md) (removed, was at position 46)

### 2026-11-12

- - [Doom Metal](/playlists/43723777-081c-486e-8600-f1f77a4943c9.md) (removed, was at position 36)

### 2026-11-09

- - [HEAVY METAL UP YOUR FUCKING ASS](/playlists/85d3d571-ae6c-44c0-8cee-66c98c9ceee3.md) (removed, was at position 6550)
- - [High On Fire Radio](/playlists/af54e886-4115-42aa-80d3-5534ec139005.md) (removed, was at position 27)
- + [Windhand Radio](/playlists/5175ac05-7117-4d1a-9ee0-a6ec0ceb1a61.md) (added at position 46)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*