# Preciso Ter Alguém

![Preciso Ter Alguém](https://s3.nl-ams.scw.cloud/musicapi-data/global/1/0/10a4b1e5-350d-42b8-8419-09b35e1fa2e2.jpg)

**Track by [Raça Negra](/artists/da738b95-f8bb-4900-88cc-9dd1e809ee18.md)** · *Grandes Sucessos*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (+1.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-17 | 1424641  |
| 2026-10-18 | 1425875  |
| 2026-10-19 | 1426897  |
| 2026-10-20 | 1427874  |
| 2026-10-21 | 1428868  |
| 2026-10-22 | 1430066  |
| 2026-10-23 | 1422135  |
| 2026-10-24 | 1423988  |
| 2026-10-25 | 1425685  |
| 2026-10-26 | 1427335  |
| 2026-10-27 | 1428926  |
| 2026-10-28 | 1430542  |
| 2026-10-29 | 1432178  |
| 2026-10-30 | 1424346  |
| 2026-10-31 | 1425187  |
| 2026-11-01 | 1426259  |
| 2026-11-02 | 1419093  |
| 2026-11-03 | 1421707  |
| 2026-11-04 | 1428847  |
| 2026-11-05 | 1432503  |
| 2026-11-06 | 1436297  |
| 2026-11-07 | 1439481  |
| 2026-11-08 | 1415830  |
| 2026-11-09 | 1418080  |
| 2026-11-10 | 1419613  |
| 2026-11-11 | 1398143  |
| 2026-11-12 | 1402609  |
| 2026-11-13 | 1398365  |
| 2026-11-14 | 1401889  |
| 2026-11-15 | 1388837  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 1.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 1.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                           | Followers |
| ---- | ---------------------------------------------------------------------------------- | --------- |
| 1    | [RAÇA NEGRA ⭐ AS MELHORES](/playlists/21796468-c443-4746-9d14-67add17c8bc5.md)     | 465,828   |
| 2    | [This Is Raça Negra](/playlists/e7e2b79d-930e-4428-8ca3-f08b7ac9fe3d.md)           | 357,953   |
| 3    | [Pagode Anos 90 - As Melhores](/playlists/739b38f1-446f-40ae-adfc-ade0331b00eb.md) | 32,968    |
| 4    | [Raça Negra - Melhores](/playlists/0d5814f4-f7ad-4978-9c6a-b7d90715066e.md)        | 25,025    |
| 5    | [Página Pagode Anos 90](/playlists/11281e5b-94f8-409c-939e-9db87d278467.md)        | 16,960    |
| 6    | [O MELHOR DE RAÇA NEGRA](/playlists/2de46fc1-487e-44de-bdee-17d4f6496abc.md)       | 11,932    |
| 7    | [Página Pagode Anos 90](/playlists/81204b74-842b-4186-89e4-843b810a6140.md)        | 10,193    |
| 8    | [Pagode anos 80 e 90](/playlists/b64e91fb-d472-4ee3-8a2e-13163612cc5a.md)          | 5,099     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*