# Torn Between

![Torn Between](https://s3.nl-ams.scw.cloud/musicapi-data/global/2/7/2721de39-7e98-47f7-84f3-dd5ec5cac6c0.jpg)

**Track by [As I Lay Dying](/artists/17fbb60f-3a56-4bb3-a4a8-a3c899dfddd5.md)** · *Shaped By Fire (Deluxe Version)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-18 | 428023   |
| 2026-10-19 | 428393   |
| 2026-10-20 | 428710   |
| 2026-10-21 | 429013   |
| 2026-10-22 | 426282   |
| 2026-10-23 | 426695   |
| 2026-10-24 | 423496   |
| 2026-10-25 | 424020   |
| 2026-10-26 | 423806   |
| 2026-10-27 | 423597   |
| 2026-10-28 | 424154   |
| 2026-10-29 | 423939   |
| 2026-10-30 | 421962   |
| 2026-10-31 | 422201   |
| 2026-11-01 | 419673   |
| 2026-11-02 | 419462   |
| 2026-11-03 | 420303   |
| 2026-11-04 | 420416   |
| 2026-11-05 | 422293   |
| 2026-11-06 | 420637   |
| 2026-11-07 | 416685   |
| 2026-11-08 | 417476   |
| 2026-11-09 | 416741   |
| 2026-11-10 | 416526   |
| 2026-11-11 | 417230   |
| 2026-11-12 | 415842   |
| 2026-11-13 | 415021   |
| 2026-11-14 | 416117   |
| 2026-11-15 | 416481   |
| 2026-11-16 | 418282   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                                          | Followers |
| ---- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [This Is As I Lay Dying](/playlists/6dccb72c-7c4b-4d89-9376-c1913f70f222.md)                                                                                                      | 36,320    |
| 2    | [Slipknot & Disturbed & Rammstein & Marilyn Manson & Iron Maiden & Metallica & Bullet for my Valentine & In Flames & Pantera](/playlists/98c3b323-4bef-4f17-a30a-13ad8a4c5a0d.md) | 20,127    |
| 3    | [LVNDMARK — Stream music](/playlists/720dc40c-96ec-46ea-9bf9-05082d78d1d2.md)                                                                                                     | 18,526    |
| 4    | [🦴Melodic Metalcore🦴](/playlists/28b9a2cd-1f5b-416c-ab10-60865c097251.md)                                                                                                       | 7,625     |
| 5    | [筋トレ](/playlists/2ecfb988-6beb-4649-9f68-271f7492e976.md)                                                                                                                         | 5,571     |
| 6    | [As I Lay Dying - The Complete Discography](/playlists/b029a712-8c48-402f-bd7d-a35eb45d3e6b.md)                                                                                   | 4,848     |
| 7    | [Metal](/playlists/7d89e89c-95ba-49db-8ccd-5f4c1ed6c2ec.md)                                                                                                                       | 4,809     |
| 8    | [Heavy/Screamo Workout](/playlists/12bd1e79-778e-41e8-b4b3-f61735a07fdb.md)                                                                                                       | 4,789     |
| 9    | [KICKASS METAL WORKOUT](/playlists/806e7cc8-8577-48d0-9a83-67adac595e2f.md)                                                                                                       | 4,706     |
| 10   | [Metalcore/Deathcore/Hardcore/Screamo Mix](/playlists/7e5340fe-e8cc-470d-9eb3-69a4b75dc533.md)                                                                                    | 4,034     |

## Recent playlist changes

### 2026-11-16

- - [Sali](/playlists/d8a41b12-7433-459f-bf24-b266d30daade.md) (removed, was at position 342)

### 2026-11-10

- - [Metalcore/Deathcore/Hardcore/Screamo Mix](/playlists/7e5340fe-e8cc-470d-9eb3-69a4b75dc533.md) (removed, was at position 1034)
- - [Screaming Death Metal](/playlists/c329fac7-0bd6-4959-bb70-877d45833903.md) (removed, was at position 1348)
- - [✖OBKATIEKAT Radio✖](/playlists/43f37b63-c1d8-40db-99a0-317e3dfabca7.md) (removed, was at position 3245)

### 2026-11-06

- - [Sali](/playlists/d8a41b12-7433-459f-bf24-b266d30daade.md) (removed, was at position 335)

### 2026-11-05

- - [Metalcore 2026](/playlists/503e48f2-0228-4300-94d3-2271c82b8673.md) (removed, was at position 1071)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*