# Heaven Is a Place On Earth (Acoustic)

![Heaven Is a Place On Earth (Acoustic)](https://s3.nl-ams.scw.cloud/musicapi-data/global/a/5/a57e255f-8391-4c9d-83e5-caf33f5f6bc9.jpg)

**Track by [Grace George](/artists/08443443-b98f-41de-887d-0711d8bd6144.md)** · *Heaven Is a Place On Earth (Acoustic) - Single*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 933747   |
| 2026-10-20 | 930619   |
| 2026-10-21 | 927595   |
| 2026-10-22 | 928389   |
| 2026-10-23 | 929202   |
| 2026-10-24 | 930414   |
| 2026-10-25 | 927828   |
| 2026-10-26 | 928983   |
| 2026-10-27 | 930046   |
| 2026-10-28 | 931146   |
| 2026-10-29 | 932360   |
| 2026-10-30 | 932994   |
| 2026-10-31 | 933594   |
| 2026-11-01 | 938190   |
| 2026-11-02 | 943074   |
| 2026-11-03 | 941183   |
| 2026-11-04 | 946138   |
| 2026-11-05 | 948670   |
| 2026-11-06 | 951315   |
| 2026-11-07 | 953578   |
| 2026-11-08 | 955352   |
| 2026-11-09 | 953047   |
| 2026-11-10 | 954064   |
| 2026-11-11 | 957072   |
| 2026-11-12 | 960247   |
| 2026-11-13 | 963141   |
| 2026-11-14 | 965704   |
| 2026-11-15 | 968087   |
| 2026-11-16 | 974233   |
| 2026-11-17 | 980678   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 1.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                           | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Acoustic Covers (THE BEST EVER ACOUSTIC)](/playlists/174b5bbc-f93e-471d-bc79-e9bc144994d5.md)                                     | 154,909   |
| 2    | [BEST COVERS (EVER)](/playlists/596cb22b-189e-4771-a62d-69322f4f7438.md)                                                           | 150,091   |
| 3    | [Wedding Ceremony Songs (Playlist)](/playlists/94286a60-b828-43cd-b2db-da9d8fa0f7c3.md)                                            | 53,112    |
| 4    | [Bertha's Breakfast Songs](/playlists/b7679aed-6838-4d52-b859-20df7b0d3dc6.md)                                                     | 23,879    |
| 5    | [The Best Driving Songs 2026](/playlists/f4c6e0f3-9d88-4e00-861a-4868c9bdd344.md)                                                  | 12,219    |
| 6    | [Acoustic versions of pop songs hipster edition ](/playlists/063abd12-d182-42f9-bd8e-8aea73a4cdf8.md)                              | 3,757     |
| 7    | [Songs I’m walking down the isle to x](/playlists/9fb1be0a-27e5-4d87-90ba-422c83c31c48.md)                                         | 3,344     |
| 8    | [Wedding Drinks Reception / Background Music While You Have Photos (Playlist)](/playlists/35b0070c-be80-4b2b-b79b-0bf0964bc315.md) | 2,791     |
| 9    | [Calming love songs ❤️ ](/playlists/716d8627-324d-4f54-bdfb-81401d96f4de.md)                                                       | 1,986     |
| 10   | [Belly2Birth Hypnobirthing Birth Music](/playlists/5ed7507e-aeeb-4792-b18b-aaf6abf30ed7.md)                                        | 1,675     |

## Recent playlist changes

### 2026-11-17

- - [Tyler Ward Radio](/playlists/b5cf7ef0-3417-4659-bb7a-4a47cfbb7215.md) (removed, was at position 41)
- - [Let It Be Radio](/playlists/f9487704-8166-4e68-a0d9-2c9585e2c170.md) (removed, was at position 27)

### 2026-11-16

- - [Fearless Soul Radio](/playlists/a7fdad29-680f-4706-baaa-6523c72cfe0e.md) (removed, was at position 28)

### 2026-11-10

- - [Can't Help Falling In Love Radio](/playlists/a7fe002f-d614-4158-ae88-89e736e9adbb.md) (removed, was at position 47)
- + [Tyler Ward Radio](/playlists/b5cf7ef0-3417-4659-bb7a-4a47cfbb7215.md) (added at position 41)

### 2026-11-09

- + [Fearless Soul Radio](/playlists/a7fdad29-680f-4706-baaa-6523c72cfe0e.md) (added at position 28)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*