# Vinter Brus

![Vinter Brus](https://s3.nl-ams.scw.cloud/musicapi-data/global/3/8/384eff8e-037c-45ce-8916-3847b99fcf5f.jpg)

**Track by [Nordanvind](/artists/30baef25-a3ed-4000-81de-c2b0df1e2e8c.md)** · *Vinter Brus*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 2109749  |
| 2026-10-20 | 2111108  |
| 2026-10-21 | 2112556  |
| 2026-10-22 | 2114182  |
| 2026-10-23 | 2115894  |
| 2026-10-24 | 2118530  |
| 2026-10-25 | 2120918  |
| 2026-10-26 | 2123384  |
| 2026-10-27 | 2125724  |
| 2026-10-28 | 2128061  |
| 2026-10-29 | 2130466  |
| 2026-10-30 | 2131956  |
| 2026-10-31 | 2133177  |
| 2026-11-01 | 2155891  |
| 2026-11-02 | 2158255  |
| 2026-11-03 | 2120540  |
| 2026-11-04 | 2071400  |
| 2026-11-05 | 2076595  |
| 2026-11-06 | 2081904  |
| 2026-11-07 | 2066674  |
| 2026-11-08 | 2070170  |
| 2026-11-09 | 2054118  |
| 2026-11-10 | 2056021  |
| 2026-11-11 | 2042999  |
| 2026-11-12 | 2049033  |
| 2026-11-13 | 2054844  |
| 2026-11-14 | 2060035  |
| 2026-11-15 | 2064657  |
| 2026-11-16 | 2068934  |
| 2026-11-17 | 2073987  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                        | Followers |
| ---- | ----------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Healing Music Therapy](/playlists/82a44744-b076-4d42-8e63-f2e034fb8650.md)                                                                     | 41,764    |
| 2    | [Ambient Music for Reading](/playlists/aa5d3819-5cc3-4cd9-b194-5738067d6d7f.md)                                                                 | 14,669    |
| 3    | [Calm Mind 2027 - Ambient Music for Stress & Anxiety Relief](/playlists/58793120-859c-42dc-bef1-2a480601feac.md)                                | 12,269    |
| 4    | [Autism Calming Sensory 🧩 ASD Relaxing Music](/playlists/c8e7f9e0-8334-4cc6-b2aa-2cdc6d221519.md)                                              | 7,539     |
| 5    | [Relaxing Music for Anxiety and Panic Attacks](/playlists/34ccb419-ef52-4513-8539-fee2615db909.md)                                              | 6,562     |
| 6    | [Relaxing Music for Flights - Instrumental Ambient Songs for Flying and Sleeping on Planes](/playlists/1a4ecb50-7e70-4e37-af21-2f4a6006d346.md) | 6,250     |
| 7    | [Bible Reading Ambient Music | Calming Soundscapes & Background Music for Bible Study](/playlists/2f7e5439-91ff-4a40-bc70-1fc307705fc0.md)      | 3,552     |
| 8    | [Ambient Meditation Soundscapes – Deep Calm, Healing Ambient Music for Inner Peace & Sleep](/playlists/10af74e5-d5e1-47ba-b068-9e7ec0be0263.md) | 2,993     |
| 9    | [Deep Relaxing Ambient Music for Sleep and Meditation](/playlists/7a42a7b4-2a24-4e61-9f6b-6add084dd3ef.md)                                      | 2,615     |
| 10   | [Buddha Lounge Chillout Spa Music](/playlists/61068e95-885c-4339-9e76-17eec4124695.md)                                                          | 2,498     |

## Recent playlist changes

### 2026-11-09

- + [Ambient Study Music to Concentrate – Deep Focus Background & Clear Mind Ambience](/playlists/57683cce-e8fd-4f52-8ae4-c18f70bf2178.md) (added at position 169)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*