# Cavetown

![Cavetown](https://s3.nl-ams.scw.cloud/musicapi-data/global/a/0/a090b584-c29a-4d5b-89e4-c0816c8bc7ce.jpg)

**Artist · MUSIC24**

## Today's playlist activity

- Added to **6 playlists** today (-25.0% vs yesterday)
- Removed from **2 playlists** today (0.0% vs yesterday)
- Currently appearing in **340 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 495      |
| 2026-10-23 | 495      |
| 2026-10-24 | 495      |
| 2026-10-25 | 495      |
| 2026-10-26 | 495      |
| 2026-10-27 | 495      |
| 2026-10-28 | 495      |
| 2026-10-29 | 496      |
| 2026-10-30 | 496      |
| 2026-10-31 | 496      |
| 2026-11-01 | 496      |
| 2026-11-02 | 496      |
| 2026-11-03 | 495      |
| 2026-11-04 | 495      |
| 2026-11-05 | 496      |
| 2026-11-06 | 495      |
| 2026-11-07 | 495      |
| 2026-11-08 | 495      |
| 2026-11-09 | 495      |
| 2026-11-10 | 496      |
| 2026-11-11 | 495      |
| 2026-11-12 | 496      |
| 2026-11-13 | 497      |
| 2026-11-14 | 498      |
| 2026-11-15 | 498      |
| 2026-11-16 | 497      |
| 2026-11-17 | 498      |
| 2026-11-18 | 499      |
| 2026-11-19 | 499      |
| 2026-11-20 | 500      |

## Daily playlist score

| Date       | Gain     | Loss    |
| ---------- | -------- | ------- |
| 2026-10-22 | 13.0000  | 0.0000  |
| 2026-10-23 | 11.0000  | 0.0000  |
| 2026-10-24 | 25.0000  | 3.0000  |
| 2026-10-25 | 17.0000  | 15.0000 |
| 2026-10-26 | 13.0000  | 0.0000  |
| 2026-10-27 | 16.0000  | 0.0000  |
| 2026-10-28 | 264.0000 | 3.0000  |
| 2026-10-29 | 15.0000  | 0.0000  |
| 2026-10-30 | 17.0000  | 1.0000  |
| 2026-10-31 | 13.0000  | 0.0000  |
| 2026-11-01 | 54.0000  | 0.0000  |
| 2026-11-02 | 34.0000  | 2.0000  |
| 2026-11-03 | 16.0000  | 5.0000  |
| 2026-11-04 | 237.0000 | 3.0000  |
| 2026-11-05 | 9.0000   | 1.0000  |
| 2026-11-06 | 10.0000  | 0.0000  |
| 2026-11-07 | 14.0000  | 3.0000  |
| 2026-11-08 | 3.0000   | 2.0000  |
| 2026-11-09 | 13.0000  | 4.0000  |
| 2026-11-10 | 277.0000 | 6.0000  |
| 2026-11-11 | 10.0000  | 2.0000  |
| 2026-11-12 | 8.0000   | 13.0000 |
| 2026-11-13 | 13.0000  | 2.0000  |
| 2026-11-14 | 37.0000  | 2.0000  |
| 2026-11-15 | 4.0000   | 2.0000  |
| 2026-11-16 | 9.0000   | 6.0000  |
| 2026-11-17 | 215.0000 | 3.0000  |
| 2026-11-18 | 7.0000   | 2.0000  |
| 2026-11-19 | 8.0000   | 2.0000  |
| 2026-11-20 | 6.0000   | 2.0000  |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining artists](/artists/top-gaining.md), [top overall artists](/artists/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*